2018 – 2019 Placements

Vaagdevi College of Engineering

PLACEMENT DETAILS FOR 2018-19

SNO Name of The Company No.of Students
selected
Salary in
Lakhs Per Annum
1 SilverPeak Global Pvt Ltd(Japan) 12 16
2 Toppr Technologies Pvt.Ltd 1 10.8
3 Toppr Technologies Pvt.Ltd 14 10.8
4 Opentext 1 6
5 Value Momentum 1 5
6 OG Health Care 12 4.8
7 COGNIZANT 10 4
8 HCL 92 4
9 Virtusa 3 4
10 TCS 11 3.6
11 Wipro 5 3.6
12 Infosys 11 3.6
13 Mindtree 1 3.6
14 Atos Syntel 2 3.6
15 Tech Mahindra 3 3.6
16 Legato 1 3.5
17 L-Cube 20 3
18 MAINTECH 2 3
19 MUTHOOT FINANCE 10 3
20 Pathfront 10 3
21 Kore 1 3
22 Raam Group 2 3
23 QUESS CORP LTD 1 3
24 WIPRO INFRASTRUCTURE ENGINEERING 1 3
25 ZENQ 4 2.8
26 TEAM LEASE 1 2.8
27 Surya Tech Solutions 50 2.4
28 Tech Steeds Global Services 45 2.4
29 Cyient 2 2.4
30 Multiplier Solutions 10 2.4
31 Aliens Group 3 2.4
32 Apalya Technologies Private Limited 1 2.4
33 Cloudpath Technologies 18 2.4
34 ADS Technologies 12 2.4
35 Hyundai 1 2.4
36 Manac Infotech 53 2.4
37 Accenture 2 2.4
38 Gifting Online Pvt.Ltd 1 2.4
39 Sparc 1 2.4
40 Dispatch Track 1 2.4
41 Ervin 1 2.4
42 Mindwave Informatics 11 2.4
43 SAACHI INFORMATICS PVT LTD 1 2.4
44 LEAP ROBOTS 1 2.4
45 PLACEBO FABTECH PVT.LTD 1 2.4
46 MEGHA ENGINEERING & INFRASTRUCTURES LTD 1 2.4
47 Amyrina Infotech Pvt Ltd. 25 2
48 CSSI 5 2
49 TECHONA ENTERPRISES 2 2
50 Tecnics 1 2
Total 481