2022 – 2023 Placements

Vaagdevi College of Engineering

PLACEMENT DETAILS FOR 2022-23

SNO Name of The Company No.of Students selected Salary in Lakhs Per Annum
14 BYJU’S 7 10
INFOSYS (Specailist Prograamer) 1 9.5
69 Tiger Analytics 2 6.5
5 ADP 9 6
16 cloud4c 3 5.2
7 Altimetrik 2 5
63 TA DIGITAL 11 5
70 Turing Minds 7 5
77 Vistex 2 5
9 Betsol 3 4.5
28 HCL 18 4.25
43 Minfy Technologies Pvt Ltd 3 4
44 Mirafra Technologies 5 4
48 NTT DATA 2 4
52 pragmedge 3 4
55 Renault Nissan technology and business centre India 1 4
59 SONATA SOFTWARE COMPANY 3 4
73 Unschool 3 4
76 VIRTUSA 2 4
10 Birlasoft 1 4
12 BORSON Systems 1 4
15 CAPEGEMINI 14 4
18 Cognizant 64 4
20 Cyient 1 4
30 Hexaware Technology 9 4
64 TATA Elixsi 1 4
33 IBM 2 3.8
34 ICICI 1 3.8
74 Value Momemtum 9 3.75
13 Broadridge 15 3.65
32 Hyundai Motors 2 3.6
36 INFOSYS 15 3.6
37 Innominds 6 3.6
45 Movate 1 3.6
75 VEDANTU 14 3.6
79 Wipro 39 3.6
80 ZenQ 16 3.6
81 Zensar 1 3.6
27 Hashing Compnay 1 3.5
66 Teachnook 5 3.5
67 Tech Mahindra 2 3.5
65 TCS 22 3.36
46 Mphasis 23 3.25
19 CSS CORP 10 3.2
24 Face Prep 19 3.2
4 Addecco 1 3
8 Bellissimo Ventures Pvt Ltd 7 3
21 Diamond Pick 2 3
22 EFFIASOFT 4 3
23 ENH Secure 1 3
31 HYUNDAI 3 3
35 INDIANATECH 1 3
38 Innovations Investement 1 3
42 Management health solutions India Pvt Ltd 3 3
51 PENTAGON SPACE 4 3
58 SMART BRIDGE 9 3
60 Strategic Research Insight 1 3
1 24/7.ai 1 2.8
25 Gem Techsoft Pvt Ltd 5 2.4
40 KUNHYUNDAI 2 2.4
41 L&T Energy 1 2.4
49 Numeric technologies 1 2.4
61 SURYA TECH SOLUTIONS 3 2.4
62 SYKES 3 2.4
53 Quess corp Ltd 6 2.1
3 Abacus 1 2
26 Genpact 1 2
47 Netcon Technologies India Pvt. Ltd 12 2
56 Rudra Constructions 7 2
68 TechWave Infotech 8 2
72 Unistring Tech Solutions 2 2
78 Vpack Automation Pvt. Ltd. 1 2
2 A and CO Construction & Engineers 8 1.8
11 Blumefox 9 1.8
17 cloudray 3 1.8
39 ITS Engineering 7 1.8
50 ORIANA 9 1.8
54 R Solutions 5 1.8
57 Siri Group Hyderabad 6 1.8
71 Unique Building Concepts 5 1.8
6 Akruthi Interiors 5 1.5
29 Hexamap 2 1.5
Total No. of students 530