2023 – 2024 Placements

Placement Details For 2023-24

SNO Name of The Company No.of Students selected Salary in Lakhs Per Annum
01 FACT SET 5 10.8
02 Hyundai 2 5
03 Wiley Edge 1 5
04 Coditas 2 4
05 Bscpl 5 4
06 TCS 20 3.36 to 9
07 Accenture 31 4.5
08 Genpact 100 2.4 to 4.6
09 Medico 100 3.4
10 Betsol 3 4.5
11 Qspiders 28 4
12 TATA Lockheed Martin Aerostructures Limited 10 4
13 Rapport It Services 10 4
14 Tata Strive 14 3 to 5
15 Others… 3 3 to 6
16 Tech Mahindra 1 3.6
17 Foxconn 4 3
18 Adecco 25 3
19 Numetry Technologies 14 3
20 chegg 55 3
21 Premier Energies Ltd 40 3
22 Cyient 20 3
23 Sakthi Auto Component Ltd 140 2.4
24 Surya Tech 50 2.4
25 imatiz 8 2.4
26 Vaco Binary 5 2.4
27 Factset 12 Intern
28 Excelr 18
29 Palle Technoloies 44
Total No. of students 770