The department keep on organizing number of workshops and seminars to provide the knowledge on latest technologies to the students. These events help student to work on advanced research areas and keep them updated.
List of faculty who attended FDPs/STTPs/Workshops for the academic year 2023-2024
S.No | Name of the Faculty | Event Attended | Name of the FDP/STTP/Workshop | Duration | Venue |
---|---|---|---|---|---|
1 | Y. Umashankar | ATAL FDP | Additive Manufacturing- 3D Printing Technology | 1 week | JITS, Warangal |
2 | B. Nagaraju | ATAL FDP | Additive Manufacturing- 3D Printing Technology | 1 week | JITS, Warangal |
3 | Shanawaz Mohammed | ATAL FDP | Additive Manufacturing- 3D Printing Technology | 1 week | JITS, Warangal |
4 | M. Anil Kumar | ATAL FDP | Additive Manufacturing- 3D Printing Technology | 1 week | JITS, Warangal |
5 | Sd Ruksar Begum | ATAL FDP | Additive Manufacturing- 3D Printing Technology | 1 week | JITS, Warangal |
6 | T Prabeena | ATAL FDP | Additive Manufacturing- 3D Printing Technology | 1 week | JITS, Warangal |
7 | B.Jithender | ATAL FDP | Additive Manufacturing- 3D Printing Technology | 1 week | JITS, Warangal |
8 | Sd Ruksar Begum | FDP | Refresher Course on Fluid Mechanics | 1 week | NITTR, Kolkata |
9 | Sd Ruksar Begum | FDP | Fundamentals of Machine Learning and Deep Learning | 1 week | NITTR, Kolkata |
List of faculty who attended FDPs/STTPs/Workshops for the academic year 2022-2023
S.No | Name of the Faculty | Event Attended | Name of the FDP/STTP/Workshop | Duration | Venue |
---|---|---|---|---|---|
1 | Raju Sammeta | FDP | Advanced Technologies for Emerging Research in Mechanical Engineering | 1 week | Annamacharya Institute of Technology and Sciences, Bengaluru |
2 | B. Jithender | FDP | Advanced Technologies for Emerging Research in Mechanical Engineering | 1 week | Annamacharya Institute of Technology and Sciences, Bengaluru |
3 | Dr. Pulluru Srinivasulu | FDP | Advanced Technologies for Emerging Research in Mechanical Engineering | 1 week | Annamacharya Institute of Technology and Sciences, Bengaluru |
4 | M. Anil Kumar | FDP | Advanced Technologies for Emerging Research in Mechanical Engineering | 1 week | Annamacharya Institute of Technology and Sciences, Bengaluru |
5 | B. Vishwa Sai | National Seminar | Advances in Battery Technologies for Electric and Hybrid Vehicles | 2 days | The Institution of Engineers, Hyderabad |
6 | Sd Ruksar Begum | FDP | Engineering Drawing through AutoCAD | 1 week | CVR College of Engineering, Hyderabad |
7 | B. Nagaraju | FDP | Engineering Drawing through AutoCAD | 1 week | CVR College of Engineering, Hyderabad |
8 | Priyanka | FDP | Engineering Drawing through AutoCAD | 1 week | CVR College of Engineering, Hyderabad |
9 | Yadagiri Umashankar | FDP | Engineering Drawing through AutoCAD | 1 week | CVR College of Engineering, Hyderabad |
10 | M. Anil Kumar | FDP | Engineering Drawing through AutoCAD | 1 week | CVR College of Engineering, Hyderabad |
11 | B. Vishwa Sai | FDP | Engineering Drawing through AutoCAD | 1 week | CVR College of Engineering, Hyderabad |
12 | B. Jithender | FDP | Engineering Drawing through AutoCAD | 1 week | CVR College of Engineering, Hyderabad |
13 | S. Raju | FDP | Engineering Drawing through AutoCAD | 1 week | CVR College of Engineering, Hyderabad |
14 | B. Jithender | STTP | Renewable Energy: Pathways and Technologies | 5 days | NIT, Uttarakhand |
15 | K. Rajesh | STTP | Renewable Energy: Pathways and Technologies | 5 days | NIT, Uttarakhand |
16 | Dr. Parvesh Kumar | NPTEL COURSE | Advanced Thermodynamics and Combustion | 12 weeks | IIT, Guwahati |
17 | Sd Ruksar Begum | NPTEL COURSE | Fracture, Fatigue and Failure of materials | 12 weeks | IIT,Kharagpur |
18 | T Prabeena | NPTEL COURSE | Theory of Production Processes | 12 weeks | IIT, Roorkee |
19 |
|
NPTEL COURSE | Engineering Drawing and Computer Graphics |
12 weeks |
IIT,Kharagpur |
20 | M.Anil Kumar | NPTEL COURSE | Engineering Drawing and Computer Graphics |
12 weeks |
IIT,Kharagpur |
21 | Y. Umashankar | PDP | Solar , Wind and Bio Energy Applications |
1 week |
NITTR, Chennai |
22 | Dr. Parvesh Kumar | Regional Meet | Institution’s Innovation Council, MoE’s Innovation Cell |
1 day |
Dr. APJ Abdul Kalam Technical University, Lucknow |
23 | K. Satheesh Kumar | STTP | FEA using ABACUS and MATLAB |
1 Week |
The National Institute of Engineering, Mysuru |
24 |
|
FDP | Industry 4.0 and Smart Manufacturing |
1 week |
Padm. Dr. V. B. Kolte College of Engineering, Aurangabad |
S.No | Title of the professional development program organised for teaching staff | Title of the administrative training program organised for non-teaching Staff | Dates (From-To) | No. of participants |
---|---|---|---|---|
1 | How to start your research writing | NA | 15-03-2021 | 28 |
2 | Computational intelligencce & energy advancements | NA | 12-12-2020 to 13-12-2020 | 74 |
3 | Role of IOT & waste energy recovery for future prospective | NA | 12-12-2020 | 68 |
4 | Green Energy Technologies : Need of future | NA | 10-08-2020 to 14-08-2020 | 154 |
5 | Introducing of CFD with application | NA | 25-07-2020 | 450 |
6 | Easiest way to add refrences in the Thesis/Research Articles | NA | 25-06-2020 | 102 |
7 | Future Mobility Trends beyond Covid – 19 | NA | 07-06-2020 | 181 |
8 | Effective way to write Thesis Using Advanced Microsoft Office Tools | NA | 05-06-2020 to 06-06-2020 | 100 |
9 | NA | Thermal Spray Coating | 31-05-2020 | 17 |
S.No | Title of the professional development program organised for teaching staff | Title of the administrative training program organised for non-teaching Staff | Dates (From-To) | No. of participants |
---|---|---|---|---|
1 | FDP on “Additive Manufacturing and its Applications” | NA | 23-09-2019 to 27-09- 2019 | 16 |
2 | A three day workshop on “Autocad inview of Engineering Graphics” | NA | 16-12-2019 to 18-12-2019 | 20 |
S.No | Title of the professional development program organised for teaching staff | Title of the administrative training program organised for non-teaching Staff | Dates (From-To) | No. of participants |
---|---|---|---|---|
1 | FDP on “3D Printing Technology” | NA | 09-07-2018 to 14-07-2018 | 19 |
2 | A two day workshop on “Digital Transformation And Industrial Revolution” | NA | 14-09-2018 to 15-09-2018 | 20 |
3 | NA | A Three Day Workshop on “Understanding Automotive Industry” | 21-01-2019 to 23-01-2019 | 10 |
4 | A three day Workshop on “Heating, Ventilation and Air Conditioning” | NA | 12-02-2019 to 14-02-2019 | 18 |
S. No. | Title of the Workshop | Duration | Name of the Resource Person |
1 | Recent Trends in Mechanical Engineering | 1 Day |
|
2 | Non Destructive Methods on Castings and Weldings | 2 Days | Mr. B. Srinivas, Manager, Kalva Engineers Pvt Ltd |
3 | Present Automotive Two & Three Wheeler Technologies | 2 Days |
|
4 | 3D Printing Technology | 1 Day | Dr. Y. Ravi Kumar, Assoc Prof, NITW |
5 | Understanding Automotive Industry | 1 Day | Mr. AteethTenkunta, DGM, Madus Garages and Equipment |
6 | Heating, Ventilation and Air Conditioning | 1 Day | Mr. Sk. Zaheeruddin, DGM, Future Gen Technologies |
S. No. | Title of the Seminar / Refresher Course | Duration | Name of the Resource Person |
1 | Seminar on “Productivity through Technologies” | 1 Day | Mr. G. Sanath Kumar, Dy. Director, MSME-CITD |
2 | Seminar on “Digital Transformation and Industrial Revolution” | 1 Day |
|
3 | Refresher Course on “Thermodynamics” | 3 Days | Dr. G. Amarender Rao, Principal, VBIT |
4 | Seminar on “Oil and Gas Plant Piping Design and HVAC” | 1 Day | Mr. Prince Nooroddin, SMEC Labs, Cochin |
The department keep on organizing number of workshops and seminars to provide the knowledge on latest technologies to the students. These events help student to work on advanced research areas and keep them updated.
A Two Day Workshop on “Non Destructive Methods on Castings & Weldings”
A One Day Workshop on “3D Printing Technology”
A One Day Seminar on “Understanding Automotive Industry”
A Two Day Workshop on “Present Automotive Two & Three Wheeler Technologies”
A Seminar on “Productivity through Technologies”
The department offers the student platform where they can get hands-on experience on latest technologies. The department is used to arrange training on latest technologies for the students within campus or send students for training.
Training Session on Welding Technology
Training session on 4 – Stroke Engine
Hands – On Training session on 3D Printing
Training at TVS
Hands-on session at TVS
PROJECT EXPO is a National Level project exhibition conducted by the Department of Mechanical Engineering to provide practical knowledge about Mechanical Engineering for the upcoming engineers. Project Expo provides a wonderful platform for young ignited minds to showcase their knack. This event incentivizes students to move to a higher level. Here the students demonstrate their innovative projects to their peers and judges. Through this event, every student gets an opportunity to manifest their ideas in the form of a prototype.
Fabrication of Agriculture Fertilizer Machine Prototype
Design of Power Detector
Waste Plastic Fuel
Design and Fabrication of Hydraulic Powered Robotic Arm
Quadcopter Drone
Six Legged Robot
Expert Review of the Projects
We understand the importance of industrial exposure for the students. Therefore, the department keep on organizing industrial visit for the students at regular basis.
Industrial Visit to KTPP
The department help the students by arranging the internship for the students. The department has MoU with various government and private industrial sectors like CITD Hyderabad, NTPC, TSGENCO, DRDO, TVS training centre Chennai, etc. Every year department organizes Internship in the above listed industries for the students.
Hands-on at TVS Training Centre