SEMESTER I
SL.NO | CLUB NAME | INCHARGE NAME & CONTACT DETAILS | TITLE OF ACTIVITIES | CONDUCTION DATES |
1 | G2G | Dr. Viqar Malik (9052915619) | Poster presentation on pollution free environmental | 31/10/2022 |
Model presentation | 26/11/2022 | |||
2 | CIVIL STUDIOS | Mr .D.Pruthvi Raj (9000964159) | 3D Building Making | 05/11/2022 |
Bridge Design Hackathon | 03/12/2022 | |||
3 | CRAFTS CLUB | Mrs. A.Sravanthi (9550665995) | Waste to Invention (W2I) | 13/11/2022 |
Art from Natural Materials | 10/12/2022 | |||
4 | DAM | Mr.B.Rajiv (8897094084) | Concrete mix design & testing | 19/11/2022 |
Code cracking | 31/12/2022 |
SEMESTER II
SL.NO | CLUB NAME | INCHARGE NAME & CONTACT DETAILS | TITLE OF ACTIVITIES | CONDUCTION DATES |
1 | G2G | Dr. Viqar Malik (9052915619) | Model Making – Green Building | 04/02/2023 |
Plantation | 18/03/2023 | |||
2 | CIVIL STUDIOS | Mr .D.Pruthvi Raj (9000964159) | Model Making In Civil Engineering Structures | 18/02/2023 |
Cad Designing | 25/03/2023 | |||
3 | CRAFTS CLUB | Mrs. A.Sravanthi (9550665995) | Art By Using Natural Materials | 04/03/2023 |
Art from Waste | 05/04/2023 | |||
4 | DAM | Mr.B.Rajiv (8897094084) | Structural Making | 11/03/2023 |
Mix Design On Special Concrete | 15/04/2023 |
CO-ORDINATOR HEAD OF THE DEPARTMENT
NAME OF THE CLUB:- G2G
EVENT NAME:- POSTER PRESENTATION ON POLLUTION FREE ENVIRONMENTAL
DATE:- 31/10/2022
LIST OF THE PARTICIPANTS
SL.NO | NAME OF THE STUDENT | YEAR | SECTION | SL.NO | NAME OF THE STUDENT | YEAR | SECTION | |
1 | K. Hemalatha | IV | A | 21 | B.Panting | III | A | |
2 | Krishna Kumari | IV | A | 22 | G. Kavya sri | III | A | |
3 | M.Aniruth | IV | B | 23 | R. Rahul | III | A | |
4 | M. Kushboo | IV | A | 24 | Y. Hariteja | III | A | |
5 | B. Pavan Kalyan | IV | A | 25 | A.Nikila | III | B | |
6 | S. Karthik Jee | IV | A | 26 | B.Deepak | III | B | |
7 | G. Midhun Kumar | IV | A | 27 | B.Rajesh | III | B | |
8 | A. Pravalika | IV | B | 28 | B.Sai Ganesh | III | B | |
9 | D. Shravani | IV | A | 29 | K.Pavan | III | B | |
10 | P. Dhanush | IV | A | 30 | K.Keerthana | III | B | |
11 | K. Bhasker | IV | A | 31 | M.Vidhya Reddy | III | B | |
12 | A. Srikanth | IV | A | 32 | P.Nikhil | III | B | |
13 | B. Pavan Kalyan | IV | A | 33 | V.Rajkumar | III | B | |
14 | M. Arvind Kumar | IV | A | 34 | V.Shiva | III | B | |
15 | V. Abhishek | IV | A | 35 | O.Nikhil | II | A | |
16 | P. Akhil | IV | A | 36 | N.Naveen | II | A | |
17 | K. Manichand | IV | B | 37 | K.Mahesh | II | B | |
18 | G. Sravan Kumar | IV | B | 38 | B.Sidhu | II | B | |
19 | A. Narender | IV | B | 39 | D.Sandeep | II | B | |
20 | N. Hariharan | IV | B | 40 | E.Sudharani | II | B |
NAME OF THE CLUB:- CIVIL STUDIOS
EVENT NAME:- 3D BUILDING MAKING BY USING CAD
DATE:- 05/11/2022
LIST OF THE PARTICIPANTS
SL.NO | NAME OF THE STUDENT | YEAR | SECTION | SL.NO | NAME OF THE STUDENT | YEAR | SECTION |
1 | M.Aniruth | IV | B | 21 | M.Siva shankar | III | A |
2 | M. Kushboo | IV | A | 22 | Y. Hariteja | III | A |
3 | A. Pravalika | IV | B | 23 | A.Nikila | III | B |
4 | D. Shravani | IV | A | 24 | B.Deepak | III | B |
5 | G. Midhun Kumar | IV | A | 25 | B.Chandu | III | B |
6 | K. Manichand | IV | B | 26 | B.Sai nikhil | III | B |
7 | G. Sravan Kumar | IV | B | 27 | B.Deepika | III | B |
8 | A. Narender | IV | B | 28 | G.Saidulu | III | B |
9 | N. Hariharan | IV | B | 29 | I.Enosh | III | B |
10 | CH.Ganga prasad | III | A | 30 | J.Yashashwitha | III | B |
11 | S.Venkatesh | III | A | 31 | M.Keerthi | III | B |
12 | D.Santhosh | III | A | 32 | M.Nithin rahul | III | B |
13 | B.Ashok | III | A | 33 | V.Mahesh | III | B |
14 | B.Jagadesh | III | A | 34 | MD.Safweed Ahmed | II | A |
15 | C.Sushma priya | III | A | 35 | O.Nikhil | II | A |
16 | G.Tharun kumar | III | A | 36 | N.Naveen | II | A |
17 | R.Rahul | III | A | 37 | K.Mahesh | II | B |
18 | B.Panting | III | A | 38 | B.Sidhu | II | B |
19 | G. Kavya sri | III | A | 39 | D.Sandeep | II | B |
20 | S.Sravan kumar | III | A | 40 | E.Sudharani | II | B |
NAME OF THE CLUB:- CRAFT CLUB
EVENT NAME:- ART FROM NATURAL MATERIALS
DATE:- 04/03/2023
LIST OF THE PARTICIPANTS
SL.NO | GROUP NO. | NAME OF THE PARTICIPANT | YEAR | SECTION |
1 | 1 | GOTTIMUKKULA KAVYA SRI | III | A |
2 | GUGULOTH DEVINA | III | A | |
3 | 2 | CUKUPELLHERI SUSHMA PRIYA | III | A |
4 | DARAVATH SUSHMITHA | III | A | |
5 | 3 | GUNDU VYSHNAVI | III | A |
6 | MANDA MAHITHA | III | A | |
7 | 4 | ADEPU NIKHILA | III | A |
8 | BANOTH LAHARIKA | III | A | |
9 | 5 | BANOTH RAJITHA | III | B |
10 | JALIGAPU YASHASHWITHA | III | B | |
11 | 6 | KAKARLA KIRANMAI | III | B |
12 | UDATHA VYSHNAVI | III | B | |
13 | 7 | SILAGANI SOWMYA | III | B |
14 | VADDEPALLY DHANALAXMI | III | B | |
15 | 8 | MUNIGANTI NAVEENA | III | B |
16 | KURIMILLA KEERTHANA | III | B | |
17 | 9 | AJMEERA RAJESHWARI | II | A |
18 | GABBETA RACHANA | II | A | |
19 | 10 | MALOTHU DEEPIKA | II | A |
20 | OLLALA SUPRIYA | II | A | |
21 | 11 | BOLLIKONDA PALLAVI | II | B |
22 | BAIRI TEJASWINI | II | B | |
23 | 12 | ENTHALA SUDHARANI | II | B |
24 | YALAGANDULA TEJASWI | II | B | |
25 | 13 | NAGAVELLI SUSHMA SREE | II | B |
26 | VANGA KAVYA | II | B |
NAME OF THE CLUB:- DAM
EVENT NAME:- CODE CRACKING
DATE:- 11/03/2023
LIST OF THE PARTICIPANTS
SL.NO | NAME OF PARTICIPANT | YEAR | SECTION |
1 | GUGULOTH SAI KIRAN | IV | A |
2 | BANOTHU PRAVALIKA | IV | A |
3 | MOURYA KHUSHBU | IV | A |
4 | GOLLAMANDALA MIDHUN KUMAR | IV | A |
5 | KETHAVAT PENTESH NAYAK | IV | A |
6 | BANOTH KALYANI | IV | A |
7 | GUGULOTH KRISHNA KUMARI | IV | A |
8 | KUNCHALA HEMALATHA | IV | A |
9 | ADUSUMALLI VASANTH KUMAR | IV | B |
10 | APPANI PRAVALIKA | IV | B |
11 | ASABOINA NARENDER | IV | B |
12 | BOLAKONDA SHASHI KUMAR | IV | B |
13 | DEVARA AKHILA | IV | B |
14 | ERUKULLA KETHAN CHANDRA | IV | B |
15 | KANDUKURI VEENAMALIKA | IV | B |
16 | GANGA PRASAD CHAKRALA | III | A |
17 | DARAVATH SANTHOSH | III | A |
18 | BANOTH ASHOK | III | A |
19 | GOTTIMUKKULA KAVYA SRI | III | A |
20 | BODA JAGADEESH | III | A |
21 | DARAVATH AJAY KUMAR | III | A |
22 | GUGULOTH DEVINA | III | A |
23 | GUGULOTH THARUN KUMAR | III | A |
24 | GUNDU VYSHNAVI | III | A |
25 | GUTAM VINAY | III | A |
26 | MYAKAMALLA ANUSHA | III | A |
27 | SAMUDRALA SRAVANKUMAR | III | A |
28 | YELUGAM HARITEJA | III | A |
29 | ADEPU NIKHILA | III | B |
30 | ADI SHIVA RAMA KRISHNA PRASAD | III | B |
31 | GUDIDA SAIDULU | III | B |
32 | INDRALA ENOSH | III | B |
33 | JALIGAPU YASHASHWITHA | III | B |
34 | KAKARLA KIRANMAI | III | B |
35 | KONDETI PAVAN | III | B |
36 | KURIMILLA KEERTHANA | III | B |
37 | MADAVI VIDYA REDDY | III | B |
38 | MASEERA THABASSUM | III | B |
39 | MOHAMMED SAMEER PASHA | III | B |
40 | MUNIGANTI NAVEENA | III | B |
41 | MYDAM SANDHYARANI | III | B |
42 | SILAGANI SOWMYA | III | B |
43 | SYED AJJU BABA | III | B |
44 | THARIGOPPULA SINDUJA | III | B |
45 | UDATHA VYSHNAVI | III | B |
46 | VADDEPALLY DHANALAXMI | III | B |
47 | POKALA AKANKSHA | III | B |
48 | MUPPU NITHIN RAHUL | III | B |
49 | MADARAPU SRUTHI | III | B |
50 | VOLLALA MAHESH | III | B |
51 | AJMEERA RAJESHWARI | II | A |
52 | BHUKYA ESHWAR | II | A |
53 | ENTHALA SUDHARANI | II | B |
54 | YALAGANDULA TEJASWI | II | B |
55 | DAMERA SANDEEP | II | B |
56 | KOTHAGATTU RAJESHWARI | IV | B |
57 | MUNUKUNTLA BHARGAVI | IV | B |
58 | MURAVATH ANIL | IV | B |
59 | RACHARLA PRATHYUSHA | IV | B |
60 | SAGARLA RUCHITHA | IV | B |
61 | THOTA KEERTHI | IV | B |
62 | ORSU RAJASHEKAR | IV | B |
63 | QUDSIYA JALEEL | IV | B |
65 | TANNIRU VINAY | IV | B |
NAME OF THE CLUB:- DAM AND CIVIL STUDIOS
EVENT NAME:- PROJECT EXPO
DATE:- 15/11/2023
LIST OF THE PARTICIPANTS
S.NO | NAME | ROLL NO | Batch | TOPIC |
1 | A.Nikhila | 21645A0101 | Batch-I | Rise husk & ash filter |
2 | A.Shiva Rama Krishna Prasad | 21645A0102 | ||
3 | K.Kiran mai | 21645A0120 | ||
4 | K.Pavan | 21645A0122 | ||
5 | U.Vyshnavi | 21645A0148 | ||
6 | B.Deepak | 21645A0105 | Batch-II | Seweage Treatment Plant |
7 | B Sainikhil | 21645A0106 | ||
8 | M Keerthi | 21645A0129 | ||
9 | O Ganesh | 21645A0137 | ||
10 | P Akankasha | 21645A0140 | ||
11 | B Laharika | 21645A0107 | Batch-III | Pile Foundation |
12 | B Rajitha | 21645A0109 | ||
13 | D Raj kumar | 21645A0112 | ||
14 | L Chinnu Sahani | 21645A0125 | ||
16 | M Sruthi | 21645A0126 | Batch-IV | Waste water treatment plant |
17 | M vidya reddy | 21645A0127 | ||
18 | M Sandya | 21645A0136 | ||
19 | B Saiganesh | 21645A0110 | ||
20 | P Nithish | 21645A0139 | ||
21 | G Saidulu | 21645A0116 | Batch-V | Vacuum Pressure Pump |
22 | I Enosh | 21645A0117 | ||
23 | K Manisha | 21645A0124 | ||
24 | S Sowmya | 21645A0143 | ||
25 | V Hareesh | 21645A0154 | ||
26 | Y Yashashwitha | 21645A0118 | Batch-VI | Pervious Concrete |
27 | Maseera | 21645A0131 | ||
28 | Sofiya | 21645A0144 | ||
29 | V Mahesh | 21645A0155 | ||
30 | T Sinduja | 21645A0147 | ||
31 | K Keerthana | 21645A0123 | Batch-VII | Types of footings |
32 | M Naveena | 21645A0134 | ||
33 | M Nithin Rahul | 21645A0135 | ||
34 | P Nikhil | 21645A0138 | ||
35 | B Deepika | 21645A0111 | Batch-VIII | Sand Infiltration |
36 | K Praful Raj | 21645A0121 | ||
37 | M Vamshi krishna | 21645A0130 | ||
38 | Sd Ajjubaba | 21645A0146 | ||
39 | V Preethamvihari | 21645A0153 | Batch-IX | Bamboo Reinfoced concrete |
40 | B Rajesh | 21645A0108 | ||
41 | Md Sameer Pasha | 21645A0132 | ||
42 | R Vamshi | 21645A0142 | ||
43 | J Bhanu prakash | 21645A0119 | Batch-X | Water distribution system |
44 | S Vamshi | 21645A0145 | ||
45 | V Dhanalaxmi | 21645A0149 | ||
46 | V Shiva | 21645A0151 | ||
47 | V Vishwa teja | 21645A0152 | ||
48 | B Chandu | 21645A0103 | Batch-XI | Reinforcement of column |
49 | D Aneesh Yadav | 21645A0113 | ||
50 | D KIran Reddy | 21645A0114 | ||
51 | Akhil | 21645A0115 | ||
52 | V Raj kumar | 21645A0150 | ||
53 | V Sheeshu | 21645A0156 |
WINNERS LIST
Club name:- CIVIL studios (3D BUILDING MAKING BY USING CAD) conducted on 05/11/2022
1) M. Kushboo IV year
2) A. Narender IV year
3) M.Nithin rahul III Year
Club name:- CRAFT CLUB (ART FROM NATURAL MATERIALS) conducted on 04/03/2023
1) GROUP NO. 6 UDATHA VYSHNAVI & KAKARLA KIRANMAI
2) GROUP NO. 3 GUNDU VYSHNAVI & MANDA MAHITHA
3) GROUP NO. 12 ENTHALA SUDHARANI & YALAGANDULA TEJASWI
Club name:- G2G (POSTER PRESENTATION ON POLLUTION FREE ENVIRONMENTAL ) conducted on 05/11/2022
1) N. Hariharan IV YEAR
2) K.Pavan III YEAR
3) K. Hemalatha IV YEAR
Club name:- DAM (CODE CRACKING) conducted on 11/03/2023
1) ADUSUMALLI VASANTH KUMAR & KANDUKURI VEENAMALIKA IV YEAR
2) MOURYA KHUSHBU & KUNCHALA HEMALATHA IV YEAR
3) DARAVATH SANTHOSH & ADEPU NIKHILA III YEAR
Club name:- DAM AND CIVIL STUDIOS (PROJECT EXPO) conducted on 15/04/2023
Batch 2
Batch 4
Batch 6
CO-ORDINATOR HEAD OF THE DEPARTMENT
NAME OF THE CLUB:-CIVIL STUDIO
EVENT NAME:-VAASTHU SHASTHRA
DATE:-05/01/2022
LIST OF THE PARTICIPANTS
SL.NO | NAME OF THE STUDENT | YEAR | SECTION | SL.NO | NAME OF THE STUDENT | YEAR | SECTION | |
1 | N. Hariharan | III | C | 24 | B. Raju | III | A | |
2 | A. Pravalika | III | A | 25 | P. Rajesh | III | A | |
3 | D. Shravani | III | A | 26 | G. Himaja | III | A | |
4 | A. Manjula | III | A | 27 | B. Pravalika | III | A | |
5 | B. Pavan Kalyan | III | A | 28 | Qudsiya Jaleel | III | A | |
6 | S. Karthik Jee | III | A | 29 | MD. Musharaf | III | A | |
7 | G. Midhun Kumar | III | A | 30 | T. Srikanth | III | A | |
8 | T. Akila | III | A | 31 | P. Shivaraj | III | A | |
9 | A. Sai Shiva | III | A | 32 | D. Akhila | III | A | |
10 | P. Dhanush | III | A | 33 | T. Rakesh | III | A | |
11 | K. Bhasker | III | A | 34 | K. Pentesh | III | A | |
12 | A. Srikanth | III | A | 35 | B. Kalyani | III | A | |
13 | B. Pavan Kalyan | III | A | 36 | B. Naveen | III | A | |
14 | M. Arvind Kumar | III | A | 37 | E. Santhosh | III | A | |
15 | V. Abhishek | III | A | 38 | S. Poojitha | III | A | |
16 | P. Akhil | III | A | 39 | A. Manusha | III | A | |
17 | CH. Kranthi | III | A | 40 | MD Muzammil | II | A | |
18 | E. Vijay | III | A | 41 | Syed Taqi | II | A | |
19 | B. Santhosh | III | A | 42 | Panting | II | A | |
20 | G.Sai Kiran | III | A | 43 | K. Hemalatha | III | A | |
21 | K. Manichand | III | C | 44 | Krishna Kumari | III | A | |
22 | G. Sravan Kumar | III | C | 45 | M.Aniruth | III | C | |
23 | A. Narender | III | A | 46 | M. Kushboo | III | A | |
WINNERS LIST
Club name:- CIVIL studios ( VAASTHU SHASTHRA- Enriching the Design thinking to Practicality) conducted on 05/01/2022
1) N. Hariharan III year
2) Qudsiya Jaleel III year
3) P. Rajesh III year
Club name:- CRAFT CLUB (RE- KALA – Art by using waste) conducted on 30/12/2021
1)khusbu group
Khusbu, Abhishek, Bharani, Navya III year
Cool girl group
Nahitha, shushmitha, shushma, Vyshnavi II year
2) VIP group
Manichand, Sravan, Rakesh, veenmalika III year
3)VIPS group
Nikhila, Prasad, Pavan, Vyshnavi II year
Club name:- G2G ( NATIONAL POLLUTION CONTROL DAY ) conducted on 02/12/2021
Drawing -1) Gireesh III year. 2) U.Vyshanavi II year
Poster – 1) Rohith III year 2) Vinay III year
Content writing – 1) Keerthi III year 2) P. Akanksha
Club name:- DAM (BRIDGE IT- Bridge and Truss Designing Competition) conducted on 23/12/2021
1) DAM – 302 & DAM – 304 III year
2) DAM – 301 III year
3)DAM – 211 II year
CO-ORDINATOR HEAD OF THE DEPARTMENT
NAME OF THE CLUB:-CRAFT CLUB
EVENT NAME:-RE- KALA (ART BY USING WASTE)
DATE:-30/12/2021
LIST OF THE PARTICIPANTS
Sl.no | Name of the group | Name of the participants | year |
1 | KEERTHANA | Keerthana, Ruchitha, Vyshnavi, Keerthi | III |
2 | COOL GIRLS | Mahitha, Shushmitha, Shushma, Vyshanavi | II |
3 | VIPS | A. Nikhila, A. Prasad, K. Pavan, U. Vyshnavi | II |
4 | SASK | Shiva Sheshu, Sruthi, Keerthi, Sandhya | II |
5 | THE INNOVATORS | B. Jyothirami, A. Manjula, CH. Srivani | III |
6 | VIP | Sravan Kumar, Manichand, Veenamalika, Rakesh | III |
7 | KHUSHBU | Khushbu, Abhishek, Bharani, Navya | III |
8 | PRATHYUSHA GROUP | Prathyusha, Navya, Priyanka, Nikhil | III |
9 | KALYANI | Kalyani, Akhila, Rakesh, Suresh | III |
10 | HEMALATHA | Hemalatha, Himaja, Krishna Kumari | III |
11 | MV GROUP | Pavan, Sai Kiran, Vijay, Sathish | III |
12 | SANTHOSH | M. Santhosh, Sai Preetham | III |
13 | THE CREATORS | A.Pravalika, B. Harini, D. shravani | III |
14 | ADOLFHITLER | Balaji, Siddu, Hari Prasad | III |
15 | COLOURFULL ARTS | Maseera Thabassum, Sofiya Thahun | II |
16 | APPLE GROUP | K. Soumya, N. Hariharan, L, Meghana | III |
17 | LAXAM | Kotesh, Mahesh, Sathwik | III |
18 | CIVILLIANS | S.Poojitha, B.Sindhuja, D.Amulya, A.Mahesh | III |
19 | PAVAN ISM | Pavan | III |
20 | CIVIL 4 | Bhanu Prakash, Sai Kushal, Punnam Chandu, Vardhan Babu | IV |
NAME OF THE CLUB:-DAM
EVENT NAME:- BRIDGE IT- Bridge and Truss Designing Competition
DATE:-23/12/2021
LIST OF THE PARTICIPANTS
Sl.no | Name of the group | Name of the participants | Year | Eevent |
1 | MSV Group | B.Madhuri, B.Vikram, M.Harish, D.Sai shankar | B.Tech-4th year | Bridge |
2 | Erugadindla Santhosh | Erugadindla santhosh | b.tech-III year | Truss |
3 | S. sravankumar | M Anusha , R Srikanth, G Kavyasri | B. Tech- || year | Bridge |
4 | THE STRUCTURE SQUAD | 1.CH. Ganga prasad, 2.D.Ajay kumar, 3.MD.Rasheed | B.Tech-ll year Asection | Bridge |
5 | Lastbench rockerzs | Hariharan, vinay, saalem ,rajashekar | Btech , 3year, B section | Bridge |
6 | Lastbench rockerzs | Hariharan,saleem,vinay, Raj shekar | B.tech-3rd year | Bridge |
7 | Team Neutrobuilders | Rohith, Vamshi, Suresh, Hemanth | B.Tech-||| Year | Truss |
8 | Sms | Mahitha, shushmitha,shiva | B-tech -ll year | Bridge |
9 | Civilians | s.poojitha ,Pravalika, sinduja, Krishna Kumari | 3- year | Bridge |
10 | Unstoppable 💥 | RAHUL: SANTHOSH ; VENKATESH: | Civil-A btech-II | Bridge |
11 | Pravalika | A.Pravalika,B.Harini,D.Shravani,B Sai kumar | B.Tech-3rd year | Bridge |
12 | Akhila | Rakesh,akhila , Naveen, kalyani | B tech 3rd year | Truss |
13 | Akhila | Akhila, kalyani, Rakesh | B tech -3rd year | Truss |
14 | Akhila | Akhila, kalyani,rakesh | B tech-3rd year | Truss |
15 | Akhila | Naveen ,Rakesh , Kalyani,akhilq | Btech 3rd year | Truss |
16 | Vasanth | A.Manjula, B.Jyothirmai , CH.Srivani A.Vasanth Kumar | B.Tech 3 year | Truss |
17 | Civil Starts | G Tharun, G Devina, G Akhil, D Suresh | B.Tech / II-Year | Bridge |
18 | Khushboo team | Manusha, sreevani, amulya | lll year _civil_A | Bridge |
19 | NSPN | A.Narender, B.Pavan kumar, A.Nikhil, B.Saikumar goud | Btech III year | Bridge |
20 | D. Suresh | V. Hariprasad, B. Ajay. V. Baburao | B-tech 3year | Truss |
21 | Kings Group | T. Srikanth, A. Vamshi, A. Hemanth, T. Vinay | B.Tech-IIIrd year | Truss |
22 | Ajay | Babu Rao, Suresh,Hari Prasad | B.tech-III year | Truss |
23 | Baburao | Ajay,suresh,hari prasad | B.TECH-3 YEAR | Truss |
24 | Madhumitha grp | Madhumitha,Tejaswi, samatha ,Madhuri | Btech 4th yr | Truss |
25 | BHUKYA BALUNAIK | civil | IV Year | Bridge |
26 | Mahesh | A.mahesh, B. Shashi kumar, G. Bharath, D. Tharun | B.tech- lll year | Truss |
27 | UNBEATEN | banothashok910@gmail.com | B.tech-ll year | Bridge |
28 | Bindu and group | Bindu , Sanjusha , Navya | B.Tech -4th | Bridge |
29 | ORUGANTI GANESH (21645AO137) | BANDI SAINIKHIL (21645AO106) , SYED AJJU BABA (21645AO146),MOHAMMED SAMEER PASHA (21645AO132) | B.TECH-II YEAR | Bridge |
30 | Sruthi Madarapu | Akanksha, Keerthi, sandhya rani | B. Tech_2 year | Bridge |
31 | D. Aneesh Yadav | B. Deepak , R. Vamshi, V. Rajukumar. | BTech-2 year. | Bridge |
32 | Dream buliders | Hariteja,vinay,mainaz,sai | B.tech 2nd year | Bridge |
33 | WB | Preetham,mahesh,manivinay | Btech 2 year section b | Bridge |
34 | VIP’S | U.Vyshnavi,A.Nikhla,K.Pavan,A.S.R.K.Prasad | B.Tech -II year | Bridge |
35 | Mokshagundam Vishveshwaraiya Group | B.Bhanu Prakash,G.Sai Kushal,G.Punnam Chandu,G.Vardhan Babu. | B.Tech- Final year | Truss |
36 | Crackers ✨ | B.Rajitha ,B.Rajesh,k.manisha , dhanalakshmi | B Tech-II Year civil – B section | Bridge |
37 | KVR | Vamshi,Kadhar,Vamshi Krishna,Rohith | B.tech 3-1 | Truss |
38 | J.Laxman | J.Rohith,Yeshvanth, Laxman | BTech-3year | Bridge |
39 | Builders of India | T.Sinduja,S.Sowmya,L.Sahani | B.tech-2nd year | Truss |
40 | Dsp | Dileep siddu Srikanth pavan | B.tech 3rd A section | Bridge |
41 | Kranthi | Akhil, Aravind, Abhishek, kranthi | B-Tech 3rd | Truss |
42 | Civil Icons | M.Sathwik, K.Tharun, G.Sagar, J.Deekshith | Civil 2nd year | Bridge |
43 | Sania Naaz | J.anjani | 3 yr | Bridge |
NAME OF THE CLUB:-G2G
EVENT NAME:- NATIONAL POLLUTION CONTROL DAY
DATE:- 02/12/2021
LIST OF THE PARTICIPANTS
SL.NO | NAME OF THE STUDENT | YEAR | EVENT |
1 | Kanakam Yakesh | B.Tech – IV year | Article Writing |
2 | Vamshi lakavath | B.Tech – IV year | Handmade Poster |
3 | Malothu akhila | B.Tech – IV year | Article Writing |
4 | Kalyan Musuku | B.Tech – IV year | Article Writing |
5 | Paindla Harila | B.Tech – IV year | Article Writing |
6 | Bhavana Podeti | B.Tech – IV year | Article Writing |
7 | Keerthi Mande | B.Tech – II year | Essay writing |
8 | Praful raj | B.Tech – II year | Essay writing |
9 | Kiranmai | B.Tech – II year | Essay writing |
10 | SYED Ajjubaba | B.Tech – II year | Essay writing |
11 | Banoth Rajitha | B.Tech – II year | Essay writing |
12 | A. Nikhila | B.Tech – II year | Essay writing |
13 | Sofiya Thahun | B.Tech – II year | Essay writing |
14 | U.Vyshnavi | B.Tech – II year | Manual Poster |
15 | Yashashwitha.J | B.Tech – II year | Essay writing |
16 | OrugantiGanesh | B.Tech – II year | Digital Poster |
17 | Pandavula Nikhil | B.Tech – II year | Essay writing |
18 | B.Sainikhil | B.Tech – II year | Essay writing |
19 | B.Deepak | B.Tech – II year | Essay writing |
20 | Lokkuntla Chinnu Sahani | B.Tech – II year | Essay writing |
21 | Kurimilla Keerthana | B.Tech – II year | Essay writing |
22 | M.Nithin Rahul | B.Tech – II year | Essay writing |
23 | J.BHANUPRAKASH | B.Tech – II year | Manual poster |
24 | D.Rajkumar | B.Tech – II year | Essay writing |
25 | Preethi pudasaini | B.Tech – II year | Essay writing |
26 | Banoth. Rajesh | B.Tech – II year | Essay writing |
27 | B.Laharika | B.Tech – II year | Essay writing |
28 | Shivasheshu | B.Tech – II year | Essay writing |
29 | Deepika boppana | B.Tech – II year | Essay writing |
30 | sura vamshi | B.Tech – II year | Essay writing |
31 | Mydam Sandhya Rani | B.Tech – II year | Essay writing |
32 | Maseera thabassum | B.Tech – II year | Manual posteer |
33 | Mohammed Sameer Pasha | B.Tech – II year | Essay writing |
34 | Vamshi.ramagoni | B.Tech – II year | Essay writing |
35 | Sowmya | B.Tech – II year | Essay writing |
36 | POKALA AKANKSHA | B.Tech – II year | Essay writing |
37 | Vaddepally Dhanalaxmi | B.Tech – II year | Essay writing |
38 | T. Sindhuja | B.Tech – II year | Manual Poster |
39 | M. Shruthi | B.Tech – II year | Essay writing |
40 | M. Naveena | B.Tech – II year | Essay writing |
41 | V. Rajkumar | B.Tech – II year | Essay writing |
42 | D. Kiran | B.Tech – II year | Essay writing |
43 | B. Pawan kalyan | B.Tech- III- 3 year | Essay writing |
44 | T. Rakesh | B.Tech- III- 3 year | Essay writing |
45 | B. kalyani | B.Tech- III- 3 year | Essay writing |
46 | D. Shravani | B.Tech- III- 3 year | Essay writing |
47 | A. Pravalika | B.Tech- III- 3 year | Essay writing |
48 | D. Akhila | B.Tech- III- 3 year | Essay writing |
49 | G. Shiva kumar | B.Tech- III- 3 year | Essay writing |
50 | B. Ajay | B.Tech- III- 3 year | Essay writing |
51 | A. Narender | B.Tech- III- 3 year | Essay writing |
52 | B. Rohith | B.Tech- III- 3 year | Digital poster |
53 | Poojitha | B.Tech- III- 3 year | Essay writing |
54 | Sindhuja | B.Tech- III- 3 year | Essay writing |
55 | Hemalatha | B.Tech- III- 3 year | Essay writing |
56 | Manusha | B.Tech- III- 3 year | Essay writing |
57 | B. Saikumar | B.Tech- III- 3 year | Essay writing |
58 | CH. Srivani | B.Tech- III- 3 year | Essay writing |
59 | K. Pentash | B.Tech- III- 3 year | Essay writing |
60 | D. Sneha | B.Tech- III- 3 year | Essay writing |
61 | E. Divya | B.Tech- III- 3 year | Essay writing |
62 | B. Navya | B.Tech- III- 3 year | Essay writing |
63 | B.Sunitha | B.Tech- III- 3 year | Essay writing |
64 | E. Amulya | B.Tech- III- 3 year | Essay writing |
65 | B. Jyothirmai | B.Tech- III- 3 year | Essay writing |
66 | B. Harini patel | B.Tech- III- 3 year | Essay writing |
67 | P. Shravya | B.Tech- III- 3 year | Essay writing |
68 | Ruchitha | B.Tech- III- 3 year | Essay writing |
69 | Keerthana | B.Tech- III- 3 year | Essay writing |
70 | Bhargavi | B.Tech- III- 3 year | Essay writing |
71 | Rajeshwari | B.Tech- III- 3 year | Essay writing |
72 | Meghana | B.Tech- III- 3 year | Essay writing |
73 | Kotesh | B.Tech- III- 3 year | Essay writing |
74 | Gireesh | B.Tech- III- 3 year | Essay writing , Manual poster |
75 | Vinay | B.Tech- III- 3 year | Digital poster |
76 | Saleem | B.Tech- III- 3 year | Manual poster |