STUDENTS ACHIEVEMENTS DATA 23-24
Rollno | Name of the student | Name of the Course/Event | Name of the Organization | Time Period |
21641A0533
| Srija Chiliveri
| SQL (Basic)
| Hacker Rank
| 16-06-2023
|
21641A0534
| Srija Chiliveri
| SQL (Intermediate)
| Hacker Rank
| 16-06-2023
|
21641A0548
| Ashwith Sai Anishetty
| Java(Basic)
| Hacker Rank
| 14-Jun-23
|
21641A0548
| Ashwith Sai Anishetty
| SQL (Basic)
| Hacker Rank
| 08-Jun-23
|
21641A0548
| Ashwith Sai Anishetty
| SQL (Intermediate)
| Hacker Rank
| 08-Jun-23
|
21645A0511
| Prem Sundar
| SQL (Basic)
| Hacker Rank
| 08-Jun-23
|
21645A0511
| Prem Sundar
| SQL (Intermediate)
| Hacker Rank
| 09-Jun-23
|
21641A0547 | Mohammad Jafar Sadiq | MonoDB Basics- ICT Academy Learnathon | MonoDB | 19-09-2023 |
21641A0547
| Mohammad Jafar Sadiq
| Celonis Foundations
| Celonis
| 20-09-2023
|
21641A0547
| Mohammad Jafar Sadiq
| Introducing Robotic Process Automation
| Automation Anywhere
| 29-09-2023
|
21641A05P1
| Kathi Deepika
| Resume Writing and Cover Letter
| TCS Ion
| 19-05-2023 to 06-06-2023
|
21641A05R2
| Chilagani Divya
| Communication skills
| TCS Ion
| 07-06-2023 to 21-08-2023
|
21641A05R2
| Chilagani Divya
| Email Etiquette
| TCS Ion
| 07-06-2023 to 21-08-2023
|
21641A05R2
| Chilagani Divya
| Group Discussion
| TCS Ion
| 07-06-2023 to 21-08-2023
|
21641A05R2
| Chilagani Divya
| Presentation Skills
| TCS Ion
| 07-06-2023 to 21-08-2023
|
21641A05R2
| Chilagani Divya
| Resume Writing and Cover Letter
| TCS Ion
| 07-06-2023 to 21-08-2023
|
21641A05R2
| Chilagani Divya
| Telephone Etiquette
| TCS Ion
| 07-06-2023 to 17-08-2023
|
21641A05R2
| Chilagani Divya
| Effective Communication
| Skill India
| 09-06-2023
|
21641A05R2
| Sai Harsha Parsha
| Computer Vision Onramp
| MathWorks
| 27-06-2023
|
21641A05C1
| Sai Harshini
| Communication skills
| TCS Ion
| 01-06-2023
|
21641A05C1
| Sai Harshini
| Effective Communication
| Skill India
| 09-06-2023
|
21641A05C1
| Sai Harshini
| Email Etiquette
| TCS Ion
| 06-06-2023 – 08-06-2023
|
21641A05C1
| Sai Harshini
| Group Discussion
| TCS Ion
| 06-06-2023
|
21641A05C1
| Sai Harshini
| Interview Skills
| TCS Ion
| 01-06-2023 to 06-06-2023
|
STUDENTS PAPER PUBLICATIONS DATA 2022-2023 | ||||
Student Name | Title | Journal Details | ISSN No | Awards |
Siraboina Prasunanju | An Experimental Approach of Machine Learning Algorithms to Detect Botnet DDoS Attack | Journal of Network Security, Volume 10, Issue 3, 2022 | ISSN: 2395-6739 ISSN: 2321-8517 | Received Special appreciation by Chair Person |
Sanikommu Shreya Reddy | An Experimental Approach of Machine Learning Algorithms to Detect Botnet DDoS Attack | Journal of Network Security, Volume 10, Issue 3, 2022 | ISSN: 2395-6739 ISSN: 2321-8517 | Received Special appreciation by Chair Person |
Akula Pranay | An Experimental Approach of Machine Learning Algorithms to Detect Botnet DDoS Attack | Journal of Network Security, Volume 10, Issue 3, 2022 | ISSN: 2395-6739 ISSN: 2321-8517 | Received Special appreciation by Chair Person |
Vinnakota Shivani | An Experimental Approach of Machine Learning Algorithms to Detect Botnet DDoS Attack | Journal of Network Security, Volume 10, Issue 3, 2022 | ISSN: 2395-6739 ISSN: 2321-8517 | Received Special appreciation by Chair Person |
STUDENTS CONFERENCES DATA 2022-2023 |
|
| ||
Student Name | Title | Conference Details | Organized By | Year |
Akula Pranay | Microsoft future Ready Technology Summit | Deligates | Microsoft | 2023 |
Shashank Srivathsava Lade |
Microsoft future Ready Technology Summit | Deligates | Microsoft | 2023 |
Akula Pranay | A Real-Time Experimental Analysis of Scalability for IOT Enabled Smart University | International Conference on innovations in engineering and Technology(ICIET-2022) |
Jawaharlal Nehru | 2022 |
CSE Sports Achievements ClickHere
Sports 2022-2023
S.NO | STUDENT NAME | EVENT NAME | INISTITUTE NAME | PLACE | DATE | Winners/Runner ups/ Participated |
1 | KORE NAGARAJU | Kits Trophy Volleyball Winners | Kits Warangal | WARANGAL | April- 2023 | Kits Trophy Volleyball Winners |
2 | MANCHALA NITIN | Kits Trophy Volleyball Winners | Kits Warangal | WARANGAL | April- 2023 | Kits Trophy Volleyball Winners |
3 | KOLIPAKA SUMANTH | Kits Trophy Volleyball Winners | Kits Warangal | WARANGAL | April- 2023 | Kits Trophy Volleyball Winners |
4 | BOCHU SRIKANTH | Kits Trophy Volleyball Winners | Kits Warangal | WARANGAL | April- 2023 | Kits Trophy Volleyball Winners |
5 | KASTHURI ARAVINDH | Kits Trophy Volleyball Winners | Kits Warangal | WARANGAL | April- 2023 | Kits Trophy Volleyball Winners |
6 | MODTHALA ABHISHEK | Kits Trophy Volleyball Winners | Kits Warangal | WARANGAL | April- 2023 | Kits Trophy Volleyball Winners |
7 | RAKESH BURRA | Kits Trophy Volleyball Winners | Kits Warangal | WARANGAL | April- 2023 | Kits Trophy Volleyball Winners |
8 | TEEGALA PREMSAI | Kits Trophy Volleyball Winners | Kits Warangal | WARANGAL | April- 2023 | Kits Trophy Volleyball Winners |
9 | THIPIRI NITHISH | Kits Trophy Volleyball Winners | Kits Warangal | WARANGAL | April- 2023 | Kits Trophy Volleyball Winners |
10 | CHINDAM SAI KUMAR | Kits Trophy Volleyball Winners | Kits Warangal | WARANGAL | April- 2023 | Kits Trophy Volleyball Winners |
11 | KETHAM SAISANTHOSH | Kits Trophy Volleyball Winners | Kits Warangal | WARANGAL | April- 2023 | Kits Trophy Volleyball Winners |
12 | SHOAB AHMED | Kits Trophy Volleyball Winners | Kits Warangal | WARANGAL | April- 2023 | Kits Trophy Volleyball Winners |
13 | Mr MOHAMMED SOHAIL | KITS Singapore Volleyball State Level Inter Collegiate Silver Jubilee Meet Runners | KITS, Singapore | WARANGAL | Jun-23 | KITS Singapore Volleyball State Level Inter Collegiate Silver Jubilee Meet Runners |
14 | Mr MOHAMMED ZAINULABEDEEN | KITS Singapore Volleyball State Level Inter Collegiate Silver Jubilee Meet Runners | KITS, Singapore | WARANGAL | Jun-23 | KITS Singapore Volleyball State Level Inter Collegiate Silver Jubilee Meet Runners |
15 | Mr MOLANGOOR SHASHI KUMAR | KITS Singapore Volleyball State Level Inter Collegiate Silver Jubilee Meet Runners | KITS, Singapore | WARANGAL | Jun-23 | KITS Singapore Volleyball State Level Inter Collegiate Silver Jubilee Meet Runners |
16 | MOHAMMED MUSHEERUDDIN | KITS Singapore Volleyball State Level Inter Collegiate Silver Jubilee Meet Runners | KITS, Singapore | WARANGAL | Jun-23 | KITS Singapore Volleyball State Level Inter Collegiate Silver Jubilee Meet Runners |
17 | Mr BELIGINI VINAY KUMAR | KITS Singapore Volleyball State Level Inter Collegiate Silver Jubilee Meet Runners | KITS, Singapore | WARANGAL | Jun-23 | KITS Singapore Volleyball State Level Inter Collegiate Silver Jubilee Meet Runners |
18 | Mr SURARAPU PRANEETH KUMAR | KITS Singapore Volleyball State Level Inter Collegiate Silver Jubilee Meet Runners | KITS, Singapore | WARANGAL | Jun-23 | KITS Singapore Volleyball State Level Inter Collegiate Silver Jubilee Meet Runners |
19 | Mr PINNINTI SATHISH REDDY | KITS Singapore Volleyball State Level Inter Collegiate Silver Jubilee Meet Runners | KITS, Singapore | WARANGAL | Jun-23 | KITS Singapore Volleyball State Level Inter Collegiate Silver Jubilee Meet Runners |
20 | Mr MEDIDHI SANTHOSH KUMAR | KITS Singapore Volleyball State Level Inter Collegiate Silver Jubilee Meet Runners | KITS, Singapore | WARANGAL | Jun-23 | KITS Singapore Volleyball State Level Inter Collegiate Silver Jubilee Meet Runners |
21 | CHEPPALA PRAVEENA | KITS Singapore Volleyball State Level Inter Collegiate Silver Jubilee Meet Runners | KITS, Singapore | WARANGAL | Jun-23 | KITS Singapore Volleyball State Level Inter Collegiate Silver Jubilee Meet Runners |
22 | CHERIPELLI DHEERAJ | KITS Singapore Volleyball State Level Inter Collegiate Silver Jubilee Meet Runners | KITS, Singapore | WARANGAL | Jun-23 | KITS Singapore Volleyball State Level Inter Collegiate Silver Jubilee Meet Runners |
23 | Ms TENKURALA SADVIKA | KITS Singapore Volleyball State Level Inter Collegiate Silver Jubilee Meet Runners | KITS, Singapore | WARANGAL | Jun-23 | KITS Singapore Volleyball State Level Inter Collegiate Silver Jubilee Meet Runners |
24 | KATHROJU SHIVAKUMAR | KITS Singapore Volleyball State Level Inter Collegiate Silver Jubilee Meet Runners | KITS, Singapore | WARANGAL | Jun-23 | KITS Singapore Volleyball State Level Inter Collegiate Silver Jubilee Meet Runners |
Students Inter Institute Events Achievements (Academic Year: 2022-2023)
S.NO | NAME OF THE STUDENT | EVENT NAME | INSTITUTE /COMPANY NAME | PLACE | DATE | WON |
1 | BANOTH SANDHYA | SHRESHTAH 2023 | BALAJI INSTITUTE OF TECHNOLOGY & SCIENCES | NARSAMPET | 07-05-2023 | Won |
2 | AELETI DEEPIKA | SHRESHTAH 2023 | BALAJI INSTITUTE OF TECHNOLOGY & SCIENCES | NARSAMPET | 07-05-2023 | Won |
3 | KUTHURU KAVYA | SHRESHTAH 2023 | BALAJI INSTITUTE OF TECHNOLOGY & SCIENCES | NARSAMPET | 07-05-2023 | Won |
4 | MANDA TEJA | SHRESHTAH 2023 | BALAJI INSTITUTE OF TECHNOLOGY & SCIENCES | NARSAMPET | 07-05-2023 | Won |
5 | CHERUKUTHOTA SAIKRISHNA | SPARKRILL 2023 | SR UNIVERSITY | ANANTHSAGAR | 18-03-2023 to 19-03-2023 | Won |
6 | BUSSARI PRASAD RAO | SPARKRILL 2023 | SR UNIVERSITY | ANANTHSAGAR | 18-03-2023 to 19-03-2023 | Won |
7 | ANUMASA ASRITH SAI | SPARKRILL 2023 | SR UNIVERSITY | ANANTHSAGAR | 18-03-2023 to 19-03-2023 | Won |
8 | ADARSANDI PRAVEEN | SPARKRILL 2023 | SR UNIVERSITY | ANANTHSAGAR | 18-03-2023 to 19-03-2023 | Won |
9 | ANANDHAM AKSHAY KUMAR | SPARKRILL 2023 | SR UNIVERSITY | ANANTHSAGAR | 18-03-2023 to 19-03-2023 | Won |
10 | GOVINDU BONNKE | VAAGTHARANG 2023 | VAAGDEVI ENGINEERING COLLEGE | BOLLIKUNTA | 17-03-2023 to 18-03-2023 | Won |
11 | MACHA UMESH CHANDRA | VAAGTHARANG 2023 | VAAGDEVI ENGINEERING COLLEGE | BOLLIKUNTA | 17-03-2023 to 18-03-2023 | Won |
12 | KONDETI RUTHVIK REDDY | VAAGTHARANG 2023 | VAAGDEVI ENGINEERING COLLEGE | BOLLIKUNTA | 17-03-2023 to 18-03-2023 | Won |
13 | MOHAMMED SAYEED AHMED | VAAGTHARANG 2023 | VAAGDEVI ENGINEERING COLLEGE | BOLLIKUNTA | 17-03-2023 to 18-03-2023 | Won |
14 | RAYALA NAGENDRA BABU | VAAGTHARANG 2023 | VAAGDEVI ENGINEERING COLLEGE | BOLLIKUNTA | 17-03-2023 to 18-03-2023 | Won |
15 | MANCHALA NITIN | VAAGTHARANG 2023 | VAAGDEVI ENGINEERING COLLEGE | BOLLIKUNTA | 17-03-2023 to 18-03-2023 | Won |
16 | RASTHAPURAPU SREYA | DEKSHA 2K23 | ANURAG UNIVERSITY | HYDERABAD | 09-03-2023 to 10-03-2023 | Won |
17 | MANDA VANDANA | DEKSHA 2K23 | ANURAG UNIVERSITY | HYDERABAD | 09-03-2023 to 10-03-2023 | Won |
18 | MD. SAMIUDDIN | J-HUB REGIONAL HACKATHON REGION – 3 | JHUB REGIONAL HACKATHON REGION –3JNTUH | WARANGAL | 24-06-2022 to 25-06-2022 | Won |
19 | MD. JAFFAR SADIQ | JHUB REGIONAL HACKATHON REGION – 3 | JHUB REGIONAL HACKATHON REGION –3JNTUH | WARANGAL | 24-06-2022 to 25-06-2022 | Won |
Sports 2021-2022
S.NO | STUDENT NAME | EVENT NAME | INISTITUTE NAME | PLACE | DATE | Winners/ Runner ups |
1 | KANCHANAKUNTLA PRANEETH REDDY | Sakshi Premier league Cricket DistrictWinners | Sakshi Press | State | 30-March- 2022 | DistrictWinners |
2 | KANNURI UDAY KUMAR | Sakshi Premier league Cricket DistrictWinners | Sakshi Press | State | 30-March- 2022 | DistrictWinners |
3 | KIRAN MUNUGOTI | Sakshi Premier league Cricket DistrictWinners | Sakshi Press | State | 30-March- 2022 | DistrictWinners |
4 | MARINGANTI KESHAVA | Sakshi Premier league Cricket DistrictWinners | Sakshi Press | State | 30-March- 2022 | DistrictWinners |
5 | MEDAGAM VENKATA RAJESHWARA PRASAD REDDY | Sakshi Premier league Cricket DistrictWinners | Sakshi Press | State | 30-March- 2022 | DistrictWinners |
6 | MOHAMMAD AHMED KHAN | Sakshi Premier league Cricket DistrictWinners | Sakshi Press | State | 30-March- 2022 | DistrictWinners |
7 | PADI SAKETH REDDY | Sakshi Premier league Cricket DistrictWinners | Sakshi Press | State | 30-March- 2022 | DistrictWinners |
8 | PEDDABOINA BHASKAR | Sakshi Premier league Cricket DistrictWinners | Sakshi Press | State | 30-March- 2022 | DistrictWinners |
9 | RANIYA FIRDOSE | Sakshi Premier league Cricket DistrictWinners | Sakshi Press | State | 30-March- 2022 | DistrictWinners |
10 | SATHVIK REDDY MANDALA | Sakshi Premier league Cricket DistrictWinners | Sakshi Press | State | 30-March- 2022 | DistrictWinners |
11 | SHAIK AMEER PASHA | Sakshi Premier league Cricket DistrictWinners | Sakshi Press | State | 30-March- 2022 | DistrictWinners |
12 | SHIVA TEJA RAVULA | Sakshi Premier league Cricket DistrictWinners | Sakshi Press | State | 30-March- 2022 | DistrictWinners |
13 | SOMA ARUN KUMAR | Sakshi Premier league Cricket DistrictWinners | Sakshi Press | State | 30-March- 2022 | DistrictWinners |
14 | BHUKYA NAVEEN KUMAR NAYAK | Sakshi Premier league Cricket DistrictWinners | Sakshi Press | State | 30-March- 2022 | DistrictWinners |
15 | SUNDRU SURYA TEJA | Sakshi Premier league Cricket DistrictWinners | Sakshi Press | State | 30-March- 2022 | DistrictWinners |
16 | Mr REKULAPALLI RANJITH | SPL Zonal Runners | Sakshi Press | State | March- 2022 | SPL Zonal Runners |
17 | Mr PANCHAGIRI ADHARSH | SPL Zonal Runners | Sakshi Press | State | March- 2022 | SPL Zonal Runners |
18 | Mr GOLI THIRUPATHI REDDY | SPL Zonal Runners | Sakshi Press | State | March- 2022 | SPL Zonal Runners |
19 | Mr AINAVOLU ABHINAV | SPL Zonal Runners | Sakshi Press | State | March- 2022 | SPL Zonal Runners |
20 | Mr EERABATHINI SAI KIRAN | SPL Zonal Runners | Sakshi Press | State | March- 2022 | SPL Zonal Runners |
21 | Mr MACHARLA SURESH | SPL Zonal Runners | Sakshi Press | State | March- 2022 | SPL Zonal Runners |
22 | Mr MYADADA KIRAN | SPL Zonal Runners | Sakshi Press | State | March- 2022 | SPL Zonal Runners |
23 | AMARAVATHI ARUN KUMAR | SPL Zonal Runners | Sakshi Press | State | March- 2022 | SPL Zonal Runners |
24 | Mr KAPARABOINA RAHUL | SPL Zonal Runners | Sakshi Press | State | March- 2022 | SPL Zonal Runners |
25 | Mr DOLE MAHESH | SPL Zonal Runners | Sakshi Press | State | March- 2022 | SPL Zonal Runners |
26 | Mr PALLERLA SAI CHARAN | SPL Zonal Runners | Sakshi Press | State | March- 2022 | SPL Zonal Runners |
27 | Mr MEKALABOINA SUNIL KUMAR | SPL Zonal Runners | Sakshi Press | State | March- 2022 | SPL Zonal Runners |
28 | Mr THALLAPELLA BHARATH KUMAR | SPL Zonal Runners | Sakshi Press | State | March- 2022 | SPL Zonal Runners |
29 | Mr BOLLAPALLI RAJUKUMAR | SPL Zonal Runners | Sakshi Press | State | March- 2022 | SPL Zonal Runners |
30 | SUNCHU SAI KUMAR | SPL Zonal Runners | Sakshi Press | State | March- 2022 | SPL Zonal Runners |
Students Inter Institute Events Achievements (Academic Year: 2021-2022) | ||||||||||||
S.NO | NAME OF THE STUDENT | EVENT NAME | INSTITUTE /COMPANY NAME | PLACE | DATE | WON | ||||||
1 | YAMPATI RITHIN REDDY | SRITHAM -2k22 | SUMATHI REDDY INST OF TECH FOR WOMEN | Warangal | 06.05.2022 | Won | ||||||
2 | THAMMANAVENI MALLISHWARI | SRITHAM -2k22 | SUMATHI REDDY INST OF TECH FOR WOMEN | Warangal | 06.05.2022 | Won | ||||||
3 | BABU ANUSHA | SRITHAM -2k22 | SUMATHI REDDY INST OF TECH FOR WOMEN | Warangal | 06.05.2022 | Won | ||||||
4 | KOUDAGANI POOJITHA | SRITHAM -2k22 | SUMATHI REDDY INST OF TECH FOR WOMEN | Warangal | 06.05.2022 | Won | ||||||
5 | SHABOTHU RAVITEJA | Spring Fire 22 | SVS | Warangal | 1.05.2022 To 10.05.2022 | Won | ||||||
6 | MANCHALA NAVADEEP | Spring Fire 22 | SVS | Warangal | 1.05.2022 To 10.05.2022 | Won | ||||||
7 | KOREM SAINATH REDDY | Spring Fire 22 | SVS | Warangal | 1.05.2022 To 10.05.2022 | Won | ||||||
8 | MOHAMMED KHAJA ALI | Sparkrill’22 | SR University | Warangal | 15-04-2022 | Won | ||||||
9 | VADIKA SAHITHI | Sparkrill’22 | SR University | Warangal | 15-04-2022 | Won | ||||||
10 | VONTELA POOJITHA | Sparkrill’22 | SR University | Warangal | 15-04-2022 | Won | ||||||
11 | BOGOJU HIMASRI | Sparkrill’22 | SR University | Warangal | 15-04-2022 | Won | ||||||
12 | RAYALA NAGENDRA BABU | VIDHATRI – 2021 | CDU | Warangal | 30.11.2021 To 01.12.2021 | Won | ||||||
13 | CHEDUPAKA DILEEP | VIDHATRI – 2021 | CDU | Warangal | 30.11.2021 To 01.12.2021 | Won | ||||||
14 | CHERYALA SREEKANTH | VIDHATRI – 2021 | CDU | Warangal | 30.11.2021 To 01.12.2021 | Won | ||||||
15 | CHINNALA SAMBARAJU | Spyro 3.o | Vaagdevi Engineering College | Warangal | 29-10-2021 | Won | ||||||
16 | KALLURI SAIKIRAN | Spyro 3.o | Vaagdevi Engineering College | Warangal | 29-10-2021 | Won | ||||||
17 | KONDETI RUTHVIK REDDY | Spyro 3.o | Vaagdevi Engineering College | Warangal | 29-10-2021 | Won | ||||||
Students Inter Institute Events Achievements (Academic Year: 2020-2021) | ||||||||||||
S.NO | NAME OF THE STUDENT | EVENT NAME | INSTITUTE /COMPANY NAME | PLACE | DATE | WON | ||||||
1 | ANAVATH SHIVA | innovation challenge contest | BITS , WARANGAL | WARANGAL | 30th Jan 2021 | Won | ||||||
2 | MOHAMMAD JAFAR SADIQ | TECHNOJITS | JITS,NARSAMPET | WARANGAL | 1st Jan 2021 | Won | ||||||
3 | NOORA THRISHU DHARAHAS | TECHNOJITS | JITS,NARSAMPET | WARANGAL | 1st Jan 2021 | Won | ||||||
4 | VELUPULA POORNIMA | Singing competition | Vaagdevi Engineering College | WARANGAL | 16-March-2020. | Won | ||||||
5 | ANAVATH SHIVA | Singing competition | Vaagdevi Engineering College | WARANGAL | 16-March-2020. | Won | ||||||
S.NO | STUDENT NAME | EVENT NAME | INISTITUTE NAME | PLACE | DATE | Winners/ Runner ups |
1 | BANDARI AKHILA | BASKET BALL(W) | KITS TROPHY | WARANGAL | 22,23-2-2020 | winners |
2 | CHOLLETI KEERTHI REDDY | BASKET BALL(W) | KITS TROPHY | WARANGAL | 22,23-2-2020 | winners |
3 | DASARI REETHIKA REDDY | BASKET BALL(W) | KITS TROPHY | WARANGAL | 22,23-2-2020 | winners |
4 | DASARI VAGDEVI | BASKET BALL(W) | KITS TROPHY | WARANGAL | 22,23-2-2020 | winners |
5 | ERUMALLA GEETHIKA | BASKET BALL(W) | KITS TROPHY | WARANGAL | 22,23-2-2020 | winners |
6 | GOLI SOUMYA | BASKET BALL(W) | KITS TROPHY | WARANGAL | 22,23-2-2020 | winners |
7 | GUDA SADHANA | BASKET BALL(W) | KITS TROPHY | WARANGAL | 22,23-2-2020 | winners |
2019 sports Achievers
Students Inter Institute Events Achievements (Academic Year: 2019-2020) | ||||||
S.NO | NAME OF THE STUDENT | EVENT NAME | INSTITUTE /COMPANY NAME | PLACE | DATE | WON |
1 | RAHUL KANDUKURI | Singing compitition | Vaagdevi Engineering College | Bollikunta, Warangal | 16-03-2020 | Won |
2 | BETHI UDAY KUMAR | Dance compitition | Vaagdevi Engineering College | Bollikunta, Warangal | 14-03-2020 | Won |
3 | KORALLA DIVYA | Dance compitition | Vaagdevi Engineering College | Bollikunta, Warangal | 14-03-2020 | Won |
4 | BANOTH SAI PRASANNA | Spyro2.o | Vaagdevi Engineering College | Bollikunta, Warangal | 28-02-2020 | Won |
5 | KANNEKANTI SAI KUMAR | Spyro2.o | Vaagdevi Engineering College | Bollikunta, Warangal | 28-02-2020 | Won |
6 | SURAM SUDHEER REDDY | Tech Samprathi 2020 | Nall Narasimha Reddy Education Society’s Group of Institutions | Ghatkesar, Medchal | 28-02-2020 To 29-02-2020 | Won |
7 | SEETHAMRAJU SAI KIRAN | Tech Samprathi 2020 | Nall Narasimha Reddy Education Society’s Group of Institutions | Ghatkesar, Medchal | 28-02-2020 To 29-02-2020 | Won |
8 | POTU AKHILA | Rangoli competition | Vaagdevi Engineering College | Bollikunta, Warangal | 09-01-2020 | Won |
9 | BANDA VYSHNAVI | Rangoli competition | Vaagdevi Engineering College | Bollikunta, Warangal | 09-01-2020 | Won |
10 | KALUVALA SAIRAM | KITE Festival | Vaagdevi Engineering College | Bollikunta, Warangal | 08-01-2020 | Won |
11 | SHIVA TEJA RAVULA | Poster Competition | Vaagdevi Engineering College | Bollikunta, Warangal | 22-11-2019 | Won |