List of patents published/ Granted by the Faculty members
S.No | Name of the Applicant/Innovator from ECE Department | Patent Number | Title of the Patent | Year of Filed / Award of Patent | Present Status | |
1 | Mr. M.Devadas | 202341063341A | A Real –Time Monitoring and Analysis of Social media Data using Natural Language Processing | Oct-2023 | Published | |
2 | Mr. M.Devadas | 202341044369A | An AI-Based Self- Contrastive learning System for Image processing and Method Thereof | Sep-2023 | Published | |
3 | Mrs. B. Sreedevi Mrs. S. Vaishali Mrs. K. Swapna | 202311038946 | RFID based Petrol Pump Automation System | Sep-2023 | Published | |
4 | Mrs .V. Sabitha Mrs. B.Sahaja Mrs .R. Lavanya | 202311039132 A
| Charging Station for E-Vehicle using Solar with IOT | Sep-2023 | Published | |
5 | Dr. G. Koteswara Rao | 6286022 | Walking Stick for Visually Impaired with Alerting Unit | June-2023 | Published | |
6 | Ms.V.Sabitha | 202311026054 A | Design of a System to Study the Psychological Signals of Humans and Predict the Life Stress in Early using Machine Learning Pipelines | May-2023 | Published | |
7 | Dr. Hemant Kr. Gupta Mrs. B. Sreedevi Mrs. S. Vaishali Mrs. K. Swapna | 202311015892 | Advanced Aeroponics System | Mar-2023 | Published | |
8 | Dr. Hemant Kr. Gupta Dr. M. Shashidhar Mr. M.A. Himayath Shamshi | 202211045053 | IOT Based Home Automation with Google Assistance Using ESP32 | Sep-2022 | Published | |
9 | Dr. Hemant Kr. Gupta Mr. M.Devadas | 202211036719 | Smart Security Gadget for Women’s Safety | July-2022 | Published | |
10 | Dr. Sudheer Raja Venishetty Mr. Chidra Anil Kumar | 202241015175 | E-Dart Game V1.0 | July-2022 | Published | |
11 | Ms.V.Sabitha | 202241049722 | Systematic Approach to study the early detection, Prediction and Diagnosis of the Brain Stroke through Six Sigma Methodologies | Sep-2022 | Published | |
12 | Dr. Hemant Kr. Gupta Dr. M. Shashidhar | 202141003732 | Design and Fabrication of Integrated Mobile Phone Charger and Power Bank. | May-2021 | Published | |
13 | Dr. Hemant Kr. Gupta Dr. M. Shashidhar Dr. Pankaj Rangaree | 202141030934 | Design and Development of Multifunctional Automated Home Security System | July-2021 | Published | |
14 | Dr. Jitesh R. Shinde | 202141003266 | A Smart Floor Using a Two Phased Triangular Piezoelectric Energy Harvester | 2021 | Published | |
15 | Ms.V.Sabitha | 202141019090 | Recognizing Parking Spots and Distinguishing Inhabitance Utilizing Vision-Based IOT | May-2021 | Published | |
16 | Dr. Jitesh R. Shinde | 202041053285 | DSD-Predict Gender, Age, Country and Meaning: Detect Sound and Their Gender, Age, Country and Meaning Using Deep Learning. | Dec-2020 | Published | |
17 | Dr.D.R.Ramji | 201941019479 | Sensitive Information Management System and Method | 2019 | Published | |
18 | Dr Nishu Gupta Mr. M. Shashidhar | 201941023096 | Smart Alert System for Proactive Monitoring of Patient Medication | June-2019 | Published | |
19 | Dr Nishu Gupta Mr. M. Shashidhar | 201941024837 | Rain Intensity Aware Self-Activating Wiper Enabled Smart Helmet | June-2019 | Published |
S.No. | Name of the project /Title | Name of the Funding agency | Department of principal investigator / Co investigator | Grant Amount Mobilized (Rs.) | Year of sanction |
1. | Faculty Development Program on “Recent Trends in VLSI Design, Signal Processing & Optimization Based on EDA Tools” | AICTE | Electronics and Communication Engineering | 5,61,592/- | 2020-2021 |
2 | Design and Development of Vibration-based Energy Harvesting Devices for Wideband Low-Frequency Applications. | TEQIP-III, JNTUH | Electronics and Communication Engineering | 2,50,000/- | 2019-2020 |
3 | Modernization and Removal of Obsolescence Scheme (MODROBS) | AICTE | Electronics and Communication Engineering | 10,07,200/- | 2018-2019 |
4 | National level Induction/Training Program on systematic and effective teaching-learning process for fresher/experienced teachers in technical education. | AICTE (STTP) | Electronics and Communication Engineering | Applied (4.36 Lakh) | Applied |
List of Books/ Chapters Published
SL. NO. | NAME OF THE AUTHOR | TITLE OF THE BOOK PUBLISHED | TITLE OF THE CHAPTER PUBLISHED | YEAR OF PUBLICATION | ISBN/ISSN NUMBER OF THE PROCEEDING | NAME OF THE PUBLISHER |
1 | Dr.M.Shashidhar | A Cryptographic Technique By Square Matrix And Single Point Crossover On Binary Field | 2023 | 978-1- 357- 86574-1 | Lulu eBook Publisher | |
2 | Dr.M.Shashidhar | QoS Optimization For MIMO- OFDM Mobile Multimedia Communication Systems | 2023 | 978-1- 312- 86850-2 | Lulu eBook Publisher | |
3 | Dr.M.Shashidhar | Performance Analysis Of IDMA System By Using Differential Evolution | Performance Evaluation Of OFDM Signal ACF& Companding Transform For Papr Reduction | 2023 | 978-1- 387- 33272-4 | Lulu eBook Publisher |
4 | Dr.M.Shashidhar | Digital System Design | 2023 | 978-81-965046-4-9 | Infinite Research | |
5 | Dr. T R Ganesh Babu | Antenna Design for Narrowband IOT: Design, Analysis, and Applications | Design of Bow Tie Antenna for Industrial IOT Application | 2022 | 9781799893158 | IGI Global |
6 | Dr. T R Ganesh Babu | Antenna Design for Narrowband IOT: Design, Analysis, and Applications | Design of a Practical Miniaturized Antenna to Support IOT Applications | 2022 | 9781799893158 | IGI Global |
7 | Dr. T R Ganesh Babu | Artificial Intelligent Techniques for Wireless Communication and Networking | Supervised Learning Approaches for Underwater Scalar Sensory Data Modelling with Diurnal Changes | Mar, 2022 | 978-1-119-82178-6 | Wiley |
8 | Dr. T R Ganesh Babu | Machine Learning and IOT for Intelligent Systems and Smart Applications | Non-Uniform Data Reduction Technique with Edge Preservation to Improve Diagnostic Visualization of Medical Images | Nov-2021 | 9781003194415 | CRC Press |
9 | Dr. T R Ganesh Babu | Machine Learning and IOT for Intelligent Systems and Smart Applications | Deep Learning-Computer Aided Melanoma Detection using Transfer Learning | Nov-2021 | 9781003194415 | CRC Press |
10 | Dr. T R Ganesh Babu | Machine Learning And IOT for Intelligent Systems and Smart Applications | A Study on Feature Extraction and Classification Techniques for Melanoma Detection | Nov–2021 | 9781003194415 | CRC Press |
11 | Dr. M. Mahesh | Data Engineering and Communications Technology, Proceedings of ICDECT 2020, Springer Lecture Notes on Data Engineering and Communications technologies ,Volume 63 | An Improved Impulse Noise Removal VLSI Architecture using DTBDM Method | May, 2021 | 978-981-16-0080-7 | Springer |
12 | Dr. Jitesh Shinde | Data Engineering and Communications Technology, Proceedings of ICDECT 2020, Springer Lecture Notes on Data Engineering and Communications technologies ,Volume 63 | An Improved Impulse Noise Removal VLSI Architecture using DTBDM Method | May, 2021 | 978-981-16-0080-7 | Springer |
13 | Dr. T R Ganesh Babu | AI Innovation in Medical Imaging Diagnostics | Correlation and Analysis of Overlapping Leukocytes in Blood Cell Images using Intracellular Markers and Colocalization Operation | 2021 | IGI Global | |
14 | Mr. V.Manohar | Computational Intelligence in Data Mining | Novel Wavelet Domain Based Adaptive Thresholding using Bat Algorithm for Image Compression | June, 2020 | Print ISBN: 978-981-13-8675-6 Online ISBN: 978-981-13-8676-3 | Springer |
S.NO | Name of the Faculty | Name of the NPTEL course | Year | Duration |
1 | Mr. J. Lingaiah | Analog Communication | Sep-Dec 2020 | 12 weeks |
2 | Mr. M. Devadas | Digital Electronics | Sep-Dec 2020 | 12 weeks |
3 | Ms. R. Lavanya | Digital Circuits | Sep-Dec 2020 | 12 weeks |
4 | Ms. V. Sabitha | Digital Circuits | Sep-Dec 2020 | 12 weeks |
5 | Ms. B. Sahaja | Control Systems | Sep-Dec 2020 | 12 weeks |
6 | Ms. B. Sahaja | Digital Circuits | Sep-Dec 2020 | 12 weeks |
7 | Ms. V. Vedavathi | Digital Circuits | Sep-Dec 2020 | 12 weeks |
8 | Mr. J. Lingaiah | Principles of Communication system – I | Jan-Apr 2020 | 12 weeks |
9 | Mr.B.Satheesh | CMOS Digital VLSI Design | Jan-Mar 2020 | 8 weeks |
10 | Mr.G.Koteswar Rao | Microprocessors and Interfacing | Jan-Apr 2020 | 12 weeks |
11 | Mr.G.Koteswar Rao | Digital Electronic Circuits | Jan-Apr 2020 | 12 weeks |
12 | Mr. M. Devadas | Introduction to Internet of Things | Jan-Apr 2020 | 12 weeks |
13 | Ms.K.Swapna | Computer Architecture | Jan-Apr 2020 | 12 weeks |
14 | Mr. M. Devadas | Microprocessors and Interfacing | Jan-Apr 2020 | 12 weeks |
15 | Mr. M. Devadas | Introduction to Professional Scientific Communication | Jan-Feb 2020 | 4 weeks |
16 | B.Jaya | Principles of Communication System-1 | Jan-Apr 2020 | 12 weeks |
17 | Mr.B.Satheesh | Analog Electronic Circuits | Jan-Apr 2020 | 12 weeks |
18 | Mr.V.Sudheer Raja | Microelectronics:Devices to Circuit | Jul-Oct 2019 | 12 weeks |
19 | Mr.G.Babu | Hardware Modeling Using Verilog | Aug-Oct 2019 | 8 weeks |
20 | Mr.B.Vijay kumar | Switching Circuits and Logic Design | Jul-Oct 2019 | 12 weeks |
21 | Ms.B.Sreedevi | Digital Image Processing | Jul-Oct 2019 | 12 weeks |
22 | Mr.Ch.Anil Kumar | Digital Circuits | Jul-Oct 2019 | 12 weeks |
23 | Ramji D R | Hardware Modeling Using Verilog | Aug-Oct 2019 | 8 weeks |
24 | Nishu Gupta | Introduction to Internet of Things | Jul-Oct 2019 | 12 weeks |
25 | Mr.Dipen Bepari | Principles f Modern CDMA/MIMO/OFDM Wireless Communications | Aug-Oct 2019 | 8 weeks |
26 | Ms.S.Vaishali | Digital Image Processing | Jul-Oct 2019 | 12 weeks |
27 | Mr.U.Kiran | Digital Circuits | Jul-Oct 2019 | 12 weeks |
28 | Ms.V.Sabitha | Digital Image Processing | Jul-Oct 2019 | 12 weeks |
29 | Mr.B.Vijay kumar | Analog Circuits | Jan-Mar 2019 | 8 weeks |
30 | Ms.G.Vedavathi | Digital Electronic Circuits | Jan-Apr 2019 | 12 weeks |
31 | Ms.S.Vaishali | Analog Circuits | Jan-Mar 2019 | 8 weeks |
32 | Ms.S.Swathi | CMOS Digital VLSI Design | Feb-Apr 2019 | 8 weeks |
33 | Ms.K.Swapna | Digital Electronic Circuits | Jan-Apr 2019 | 12 weeks |
34 | Mr.V.Sudheer Raja | Analog Circuits | Jan-Mar 2019 | 8 weeks |
35 | Mr.V.Sudheer Raja | CMOS Digital VLSI Design | Feb-Apr 2019 | 8 weeks |
36 | Ms.B.Sreedevi | Analog Circuits | Jan-Mar 2019 | 8 weeks |
37 | Mr.M.A.H.Shamshi | Microprocessors and Microcontrollers | Jan-Apr 2019 | 12 weeks |
38 | Ms.G.Radhika | Digital Electronic Circuits | Jan-Apr 2019 | 12 weeks |
39 | Ms.U.Saritha | Electromagnetic Waves in Guided and Wireless Media | Feb-Apr 2019 | 8 weeks |
40 | Mr. M. Devadas | Digital Electronic Circuits | Jan-Apr 2019 | 12 weeks |
41 | Mr. M. Devadas | CMOS Digital VLSI Design | Feb-Apr 2019 | 8 weeks |
42 | Mr. J. Lingaiah | Modern Digital Communication Techniques | Jan-Apr 2019 | 12 weeks |
43 | B.Jaya | Digital Electronic Circuits | Jan-Apr 2019 | 12 weeks |
44 | Ramji D R | CMOS Digital VLSI Design | Feb-Apr 2019 | 8 weeks |
45 | Dr.K.Sowjanya | Principles of Communication Systems-1 | Jan-Apr 2019 | 12 weeks |
46 | Mr.Ch.Anil Kumar | CMOS Digital VLSI Design | Feb-Apr 2019 | 8 weeks |
List of Faculty completed Course under Coursera/UiPath
S.NO | Name of the Faculty | Name of the course | Year |
1 | Ms.K.Swapna | Digital Transformation | May-23 |
2 | Ms.S.Vaishali | Digital Transformation | May-23 |
3 | Ms. V. Sabitha | Internet of Things: Communication Technologies | May-23 |
4 | Ms. V. Sabitha | Internet of Things: How did we get here? | May-23 |
5 | Ms. V. Sabitha | Digital Transformation | January-23 |
6 | Mr. M. Devadas | Introduction to Artificial Intelligence | June-2020 |
7 | Mr. M. Devadas | RPA Design and Development | Feb 2020 |
8 | Mr. M. Devadas | RPA Design and Development v1.0 Educator Readiness Program | July 2020 |
List of Faculty completed “AICTE PARAKH” SLAP Assessment
S.NO | Name of the Faculty | AICTE PARAKH SLAP Assessment | Year |
1 | Ms.V.Sabitha | Successfully completed “AICTE PARAKH” SLAP Assessment with Institute/Organization Id: (1-468111135) Electronics and Communication Engineering Vaagdevi College of Engineering (1-14648271) | July- 2022. |
2 | Ms.K.Swapna | Successfully completed “AICTE PARAKH” SLAP Assessment with Institute/Organization Id: (1-443588369) Electronics and Communication Engineering Vaagdevi College of (1-14648271).Engineering | July- 2022. |
3 | Ms.B.Sreedevi | Successfully completed “AICTE PARAKH” SLAP Assessment with Institute/Organization Id: (1-443365673) Electronics and Communication Engineering Vaagdevi College of (1-14648271).Engineering | July- 2022. |
4 | Ms.S.Vaishali | Successfully completed “AICTE PARAKH” SLAP Assessment with Institute/Organization Id: (1-443365429) Electronics and Communication Engineering Vaagdevi College of (1-14648271).Engineering | July- 2022. |
S.NO | Name of the Faculty | Name of the Award | year |
1 | Mr. M. Devadas | Received Silver Prize in recognition of creative effort to invent “Speaking System for Mute People using Hand Gestures” by National Research Council of Thailand. | 2024 |
2 | Mr. M. Devadas | Received SilverAward for the innovation “Speaking System for Mute People using Hand Gestures” INEX | 2023 |
3 | Ms. V. Sabitha | “Fastest First Dronas” award Powered by Infosys Springboard, with initiative HYSEA and TASK. | 2023 |
4 | Dr. M. Shashidhar | “Ugadi Purskar” Award for Education Excellence from LMTOS ,Warangal | 2022 |
5 | Dr. M. Shashidhar | Ambitions award for Education Excellence “ Best Teacher Award in Electronics Communication Engineering “ Hyderabad | 2021 |
6 | Ch. Anil Kumar | Received Silver award for the innovation Smart Irrigation System in INEX-2022 | 2022 |
7 | Dr. M. Shashidhar | Dr. Sarvepalli Radha kirshna “Best Teacher Award “from Society for Learning Technologies” Vijayawada | 2021 |
Ph.D. Awarded during the assessment periods while working in the institute:
AY | NAME OF THE FACULTY | UNIVERSITY | AREA OF RESEARCH | YEAR COMPLETED |
2023-2024 | Dr. U. Kiran | Lovely Professional University | Wireless Communications | 23/01/2024 |
Dr. B. Satheesh | JNTUH | Low Power VLSI Design | 31/08/2023 | |
2022-2023 | Dr. Koteswara Rao Ganna | JNTUH | Wireless Communications | 27/12/2022 |
2021-2022 | Dr. Sudheer Raja Venishetty | Velluri Institute Of Technology, Tamil Nadu | VLSI Design(Micro&Nano Electronics) | 21/09/2021 |
Dr. Vuppula Manohar | JNTUH | Image Processing | 1/9/2021 | |
2020-2021 | Dr.M.Shashidhar | JNTUH | Wireless Communications | 19/12/2020 |
Dr. Mahesh Mudavath | KL University | VLSI | 8/12/2020 | |
2018-2019 | Dr.M.Ranjeeth | NITW | Wireless Communications | 10/7/2018 |
Electronics and Communication Engineering
Khammam Road, Bollikunta, Khila Warangal (Mandal), Warangal Urban, Telangana – 506 005.
+91 870 245 5144
info@vaagdevi.edu.in