Vaagdevi College of Engineering has sophisticated labs for students to acquire knowledge through VLSI design lab, DSP lab, Microwave engineering lab, Communication systems lab, MP&MC lab, linear & digital IC lab and other basic electronics labs. The labs at VCE are well equipped with the latest equipment and servers with high-speed internet connectivity. Guidance for ECE students at our autonomous college in Warangal is provided by a team of experienced faculty members and lab technicians. The objective of our labs is to establish the department as a renowned academic and research centre among B. Tech colleges in Warangal & to cater to the needs of the student community for the development of the nation. Towards fulfilling the objective, the department has created excellent infrastructure, laboratories and workshops, with a dedicated team of faculty members. VCE constantly upgrades the lab amenities to provide students and staff with state-of-the-art facilities. Vaagdevi College of Engineering has earned a reputation for the excellence of its work across a range of technological-based disciplines among best engineering colleges in Telangana. Our ECE lab is a perfect resource centre equipped with the recent equipment and internet facility to feed the art of Electronics and Communications to our budding engineers.
Name of the Laboratory | Room Number | Target Students | Name of Instruments with quantity | |
1 | Elements of Electronics and Communication Engineering Lab |
A105 | B. Tech (ECE) I Year I Semester | Ammeters; Multimeter, Trainer Boards With Voltmeter, Decade Resistance Box & Center Tapped Transformers, Rps, Bread Boards, Cros, Function Generators |
2 | Analog Circuits Lab | B. Tech (ECE) II Year I Semester | ||
3 | Electronic Devices and Circuits Lab | B. Tech (ECE) I Year II Semester | ||
4 | Electronic Circuit Analysis Lab | B. Tech (ECE) II Year II Semester | ||
5 | Digital logic Design Lab | A225 | B. Tech (ECE)II Year I Semester | IC Trainer Boards |
6 | Digital Electronics Lab | B. Tech (EEE) II Year II Semester | ||
7 | Basic Simulation Lab | A334 | B. Tech (ECE)II Year I Semester | Computers, MATLab, SCILab Software |
8 | Digital Signal Processing Lab | B. Tech (ECE)III Year I Semester | ||
9 | Analog Electronic Circuits Lab | A224 | B. Tech (EEE)II Year I Semester | Cathode ray oscilloscope, Function Generators, Regulated power supply, DMM, Trainer Kits |
10 | LDICA Lab | A205 | B. Tech (ECE)III Year I Semester | Cathode Ray Oscilloscopes(0-20 MHz), Function Generator(0-1 MHz), Regulated Power Supplies(0-30 V), Trainer Kits, Ammeter 0-100 mA/µA, Voltmeters 0-100 V
|
11 | Linear and Digital IC Applications Lab | B. Tech (ECE) II Year II Semester | ||
12 | Microwave Engineering Lab | A305 | B. Tech (ECE)IV Year I Semester | Klystron Stups, Gunn Diode setups, VSWR meters, Magic tee, Circulator, Directional Coupler, Fixed Attenuators, Waveguide, Matched Terminators, Optical Kits, Cathode ray oscilloscopes. |
13 | Embedded Systems Design Lab | A408 | B. Tech (ECE)IV Year I Semester | 8051 MICROCONTROLLER,ARM CONTROLLER KITS, Computers, Keil software |
14 | Microprocessors & Microprocessors Lab | A204 | B. Tech (EEE) IV Year I Semester | 8086 Microprocessors Kits, Cathode ray oscilloscope, 8051 Microcontrollers, Real Time Colck IC, MPMC Kits |
15 | Microprocessors & Microprocessors Lab | B. Tech (ECE) III Year II Semester | ||
16 | Analog and Digital Communications Lab | A104 | B. Tech (ECE) II Year II Semester | Cathode ray oscilloscope, Function Generator(0-1MHz), Function Generator(0-10 MHz) Spectrum Analyzer, Trainer Kits |
17 | VLSI & e-CAD Lab | A332 | B. Tech (ECE) III Year II Semester |
Computers, XILINX Software, CPLD & FPGA Kits, Mentor Graphics, Tanner EDA Tools
|
18 | Digital System Design using FPGAs Lab | M. Tech (VLSI SD) I Year I Sem | ||
19 | CMOS Analog IC Design Lab | M. Tech (VLSI SD) I Year I Sem | ||
20 | VLSI Advanced Physical Design Lab | M. Tech (VLSI SD) I Year II Sem | ||
21 | System Verilog Test Benches using UVM Lab | M. Tech (VLSI SD) I Year II Sem | ||
22 | e-Yantra Lab | A209 | B. Tech Projects | IoT & Embedded kits |
23 | Texas Instruments and Innovation Cell (TIIC) | A305/B | B. Tech Projects | MSP 430 launch pad, MSP 432 launch pad, RSLK kit, TIVA Launch pad,Sensors |
Laboratory Gallery