List of journal & conference publications by various faculty and students of Vaagdevi College of Engineering, the best Engg college & pg college in Warangal.
List of Journals
A.Y: 2023-2024
S. NO | NAME OF THE AUTHOR | TITLE OF THE PAPER | NAME OF THE JOURNAL | MONTH & YEAR OF PUBLICATION | ISSN | CITATION INDEX |
1 | Dr Pankaj Rangaree | Double Error Recognition and Rectification in | Journal of Interdisciplinary Cycle Research | Sep-23 | ISSN No: 0022-1945 | UGC CARE |
2 | B.Sreedevi | Image Quality Assessment for Fake Biometric Detection | Journal of Interdisciplinary Cycle Research | Sep-23 | 0022-1945 | UGC CARE |
3 | Ms.S.Vaishali | Image Quality Assessment for Fake Biometric Detection | Journal of Interdisciplinary Cycle Research | Sep-23 | 0022-1945 | UGC CARE |
4 | Ms.K.Swapna | Image Quality Assessment for Fake Biometric Detection | Journal of Interdisciplinary Cycle Research | Sep-23 | 0022-1945 | UGC CARE |
5 | Ms.G.Vedavathi | Comparative Analysis Of Various Clock-Gating Approaches | International Journal of all Research Education and scientific methods | Aug-23 | ISSN:2455-6211 | UGC CARE |
6 | Mr.U.Kiran | An Intelligent Dimension Based Cat Swarm Optimization for Efficient Cooperative Multi-Hop Relay Selection in Vechicular Network | Neural Computing and Applications | Jul-23 | 1433-3058 | SCI |
List of Journals
A.Y: 2022-2023
S. NO | NAME OF THE AUTHOR | TITLE OF THE PAPER | NAME OF THE JOURNAL | MONTH & YEAR OF PUBLICATION | ISSN | CITATION INDEX | CITATIONS | ||
1 |
Mr.J.Lingaiah | SER Analysis using GFDM System with Maximal Ratio Transmission Technique under 𝜶 −𝝁 Fading Channel | Journal of Engineering Science and Technology Review(JESTR) | Mar-23 | 1791-2377 | Scopus | 0 | ||
2 |
Mr.J.Lingaiah | Channel Estimation Algorithm Based on Factor Graph for GFDM-UWA System | Journal of Engineering Science and Technology Review(JESTR) | Mar-23 | 1791-2377 | Scopus | 0 | ||
3 | Dr. M.Ranjeeth | A Novel Integrated UWB Sensing and 8-Element MIMO Communication Cognitive Radio Antenna System | International Journal of Electronics | Jan-23 | 1362-3060(Online) ISSN:0020-7217. | SCI | 2 | ||
4 | Mr. U. Kiran | An Hybrid Heuristic Optimal Relay Selection Strategy for Energy Efficient Multi Hop Cooperative Cellular Communication | International Journal of AdHoc Networks | Nov-22 | ISSN: 1570-8705 (PRINT), 1570-8713 (ONLINE) | SCI | 0 | ||
5 | Mr. G.Babu | Design of Finite Field Multipliers with CRC-Based Error Detection Constructions in Cryptography Applications | Science, Technology And Development | Nov-22 | 0950-0707 | Others | 0 | ||
6 | Dr. Pankaj Rangaree | Design of Digital Circuit Implementation Using Full Swing GDI Technique and CMOS Technology | Science, Technology and Development | Oct-22 | 0950-0707 | Others | 0 | ||
7 | Mrs. V.Sabitha | Implementation of RNS and LNS Based Addition and Subtraction Units for Cryptography | Science, Technology and Development | Oct-22 | 0950-0707 | Others | 0 | ||
8 | Dr. V. Sudheer Raja | Diagonal Hamming Based Multi-Bit Error Detection and Correction Technique for Memories | Science, Technology and Development | Sep-22 | 0950-0707 | Others | 0 | ||
9 | Dr. V. Sudheer Raja | Power Reduction of Domino Logic with Clock Gating using 16nm CMOS Technology | International Journal of Engineering and Techniques | Sep-22 | 2395-1303 | Others | 0 | ||
10 | Mr. Ch. Anil Kumar | Design of Self- Recoverable SRAM Cell | Journal of Xidian University, https://doi.org/10.37896/jxu16.9/035 | Sep-22 | ISSN No:1001-2400 | Others | 0 | ||
11 | Mrs. V.Sabitha | Design of BIST (Built-In-Self-Test) Embedded Master-Slave Communication using SPI Protocol | Science, Technology and Development | Sep-22 | 0950-0707 | Others | 0 | ||
12 | Dr. M. Shashidhar | Low Power Design of Counter using Digital Switching Circuits for Counting Applications | Journal of Engineering Sciences | Sep-22 | 0377-9254 | Others | 0 | ||
13 | Mr. M. Devadas | Modified Probabilistic Estimation Efficient Fixed-Width Adder | International Journal of High Technology Letters | Sep-22 | 1006-6748 | Others | 0 | ||
14 | Mr. M. Devadas | A Fully Homomorphic Encryption Scheme with High-Performance Polynomial Multipliers | International Journal of High Technology Letters | Sep-22 | 1006-6748 | Others | 0 | ||
|
|
| |||||||
15 | Mrs. S.Vaishali | Research Analysis on Spin Launch | Journal of Information and Computational Science | Sep-22 | 1548-7741 | Others | 0 | ||
16 | Mr. U. Kiran | Throughput and Outage Probability-Aware Intelligent Swarm-Based Multi-Hop Selection in Vehicular Network | International Journal of Cybemetics and Systems | Aug-22 |
0196-9722 | SCI | 1 | ||
17 | Mr. U. Kiran | An Intelligent Dimension-Based Cat Swarm Optimization for Efficient Cooperative Multi-Hop Relay Selection in Vehicular Network | Neural Computing and Applications | Apr-23 | 1433-3058 | SCOPUS | 0 | ||
18 | Dr. T. R. Ganesh Babu | Synchronization of Markovian Jump Neural Networks for Sampled Data Control Systems with Additive Delay Components: Analysis of Image Encryption Technique | Mathematical Methods in the Applied Sciences | Oct-22 | 0170-4214 | SCOPUS, WOS | 4 | ||
19 | Mrs. G. Vedavathi | VLSI Implementation of Error Detection and Correction Codes for Space Engineering | Science, Technology and Development | Jul-22 | 0950-0707 | Others | 0 | ||
20 | Mr. J.Lingaiah | Investigation on GFDM System for 5G applications over Fading Channels | Journal of Engineering Science and Technology Review | Jul-22 | 1791-2377 | SCOPUS | 2 | ||
21 | Mr. Ch. Anil Kumar | Method of Low Power High Performance and Area efficient Address Decoder Design for SRAM | Science, Technology and Development | Jul-22 | 0950-0707 | Others | 0 | ||
22 | Mr. Ch. Anil Kumar | Implementation for Array multiplier and Dadda multiplier | Journal of Engineering Sciences | Jun-22 | ISSN: 0377-9254 | Others | 0 | ||
23 | Dr. M. Shashidhar | A Comprehensive Analysis of Selection of Optimal Network Parameters for Cooperative Spectrum Sensing Network | Engineering Science and Technology | 2022 | 2215-0986 | SCI | 0 | ||
24 | Dr. M. Ranjeeth | A Comprehensive Analysis of Selection of Optimal Network Parameters for Cooperative Spectrum Sensing Network | Engineering Science and Technology | 2022 | 2215-0986 | SCI | 0 | ||
25 | Dr Pankaj Rangaree | Design and Implementation of 45nm Operational Amplifier | Journal of Emerging Technologies and Innovative Research | 2022 | 2456-3315 | others | 0 | ||
26 | Mr. B. Santhosh Kumar | A Comprehensive Analysis of Selection of Optimal Network Parameters for Cooperative Spectrum Sensing Network | Engineering Science and Technology | 2022 | 2215-0986 | SCI | 0 | ||
List of Journals
A.Y:2021-2022
S. NO | NAME OF THE AUTHOR | TITLE OF THE PAPER | NAME OF THE JOURNAL | MONTH & YEAR OF PUBLICATION | ISSN | CITATION INDEX | CITATIONS |
1 | Mrs. G. Vedavathi | Magnitude Comparator using Various High Performance Techniques | ADBU-Journal Of Engineering Technology | May- 2022 | 2348-7305 | Others | 0
|
2 | Dr. M. Shashidhar | Ultra Low Power Standard Cell Library Architecture Design using Deep Sub Micron Technology | International Research Journal of Modernization in Engineering Technology and Science | May- 2022 | 2582-5208 | Scopus | 0
|
3 | Mr. G.Babu | Design of Low Power FSM based Vending Machine using Xilinx | Journal of Engineering Sciences | May- 2022 | 0377-9254 | Others | 0 |
4 | Dr. V. Sudheer Raja | Improved Transconductance Multipath Recycling Folded Cascode Amplifier | Microsystem Technologies | Apr-2022 | 1253–1266 | Scopus | 1 |
5 | Dr. N. D. Bobby | Performance and Analysis of Latitudinal Difference in Nocturnal Plasma Drift Velocity Variation | Journal of Optoelectronics Laser | Apr-2022 | 1005-0086 | Scopus | 0 |
6 | Dr. T. R. Ganesh Babu | Classification of Leukaemia and Leukemoid using VGG-16 Convolutional Neural Network Architecture. | Molecular & Cellular Biomechanics | Apr-2022 | 1556-5297 | Scopus | 4
|
7 | Mrs. V.Sabitha | Fredkin and Feynmen Gate Implementation of Full Adder/Subtractor | International Journal of Research Publication and Reviews | Mar-2022 | 2582-7421 | Others | 0 |
8 | Dr. Pankaj Rangaree | Design and Implementation of 45nm Operational Amplifier | International Journal for Research Trends and Innovation | 2022 | 2456-3315 | Others | 0 |
9 | Dr. N. D. Bobby | Design of Medicine Remainder and Vending Machine using Arduino for Covid-19 Patients | Dogo Rangsang Research Journal | Oct-2021 | 2347-7180 | Others | 0 |
10 | Dr. N. D. Bobby | UV Baser Currency Sterilizer with Counting Box and Finger Recognition | International Journal of Analytical and Experimental Modal Analysis | Aug-2021 | 0886-9367 | Others | 0 |
11 | Dr. N. D. Bobby | Steer By Wire | International Journal of Analytical and Experimental Modal Analysis | Jul-2021 | 0886-9367 | Others | 0 |
12 | Dr. Pankaj Rangaree | BIST Implementation of Multiplier with Proposed High-Speed Low Power Full | International Journal of | 2021 | 2582-8134 | Others | 0 |
13 | Mr. B. Vijay Kumar | Efficient Method to Identify Hidden Node Collision and Improving Quality-Of-Service (Qos) in Wireless Sensor Networks | Materials Today | 2021 | 2214-7853 | Scopus | 2 |
List of Journals
A.Y:2020-2021
S. NO | NAME OF THE AUTHOR | TITLE OF THE PAPER | NAME OF THE JOURNAL | MONTH & YEAR OF PUBLICATION | ISSN | CITATION INDEX | CITATIONS |
1 | Dr. T R Ganesh Babu | Design of a Bio Signal Based Stress Detection System using Machine Learning Techniques | International Scientific Journal of Contemporary Research in Engineering Science And Management | June-2021 | 2456-1134 | Scopus | 0 |
2 | Dr. T R Ganesh Babu | Air Pollution Prediction by Deep Learning Model | International Scientific Journal of Contemporary Research in Engineering Science and Management | June-2021 | 2456-1134 | Scopus | 0
|
3 | Dr .Pankaj Rangaree | FPGA Implementation of Non-Zeroing Bit | International Journal of Advanced Engineering Science and Information Technology | May-2021 | 2349-3216 | Scopus | 0 |
4 | Ms. V.Sabitha | Implementation of an Improved 16-Bit Approximate Multiplier Design on FIR Filters | Journal of Interdisciplinary Cycle Research | May-2021 | 0022-1945 | Scopus | 0 |
5 | Dr. T R Ganesh Babu | Design and Development of Vibroarthogram Screening Device and Assessment of Joint Motion in the Pursuit of Signal Processing | ICTACT Journal | May-2021 | 2453-2459 | Others | 8 |
6 | Dr. M. Ranjeeth | IOT Evaluating Indoor Environmental Quality Check of Air and Noise | Materials Today | Apr- 2021 | 2214-7853 | Scopus | 0 |
7 | Dr. Pankaj Rangaree | FPGA Implementation of High Speed and Area Efficient Three Operand Binary Adder | International Journal of Advanced Computing Science and Engineering | Apr- 2021 | 2714-7533 | Others | 1 |
8 | Ms. V.Sabitha | MRI Brain Tumor Detection and Classification using KPCA and KSVM | Materials Today | Mar-2021 | 2214-7853 | Scopus | 13 |
9 | Dr. M. Ranjeeth | Analysis of Energy Efficient Cooperative Spectrum Sensing with an Improved Energy Detector and Multiple Antennas Over Nakagami-Q/N Fading Channels | International Journal of Communication Systems | Jan- 2021 | 1099-1131 | Scopus | 8 |
10 | Dr. Sudheer Raja Venishetty | Design of Power Efficient, High Speed 4-Bit Comparator in UMC 180nm Technology | Engineering and Applied Science Research | Jan- 2021 | 2539-6161 | Scopus | 0 |
11 | Mr. Anil Kumar Chidra | Design of Power Efficient, High Speed 4-Bit Comparator in UMC 180nm Technology | Engineering and Applied Science Research | Jan- 2021 | 2539-6161 | Scopus | 0 |
12 | Dr. M. Mahesh | Low Noise Amplifier Design and Performance Analysis of RF Front-End for Narrow Band Receivers | Journal of Physics: Conference Series | 2021 | 1742-6588 (Print) | Scopus | 1 |
13 | Mr.Ch.S. Ranadheer | Low Noise Amplifier Design and Performance Analysis of RF Front-End for Narrow Band Receivers | Journal of Physics: Conference Series | 2021 | 1742-6588 (Print) | Scopus | 1 |
14 | Mr. R. Venkateswarlu | Low Noise Amplifier Design and Performance Analysis of RF Front-End for Narrow Band Receivers | Journal of Physics: Conference Series | 2021 | 1742-6588 (Print) | Scopus | 1 |
15 | Mr. V. Sudheer Raja | Design and Analysis of Modified Recycling Folded Cascode Amplifier with Improved Transconductance and Slew Rate | Engineering and Applied Science Research | 2021 | 2539-6161 (Print) | Scopus | 3 |
16 | Dr. T R Ganesh Babu | Determination of CUP To DISC Ratio using Unsupervised Machine Learning Techniques for Glaucoma Detection | Molecular & Cellular Biomechanics | 2021 | 1556-5300 | Scopus | 11 |
17 | Dr. T R Ganesh Babu | Comparison of Detection and Classification of Hard Exudates using Artificial Neural System Vs, SVM Radial Basis Function in Diabetic Retinopathy | Molecular & Cellular Biomechanics | 2021 | 1556-5300 | Scopus | 2
|
18 | Dr. T R Ganesh Babu | Semi Supervised Generative Adversarial Network for Automated Glaucoma Diagnosis with Stacked Discriminator Model | Journal of Medical Imaging and Health Informatics | 2021 | 2156-7018 | Scopus | 0 |
19 | Dr. T R Ganesh Babu | Certain Investigations on Melanoma Detection using Non-Sub Sampled Bendlet Transform with Different Classifiers | Molecular & Cellular Biomechanics | 2021 | 1556-5300 | Scopus | 1 |
List of Journals
A.Y:2019-2020
S. NO | NAME OF THE AUTHOR | TITLE OF THE PAPER | NAME OF THE JOURNAL | MONTH & YEAR OF PUBLICATION | ISSN | CITATION INDEX | CITATIONS |
1 | Dr. Hemant Kumar Gupta | Performance Evaluation of Symmetrical Encryption Algorithms with Wavelet Based Compression Technique | EAI- Endorsed Transactions on Scalable Information Systems | May-2020 | 2032-9407 | Scopus | 1 |
2 | Dr. Hemant Kumar Gupta | Performance Analysis of DCT Based Lossy Compression Method with Symmetrical Encryption Algorithms | EAI- Endorsed Transaction on Energy Web | Apr- 2020 | 2032-944x | Scopus | 2 |
3 | Mr.Shivaprasad Martha | Massive MIMO User Location Based Pilot Allocation in Massive MIMO Systems | International Journal of Innovative and Exploring Engineering | Mar- 2020 | 2278-3075 | Others | 0
|
4 | Sudheer Raja Venishetty | A Power Efficient Low-Noise Source Degenerated Bio-Potential Amplifier | Analog Integrated Circuits and Signal Processing | Mar- 2020 | Electronic ISSN:1573-1979 | Scopus | 4 |
5 | Dr. M. Ranjeeth | Optimized Cooperative Spectrum Sensing Network Analysis in Non-Fading and Fading Environments | International Journal of Communication Systems | Mar- 2020 | 1099-1131 | Scopus | 8 |
6 | Dr. D. R. Ramji | Kidney Disease Detection and Segmentation using Artificial Neural Network and Multi-Kernel K-Means Clustering for Ultrasound Images | Journal of Measurement | Jan-2020 | 0263-2241 | Others | 92 |
7 | M. Mahesh | Design And Analysis of CMOS RF Receiver Front-End of LNA for Wireless Applications | Microprocessors and Microsystems | Jan- 2020 | 0141-9331 | Scopus | 22 |
8 | Dr. T R Ganesh Babu | A Convolutional Neural Network Classifier VGG-19 Architecture for Lesion Detection and Grading in Diabetic Retinopathy Based on Deep Learning. | Computers, Materials & Continua | Jan-2021 | 1546-2218 | Sci&Scopus | 45 |
9 | D. Bepari | Relay Selection and Performance analysis of Wireless Energy Harvesting Networks | Wireless Personal Communications | 2020 | 0929-6212 | Scopus | 9 |
10 | D. Bepari | Empirical Validation and Performance of Duty-Cycle-Based DTMC Model in Channel Estimation | Annals of Telecommunications | 2020 | 1958-9395 | Scopus | 2 |
11 | M. Mahesh | A Low NF, High Gain of 2.4GHZ Differential LNA Design for Wireless Applications | International Journal of Scientific & Technology Research | Dec-2019 | 2277-8616 | Scopus | 4 |
12 | Bobbala Sreedevi | An Efficient Method for Automatic Classification of Brain MRI using Feature Selection and Modified Probabilistic Neural Network | International Journal of Innovative Technology and Exploring Engineering | Dec-2019 | 2278-3075 | Scopus | 0 |
13 | Mrs. S. Vaishali | An Efficient Segmentation Method for Juxtapleural Parenchyma with Modified Fractal Geometry- Based Pulmonary Boundary Detection | International Journal of Innovative Technology and Exploring Engineering | Dec-2019 | 2278-3075 | Scopus | 0 |
14 | B.Satheesh | Comparison of Performance Analysis of 6T, 7T, 8T, 9T And 10T-SRAM Cells in terms of Low Power Dissipation and Delay | Think India Journal | Dec-2019 | 0971-1260 | Scopus | 0 |
15 | G.Koteswara Rao | Hybrid Approach for Power Allocation in MIMO OFDM System using PSO | Think India Journal | Dec-2019 | 0971-1260 | Others | 1 |
16 | M. Mahesh | Differential CMOS Low Noise Amplifier Design for Wireless Receivers | International Journal of Recent Technology and Engineering | Nov-2019 | 2277-3878 | Scopus | 3 |
17 | Mr. B.Ranjith Kumar | FPGA Implementation of Advanced Encryption Standard Algorithm | European Journal of Business & Social Sciences | Nov-2019 | 2235-767x | Others | 0 |
18 | Mr.B.Ranjith Kumar | Ultra Low Power Tiny Size RF Transceiver for Wireless Networks | European Journal of Business & Social Sciences | Nov-2019 | 2235-767x | Others | 0 |
19 | Mr.B.Ranjith Kumar | Hybrid LUT/Multiplexer Logic using FPGA Architectures | European Journal of Business & Social Sciences | Nov-2019 | 2235-767x | Others | 0 |
20 | Dr.Pankaj Rangaree | Comparative Analysis of Multi- Synchronous Bidirectional Network-On-Chip Architecture. | International Journal of Telecommunications & Emerging Technologies. | Nov-2019 | 2455-0345 | Others | 0 |
21 | Dr.Pankaj Rangaree | Energy Efficient MEMS Filter with High Quality Factor | International Journal of Telecommunications & Emerging Technologies. | Nov-2019 | 2455-0345. | Others | 0 |
22 | Sudheer Raja Venishetty | Modified Recycling Folded Cascode OTA with Enhancement in Transconductance and Output Impedance | International Journal of Telecommunications & Emerging Technologies. | Nov-2019 | 4472-4485 | Scopus | 6 |
23 | M. Mahesh | Low Noise Amplifier Design of CMOS Inductorless with Noise Cancellation Technique | International Journal of Engineering and Advanced Technology | Oct-2019 | 2249–8958 | Scopus | 3 |
24 | M. Mahesh | RF Front-End Design of Inductorless CMOS LNA Circuit with Noise Cancellation Method for IOT Applications | International Journal of Innovative Technology and Exploring Engineering (Ijitee) | Oct-2019 | 2278-3075 | Scopus | 14 |
25 | Dr. D. R. Ramji | Soft Computing Based Color Image Denoising for Medical Image Processing | Multimedia Tools and Applications | Aug-2019 | 1380-7501 | Others | 19 |
26 | B.Satheesh | A Low Power 6T-Auto Awake Mode-SRAM Design for High Speed Storage Application | International Journal of Innovative Technology and Exploring Engineering | July-2019 | 2278-3075 | Scopus | 0 |
27 | Mr.Shivaprasad Martha | A Well Organized Vehicle Detection and Tracking by SVM with Prior Occlusion Detection and Resolution | International Journal of Research | 2019 | 2236-6124 | Others | 0 |
28 | Mr.V.Manohar | Image Compression using Explored Bat Algoritham by Renyi 2-D Histogram based Multilevel Thresholding | Evolutionary Intelligence | 2019 | 1864-5909 | Esci&Scopus | 1 |
29 | G.Koteswara Rao | Power Allocation in MIMO OFDM System using ANN-PSO | International Journal of Innovative Technology and Exploring Engineering | 2019 | 2278-3075 | Scopus | 0 |
30 | Mr. M. Shashidhar | CMOS Realization Of OTRA Based Electronically Controllable Square wave Generator Enhancing Linearity with Minimum total Harmonic distortion and Power Consumption | International Journal of Latest Engineering Sciences | 2019 | 2581-6659 | Others | 0 |
List of Conference Papers
A.Y:2023-2024
S.No. | NAME OF THE AUTHOR | TITLE OF THE PAPER | YEAR OF PUBLICATION | ISBN/ISSN NUMBER OF THE PROCEEDING | WEB LINK OF CONFERENCE INDEXING | NAME OF THE PUBLISHER |
1 | Mr.U.Kiran | A Relay Selection Optimization for Cooperative Networks to Maximise Reliability and Minimise Energy Consumption | 12/10/2023 to 13/10/2023 |
|
| CRC Press(Taylor & Francis group) and will be scopus indexed |
2 | Mr.U.Kiran | Cooperative Communications System with Minimal Energy Consumption | 12/10/2023 to 13/10/2023 |
|
| CRC Press(Taylor & Francis group) and will be scopus indexed |
3 | K.Swapna | “Implementation and Performance Evaluation of Asymmetrical Encryption scheme for Lossless Compressed Grayscale Images” | 04/08/2023-06/08/23 |
| https://doi.org/10.1007/978-3-031-48888-7_34 | Springer |
4 | B.Sreedevi | Assessment of deep neural network for prediction of chronic kidney disease | 6/7/2023- 8/7/2023 | IEEE-56998 |
| IEEE Electronics packaging society(EPS) |
5 | Ms.S.Vaishali | Assessment of deep neural network for prediction of chronic kidney disease | 6/7/2023- 8/7/2023 | IEEE-56998 |
| IEEE Electronics packaging society(EPS) |
List of Conference Papers
A.Y:2022-2023
SL. NO. | NAME OF THE AUTHOR | TITLE OF THE PAPER | YEAR OF PUBLICATION | ISBN/ISSN NUMBER OF THE PROCEEDING | WEB LINK OF CONFERENCE INDEXING | NAME OF THE PUBLISHER |
1 | Dr. KVSSSS Sairam | Information and Cyber Security | Mar-2023 | 978-93-5625-694-1 | Scientific International Publishing House | |
2 | Dr. T R Ganesh Babu | Prediction of Rainfall Analysis using Logistic Regression and Support Vector Machine | Mar-2023 | 2466 012032 | DOI: 10.1088/1742-6596/2466/1/012032 | IOP publishing |
3 | Dr. T R Ganesh Babu | Classification of WBC Cell Classification using Fully Connected Convolution Neural Network | Mar-2023 | 2466 012033 | DOI: 10.1088/1742-6596/2466/1/012033 | IOP publishing |
4 | Dr. T R Ganesh Babu | Diabetes Risk Prediction Model of Connected Organs using Retinal Images | Jan-2023 | 1551-7616 | https://DOI.ORG/10.1063/5.0110314 | AIP Publishing |
5 | Dr. T R Ganesh Babu | Data Mining Based Chronic Kidney Disease (CKID) Prediction | Jan-2023 | 1551-7616 | AIP Publishing | |
6 | Dr. T R Ganesh Babu | Security for Health Information by Elliptical Curve Diffie-Hellman and Improve Energy Efficiency in WBAN | Jan-2023 | 1551-7616 | https://DOI.ORG/10.1063/5.0110677 | AIP Publishing |
7 | Dr. T R Ganesh Babu | Hybrid Data Mining based Breast Prediction of Covid-19 | Jan-2023 | 1551-7616 | AIP Publishing | |
8 | Dr.M.Shashidhar | Performance Analysis of windowing Algorithms during Filtering of an additive White Gaussian Noisy EMG Signal | Dec-2022 | Electronic ISBN:978-1-6654-5262-5 | DOI:10.1109/ICCCNT54827.2022.9984628 | IEEE |
9 | Dr.Hemant Kumar Gupta | Performance Analysis of Windowing Algorithms During Filtering of an Additive White Gaussian Noisy EMG Signal | Dec-2022 | Electronic ISBN:978-1-6654-5262-5 | DOI:10.1109/ICCCNT54827.2022.9984628 | IEEE |
10 | Mr. M.A.H.Shamshi | Performance Analysis of Windowing Algorithms During Filtering of an Additive White Gaussian Noisy EMG Signal | Dec-2022 | Electronic ISBN:978-1-6654-5262-5 | DOI:10.1109/ICCCNT54827.2022.9984628 | IEEE |
11 | Dr.M.Shashidhar | Parametric Evaluation for Muscle Interfacing Devices during Finger Movement of Paralytic Patients | Dec-2022 | Electronic ISBN:978-1-6654-5262-5 | DOI:10.1109/ICCCNT54827.2022.9984252 | IEEE |
12 | Dr.Hemant Kumar Gupta | Parametric Evaluation for Muscle Interfacing Devices during Finger Movement of Paralytic Patients | Dec-2022 | Electronic ISBN:978-1-6654-5262-5 | DOI:10.1109/ICCCNT54827.2022.9984252 | IEEE |
13 | Mr. M.A.H.Shamshi | Parametric Evaluation for Muscle Interfacing Devices during Finger Movement of Paralytic Patients | Dec-2022 | Electronic ISBN:978-1-6654-5262-5 | DOI:10.1109/ICCCNT54827.2022.9984252 | IEEE |
14 | Dr.Hemant Kumar Gupta | Implementation of Deep Learning based Compression Technique and Comparative Analysis with Conventional Methodologies | Dec-2022 | Electronic ISBN:978-1-6654-5262-5 Print On Demand ISBN:978-1-6654-5263-2 | DOI:10.1109/ICCCNT54827.2022.9984363 | IEEE |
15 | Dr. T R Ganesh Babu | Distracted Driver Detection using Deep Learning Classifier of Image Net Models | Nov-2022 | 978-1-6654-8963-8 | IEEE | |
16 | Dr. T R Ganesh Babu | Oct-2022 | 978-1-6654-5263-2 | IEEE | ||
17 | Dr. T R Ganesh Babu | Fast Recurrent Neural Network Approach for Automatic Detection of Lung Nodules | Oct-2022 | Online ISSN:1551-7616 | AIP Publishing | |
18 | Mr. U. Kiran | Energy-Efficient Cooperative Communications System | Aug- 2022 | Electronic ISBN: 978-1-6654-1120-2, Print On Demand ISBN:978-1-6654-1121-9. | IEEE | |
19 | Dr. T R Ganesh Babu | Design of Compact Folded Siw Hybrid Coupler for Ka Band Application | Aug- 2022 | 978-1-6654-1006-9 | IEEE | |
20 | Dr. T R Ganesh Babu | Analysis of Neural Networks for Object Detection using Image Processing Techniques | Aug- 2022 | 978-1-6654-1006-9 | IEEE | |
21 | Mr. U. Kiran | An Optimized Relay Selection to Improve Reliability and Reduce Energy Consumption in Cooperative Networks | Jul-2022 | – | AIP Conference Proceedings (INDEXED BY SCOPUS, WOS) |
A.Y:2021-2022
SL. NO. | NAME OF THE AUTHOR | TITLE OF THE PAPER | YEAR OF PUBLICATION | ISBN/ISSN NUMBER OF THE PROCEEDING | WEB LINK OF CONFERENCE INDEXING | NAME OF THE PUBLISHER |
1 | Dr. T R Ganesh Babu |
| Apr-2022 | 978-1-6654-9762-6 | IEEE | |
2 | Dr. T R Ganesh Babu | A Compact Ultra Wide Band Hexagonal Ring Slot Antenna with DGS for Future Mobile Communication | Apr-2022 | 978-1-6654-9762-6 | IEEE | |
3 | Dr. T R Ganesh Babu | Design of Hybrid Coupled Microstrip Antenna for 5G Applications | Apr-2022 | 978-1-6654-9762-6 | IEEE | |
4 | Dr. T R Ganesh Babu | Sierpinski Carpet Fractal Antenna Design with Defected Ground Structure (DGS) | Apr-2022 | 978-1-6654-9762-6 | IEEE | |
5 | Dr.M.Shashidhar | Implementation of FPGA based Hardware /Software Co-Design SOC for Median Filter | Mar-22 | 978-93-5457-951-6 | DOI: 10.1063/5.0128022 | AIP |
6 | Dr. Pankaj Rangaree | Implementation of FPGA based Hardware /Software Co-Design SOC for Median Filter | Mar-22 | 978-93-5457-951-6 | DOI: 10.1063/5.0128022 | AIP |
7 | Dr. M. Ranjeeth | Performance of Generalized α-µfading for Energy Detection based Spectrum Sensing in Presence of Channel Errors | Mar-22 | ISBN:978-1-6654-0817-2 | IEEE | |
8 | Mr. B. Santosh | Comparative Analysis in between HSPA+ and LTE | 2022 | 978-1-6654-0817-2 | IEEE | |
9 | Dr. T R Ganesh Babu | Image Processing Methods for Face Recognition using Machine Learning Techniques | Dec-2021 | 978-1-6654-3657-1 | IEEE | |
10 | Dr. T R Ganesh Babu | Frame work of IOT Extensive Routing Concentration by using Smart Healthcare Sensing Devices | Dec-2021 | 978-1-6654-3657-1 | IEEE | |
11 | Dr. T R Ganesh Babu | Prediction and analysis of Plant-Leaf Disease in Agricultural by using Image Processing and Machine Learning Techniques | Dec-2021 | 978-1-6654-3657-1 | IEEE | |
12 | Dr. M. Ranjeeth | BER analysis using NOMA system over Various Fading Channels | Dec-2021 | 978-1-6654-2014-3 | IEEE | |
13 | Dr.V.Manohar | BER analysis using NOMA system over Various Fading Channels | Dec-2021 | 978-1-6654-2014-3 | IEEE | |
14 | Dr. T R Ganesh Babu | Effective Parametric Image Sequencing Technology with Aggregate Space Profound Training | Jul-2021 | 1742-6596 | DOI: 10.1088/1742-6596/1964/6/062070 | IOP Publishing |
15 | Dr. T R Ganesh Babu | VLSI based Implementation of Channel Oriented ICA Processor for Biomedical Systems | Jul-2021 | 1742-6596 | DOI: 10.1088/1742-6596/1964/6/062086 | IOP Publishing |
16 | Dr.V.Manohar | Comparative Analysis in between HSPA+ and LTE | 2021 | 978-1-6654-0817-2 | IEEE | |
17 | Dr.M.Ranjeeth | Comparative Analysis in between HSPA+ and LTE | 2021 | 978-1-6654-0817-2 | IEEE | |
18 | Dr.M.Shashidhar | Comparative Analysis in between HSPA+ and LTE | 2021 | 978-1-6654-0817-2 | IEEE |
List of Conference Papers
A.Y:2020-2021
SL. NO. | NAME OF THE AUTHOR | TITLE OF THE PAPER | YEAR OF PUBLICATION | ISBN/ISSN NUMBER OF THE PROCEEDING | WEB LINK OF CONFERENCE INDEXING | NAME OF THE PUBLISHER |
1 | Dr.M.Ranjeeth | Energy Efficient and Throughput analysis using IED with Selection Combining in Proposed CSS Network over Weibull Fading Channel | Mar-2021 | Electronic ISBN:978-1-6654-0521-8 | IEEE | |
