Academic Research
Academic research includes research paper publications, Ph.D. guidance, and faculty receiving Ph.D. during the assessment period.
Number of quality publications in refereed/SCI Journals, citations, Books/Book Chapters etc.
Ph.D. guided /Ph.D. awarded during the assessment period while working in the Institute.
All the relevant details shall be mentioned table.
Details of Academic Research
2021-2022 | 2020-2021 | 2019-2020 | |
Journal / Conference Publications | 27 | 14 | 10 |
Books/Book Chapters | 04 | 02 | 02 |
Patent (Submitted) | 05 | 04 | 00 |
List of Publications for the academic year 2022-2023
Sl. No | Faculty Name | Title of the Paper | Name of Conference | Volume/ | Year of | Scopus/ | Impact | ISSN No. |
1 | Mr.B.Nagaraju | Design RES With External Storage System Based Micro Grid System With Help of VSCS | Journal of Applied Science and Computations | Volume 10-2023 | UGC JOURNAL | 1076-5131 | ||
2 | Mr.B.Nagaraju | A Fuzzy Logic Controller Based Wind and Solar Co Generation Using BTB VSC With Grid | Journal of Applied Science and Computations | Volume 10- 2023 | UGC | 1076-5131 | ||
3 | Mr. V. Satyanarayana | Modelling and Design of PV grid Integration for GA-PSO based on fluctuating power quality | International journal of power electronics and drive system | V-14, No. 3 | 2023 | Scopus | 3.5 | 2088-8694 |
4 | Mr. V. Satyanarayana | Fault analysis in grid – connected solar pv system based on MOGWO | Indonesian journal of electrical engineering and computer science | e-31, No. 3 | 2023 | Scopus | 3.5 | 2502-4752 |
5 | Dr.K.Prakash | An improved strategy to suppress double frequency oscillations in a photovoltaic grid –tied inverter with LVRT Capability | International journal of innovative engineering and management RT capability | Volume 12-issue 06 | 2023 | 2456-5083 | ||
6. | P.Purnachander Rao | An improved strategy to suppress double frequency oscillations in a photovoltaic grid –tied inverter with LVRT Capability | International journal of innovative engineering and management RT capability | Volume 12-issue 06 | 2023 | 2456-5083 | ||
7 | Dr.K.Prakash | Current limiting strategy of a photovoltaic grid connected inverter to enhance low voltage Ride – through capability | ICRAST | 2023 | 955 | |||
8 | P.Purnachander Rao | Current limiting strategy of a photovoltaic grid connected inverter to enhance low voltage Ride – through capability | ICRAST | 2023 | 955 |
List of Publications for the academic year 2021-2022
Sl. No | Faculty Name | Title of the Paper | Name of Conference | Volume/ | Year of | Scopus/ | Impact | ISSN No. |
| Dr.K.Prakash | Expansion Planning in Distribution Network With DSTATCOM Using Distance-Oriented | International Journal of Applied Met heuristic Computing (IJAMC) | Volume 13 • Issue 1 | 2022 | |||
| Dr. Raju Chintakindi | WAMS based Thevenin index for voltage stability assessment with increasing wind power penetration and additional distributed load | Energy Reports | Volume 8 Issue 1 Pages 672-683 Publisher Elsevier | 2022 | SCIE Indexed Journal | 5.2 | https://doi.org/10.1016/j.egyr.2021.11.215 |
| Dr. Raju Chintakindi | WAMS challenges and limitations in load modeling, voltage stability improvement, and controlled island protection – A Review | Energy Reports | Volume 8 Issue 1 Pages 699-709 Publisher Elsevier | 2022 | SCIE Indexed Journal | 5.2 | https://doi.org/10.1016/j.egyr.2021.11.217 |
| Dr. Raju Chintakindi | WAMS based Real-time Voltage Stability Monitoring for Various Load Models in Presence of a DFIG Integrated Wind Farm | Journal of Engineering Research | Issue ICAPIE Special Pages-257-272 | 2022 | SCIE Indexed Journal | Q3 | https://doi.org/10.36909/jer.ICAPIE.15069 |
| Dr. RajuChintakindi | Government of India Initiatives for the Sustainment and Advancement of Women Entrepreneurs | International Conference (Win 2023) Women Inclusive Network | 1 (1) | 2022 | NIT Warangal Proceedings | ||
| Mr.V.Satyan arayana | A Novel Multi Carrier PWM Based Harmonic Mitigation of Multi Level PV Inverter with Grid Integration | (ICESIC) | 2022 | Scopus | 10.1109 | ||
| Mr.V.Satyan arayana | Hybrid Energy Management System & Power Compensation Of PV & Wind Integrated Grid System With Fuzzy Based D-STATCOM 2022 International Conference on Electronic Systems and Intelligent Computing (ICESIC) | (ICESIC) sss | 2022 | Scopus | ISBN – 10.1109/ICESIC 53714. | ||
| Mr.V.Satyan arayana | Power Quality Improvement in Grid System with PV Based SVPWM-DVR for Sag & Swell mitigation with a Novel ANN Controller | (ICESIC) | 2022 | Scopus | 10.1109/ICESIC 53714. | ||
| Dr.B.Anil kumar | Sequential Selection-Based Predictive Direct Torque Control for Cascaded H-Bridge Inverter-Driven Induction Motor Drive | IEEE International Conference on Power Electronics, Smart Grid, and Renewable Energy (PESGRE) | 2022 | ||||
| Dr.A.Sateesh Kumar | Expansion Planning in Distribution Network | International Journal of Applied Metaheuristic Computing (IJAMC) | Volume 13 • Issue 1 | 2022 | |||
| Dr.M.Vishnu Prasad | Sequential Selection-Based Predictive Direct Torque Control for Cascaded H-Bridge Inverter-Driven Induction Motor Drive | IEEE International Conference on Power Electronics, Smart Grid, and Renewable Energy (PESGRE) | 2022 | ||||
| Dr.K.Prakash | Government of India Initiatives for the Sustainment and Advancement of | 2022 | |||||
| Mr.Rajesh Thota | Government of India Initiatives for the Sustainment and Advancement of | 2022 | |||||
| Mr.V.Satyan arayana | Advanced Modeling and Optimization of Hybrid Renewable Energy Management Strategy Based on Artificial Bee Colony Algorithm in Micro Grid | International Journal of Engineering Trends and Technology | Volume 70 Issue 10, 329-338 | 2022 | Scopus | ||
| Mr.T.Rajesh | Data Analytics Functions and Practices in Electric | International Conference on Intelligent Technologies (CONIT) | 2021 | ||||
| Dr.Ch.Kasirama Krishna Reddy | A Buck Boost Controlled full Bridge LED Driver with Zero Voltage Switching | Journal Power Technoliogies ESCI | Volume 101 No-1 2021 | 2021 | Scopus | ISSN 2083-4187 | |
| Dr.M.Vishnu Prasad | Grey Relational Analysis based Objective Function Optimization for Predictive Torque Control of Induction Machines | IEEE Transcations onIndustryApplications | Vol.: 57 | 2021 | WOS/Scopus | ||
| Dr.K.Ranjith Kumar | A Buck Boost Controlled full Bridge LED Driver with Zero Voltage Switching | Journal Power Technoliogies ESCI | Volume 101 No-1 2021 | 2021 | Scopus | ISSN 2083-4187 | |
| Dr.B.Anilkumar | Grey Relational Analysis based Objective Function Optimization for Predictive Torque Control of Induction Machines | IEEE Transcations onIndustryApplications | Vol.: 57 | 2021 | WOS/Scopus | ||
| Mrs.P.Thanuja | Dynamic Weighting Selection for Predictive Torque and Flux Control of Industrial Drive | international conference on Data Science, Machine Learning and Applications |
2021 | ||||
| Mrs.P.Thanuja, | Predictive Control Techniques for Induction Motor Drive for Industrial Applications | international conference on Data Science, Machine Learning and Applications | 2021 | ||||
| Dr.M.Vishnu Prasad | Dynamic Weighting Selection for Predictive Torque and Flux Control of Industrial Drive | international conference on Data Science, Machine Learning and Applications |
2021 | ||||
| Dr.M.Vishnu Prasad | Predictive Control Techniques for Induction Motor Drive for Industrial Applications | international conference on Data Science, Machine Learning and Applications | 2021 | ||||
| Dr.B.Anil kumar | Dynamic Weighting Selection for Predictive Torque and Flux Control of Industrial Drive | international conference on Data Science, Machine Learning and Applications |
2021 | ||||
| Dr.B.Anil kumar | Predictive Control Techniques for Induction Motor Drive for Industrial Applications | international conference on Data Science, Machine Learning and Applications | 2021 | ||||
| Dr. Raju Chintakindi | Top of Form Bottom of Form Detecting Weak Areas in a Real-time Power System on a Static Load Model using Standard Line Voltage Stability Indices | IEEE Second International Conference on Smart Technologies for Power, Energy and Control (STPEC) | 2021 | ||||
| Mr.V.Satyanarayana | An Adaptive Comparison of Controllers for Power Control in Grid Connected PV System during Fault Conditions | (ICAC3N) | 2021 | Scopus | (ISBN 10.1109/ICAC3) |
List of Publications for the (CAYm2) 2020-2021
1 | Dr.K.Prakash | SRF Control Algorithm for Five-Level Cascaded H-Bridge D-STATCOM in Single-Phase Distribution System | Conference Artificial Intelligence and Evolutionary Computations in Engineering Systems | 2020 | 2194-5357 | |||
2 | Dr.M.Vishnu Prasad | Implementation of predictive Control Techniques using PLEXIM Tool | International Conference on Advances in Electrical and Computer Technologis-2020 | — | 2020 | |||
3 | Dr.B.Anilkumar | Implementation of predictive Control Techniques using PLEXIM Tool | International Conference on Advances in Electrical and Computer Technologis-2020 | — | 2020 | |||
4 | Dr.K.Ranjith Kumar | Optimal Sizing and Power Management of a Grid-Connected Hybrid Renewable Energy System | Journal of Critical Reviews (JCR)- SCOPUS | Volume 7 Issue 18, June 2020 |
2020 | ISSN 2394-5125 | ||
5 | Dr.Y.HareeshKumar | Implementation of predictive Control Techniques using PLEXIM Tool | International Conference on Advances in Electrical and Computer Technologis-2020 | — | 2020 | |||
6 | Dr.A.Sateesh Kumar | SRF Control Algorithm for Five-Level Cascaded H-Bridge D-STATCOM in Single-Phase Distribution System | Conference Artificial Intelligence and Evolutionary Computations in Engineering Systems | 2020 | 2194-5357 | |||
7 | Dr. Raju Chintakindi | PMU-based Real-time Load Balancing Strategy for Lights-out Case in India – A Case Study |
| 2020 | ||||
8 | Dr. Raju Chintakindi | Execution of Real-time Wide Area Monitoring | IEEE 9th Power India International Conference (PIICON) | 2020 | ||||
9 | Dr. P.Sadanandam | Design and Testing of Low-Cost Reinforced Gate Drive Circuit and Voltage Source Inverter for Induction Motor | International Conference on Recent Trends in Science & Technology- ICRTST | 2020 | ISBN No.; 978-93-5396-830-4. |
10 | Dr. P.Sadanandam | Modulated frequency triangular carrier based space vector PWM technique for spreading induction motor acoustic noise spectrum | Advances in Decision Sciences, Image Processing, Security and Computer Vision: International Conference on Emerging Trends in Engineering (ICETE), | Vol. 2 | 2020 | |||
11 | Dr.B.Anilkumar | Sequential Selection-Based Predictive Direct Torque Control for Cascaded H-Bridge Inverter-Driven Induction Motor Drive | Advances in Electrical and Computer Technologies: Select Proceedings of ICAECT | 2020 | ||||
12 | Dr.M.Vishnu Prasad | Sequential Selection-Based Predictive Direct Torque Control for Cascaded H-Bridge Inverter-Driven Induction Motor Drive | Advances in Electrical and Computer Technologies: Select Proceedings of ICAECT | 2020 | ||||
13 | Dr.B.Anil kumar | Bipolar DC Micro-Grid Based Wind Energy Systems | Proceedings of the 7th International Conference on Advances in Energy Research | 2020 | ||||
14 | Dr.Y.Hareesh Kumar | Sequential Selection-Based Predictive Direct Torque Control for Cascaded H-Bridge Inverter-Driven Induction Motor Drive | Advances in Electrical and Computer Technologies: Select Proceedings of ICAECT | 2020 |
List of Publications for the (CAYm3) 2019-2020
1 | Dr.K.Prakash | Multilevel Converter based DSTATCOM for-ve Sequence Component of Current reduction and Harmonic Mitigation | 2019 3rd International conference on Electronics, Communication and Aerospace Technology (ICECA) | 2019 | ||||
2 | Dr.K.Ranjith Kumar | Optimal Sizing of Grid Connected Hybrid PV/Wind/Battery Power System Using Satin Bowerbird Optimization | (IJRTE)-SCOPUS | Volume-8 | 2019 | ISSN2278-3075. | ||
3 | Dr.K.Ranjith Kumar | Multi-Objective Optimization of Hybrid Power System using Magnetotactic Bacteria Moment Migration Optimization Algorithm | (IJRTE)-SCOPUS | Volume-8 Issue-3 | 2019 | ISSN 2277-3878 | ||
4 | Dr.A.Sateesh Kumar | Multilevel Converter based DSTATCOM for-ve Sequence Component of Current reduction and Harmonic Mitigation | 2013rd International conference on Electronics, Communication and Aerospace Technology (ICECA) | 2019 | ||||
5 | Mr.G.Praveen Kumar | Compensation of Micro grid Voltage and Current | International Journal of Advanced Science and Technology (IJAST) | Vol-127 | 2019 | 2207-6360 | ||
6 | Dr.B.Anil kumar | Centralised model-predictive decoupled active–reactive power control for three-level neutral point clamped photovoltaic inverter with preference selective index-based objective prioritisation | (Journal)IET Power Electronics | Vol:12 | 2019 | |||
7 | Dr.B.Anil kumar | Top of Form Bottom of Form Predictive control of three level boost converter interfaced SPV system for bi-polar DC micro grid | IEEE International Conference on Electrical, Computer and Communication Technologies (ICECCT) | 2019 | 1755-4535 | |||
8 | Dr.Ch.Kasiramakrishna Reddy | An Efficient Ripple-Free LED Driver with Zero Voltage Switching for Street Lighting Applications | European Power Electronics and Drives Journal | — | 2019 | WOS/Scopus | ||
9 | Dr.Ch.Kasiramakrishna Reddy | A Three-Leg Resonant Converter for Two Output LED Lighting Application with Independent Control | International Journal of Circuit Theory and Applications | — | 2019 | WOS/Scopus | ||
10 | Dr.Ch.Kasiramakrishna Reddy | An Efficient Full-Bridge Resonant Converter for LED Lighting Application with Simple Current Control | International Journal of Circuit Theory and Applications | — | 2019 | WOS/Scopus |
Books/Book Chapters for the CAYm1 2021-2022
Name of the Faculty | Title of the Book/Book Chapter | ISSN No. | Year of Publication |
Dr. Raju Chintakindi | A 30-h Observation of Electric-Vehicle-To-Grid Technology in the Presence of Residential and Industrial Inductive Loads | 2195-4364 | 2022 |
Dr.B.Anil Kumar | Bipolar DC Micro-Grid Based Wind Energy Systems | 978-981-15-5955-6 | 2021 |
Dr.B.Anil Kumar | Implementation of Predictive Control Techniques Using PLEXIM Tool. | 978-981-15-9019-1 | 2021 |
Dr. M. Vishnu Prasad | Implementation of Predictive Control Techniques Using PLEXIM Tool | 978-981-15-9019-1 | 2021 |
Dr.Y.Hareesh Kumar | Implementation of Predictive Control Techniques Using PLEXIM Tool | 978-981-15-9019-1 | 2021 |
VAAGDEVI COLLEGE OF ENGINEERING
UGC-Autonomous
Bollikunta, Warangal, Telangana – 506 005
DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING
Books/Book Chapters for the CAYm2 2020-2021
Dr.B.Anil Kumar | Selection-Based Predictive Direct Torque Control for Cascaded H-Bridge Inverter-Driven Induction Motor Drive | 978-981-15-5558-9 | 2020 |
Dr.Y.Hareesh Kumar | Selection-Based Predictive Direct Torque Control for Cascaded H-Bridge Inverter-Driven Induction Motor Drive | 978-981-15-5558-9 | 2020 |
Books/Book Chapters for the CAYm3 2019-2020
Dr. P. Sadanandam | Advances in Decision Sciences, Image Processing, Security and Computer Vision | 978-3-030-24318-0 | 2019 |
Dr. M. Vishnu Prasad | Sequential Selection-Based Predictive Direct Torque Control for Cascaded H-Bridge Inverter-Driven Induction Motor Drive | 978-981-15-5558-9 | 2020 |
Patents Published/Granted (CAYm1 ) 2021-2022
Name of the Faculty | Title of the Patent | Application No. | Year of Publication |
Mr.B.Nagaraju, Mr.T. Rajesh & Mrs.P. Thanuja | An Electric Vehicle Regenerative Braking System | 202241023419 | 2022 |
Mr.B.Nagaraju | Energy Management Method Fast- E Vehicle Charging Station With The Energy Storage | 202241004383A | 2022 |
Mr.B.Nagaraju | Automatic Computer Vision And Ai Based Smart Robot System For Surveillances | 2022 | |
Mr.B.Nagaraju | A Power Saving VlSI Circuitry For Heavy Model Vehicle Fabrication | 202241006802A | 2022 |
Mr.V.Satyanarayana | A Microcontroller-Based Internet of Things System for the Detection of | 202241057921 | 2022 |
Patents Published/Granted (CAYm2 ) 2020-2021
Dr. P. Sadanandam | Method and Circuit for Operating OEWIM using Dual Inverter fed with Modulated Carrier based DPWM | 202141011908 | 2021 |
Dr. Ch. Kasi Ramakrishna Reddy & Dr.K.Ranjith Kumar | Full Bridge Driver Circuit | 202141003063A | 2021 |
Dr. M. Vishnu Prasad | An advanced predictive flux control for induction motor drive | 2021100849 | 2021 |
Mr.B.Nagaraju | Intelligent Motion Detecting Sensor For Domestic Applications | 202141055280A | 2021 |