Faculty as participants in Faculty Development Programmes/Training Activities/STTPs
A.Y. 2023-2024
S. No. | Name of the Faculty | Title of the Program | Duration of the Program | Hosting Institution |
1 | Mrs. R. Mounika | Winning Strategies For Women Professionals in Higher Education – Reflections Towards Capacity Building | One Day (25-11-2023) | National Institute of Technology, Warangal |
2 | Mrs. M. Aparna | Winning Strategies For Women Professionals in Higher Education – Reflections Towards Capacity Building | One Day (25-11-2023) | National Institute of Technology, Warangal |
3 | Mrs. K. Anitha | Winning Strategies For Women Professionals in Higher Education – Reflections Towards Capacity Building | One Day (25-11-2023) | National Institute of Technology, Warangal |
4 | Mrs. J. Srilatha | Winning Strategies For Women Professionals in Higher Education – Reflections Towards Capacity Building | One Day (25-11-2023) | National Institute of Technology, Warangal |
5 | Mr. Rajesh Thota | Recent Advances in the Power Sector Challenges, Solutions, and Opportunities | One Week (31-07-2023 To 05-08-2023) | Vidhya Jyothi Institute of Technology, Hyderabad, Telangana |
6 | Mrs. P. Thanuja | Artificial Intelligence Techniques for Real Time Applications | Five Days (11-12-2023 To 15-12-2023) | Narayanaguru College of Engineering, Chennai |
7 | Mrs. Gullapelli Ramya | Data Visualization Tools Using R, Power BI and TABLEAU | Five Days (04-09-2023 To 08-09-2023) | Mahathma Gandhi Institute of Technology, Hyderabad, Telangana. |
8 | Mrs. J. Sreelatha | Robotic Process Automation Associate (UiPath) | Five Days (31-07-2023 To 04-08-2023) | ICT Academy, vaagdevi College of Engineering, Warangal, Telangana |
9 | Mr. MD. Khajafarid | Internet of Things | Thirty Days (25-12-2023 To 24-01-2024) | Pantech e Learning Pvt. Ltd. |
10 | Mr. MD. Khajafarid | Web Development Full Stack | Thirty Days (11-12-2023 To 10-01-2024) | Pantech e Learning Pvt. Ltd. |
A.Y. 2022-2023
S. No. | Name of the Faculty | Title of the Program | Duration of the Program | Hosting Institution |
1 | Mr. Rajesh Thota | Recent Trends in Electric Vehicle Technology and Research Opportunities | Five Days (27-02-2023 To 03-03-2023) | Sri Sivasubramaniya Nadar of Engineering, Kalavakkam, Tamilnaadu. |
2 | Mrs. Gullapelli Ramya | Estimating and Costing of Non Conventional Energies | One Week (16-01-2023 To 20-01-2023) | National Institute of Techinical Teachers Training and Research (NITTTR) Kolkata. |
3 | Mrs. Gullapelli Ramya | Electricty Rules and Codes of Practices | One Week (12-12-2022 To 16-12-2022) | National Institute of Techinical Teachers Training and Research (NITTTR) Kolkata. |
4 | Dr. P. Sadanandam | Solar PV Partial Shading Mitigation Techniques and Its Applications | Five Days (04-07-2022 To 08-07-2022) | National Institute of Techinology, Goa. |
5 | Mrs. Karu Anitha | Electric Vehicles | Four Days (02-05-2023 To 05-05-2023) | Sri Ramakrishna Engineering College, Coimbatore. |
6 | Mrs. Karu Anitha | Estimating and Costing of Non Conventional Energies | One Week (16-01-2023 To 20-01-2023) | National Institute of Techinical Teachers Training and Research (NITTTR) Kolkata. |
7 | Mrs. Karu Anitha | Java Fullstack 2.0 Masterclasss | Thirty Days (10-12-2022 To 10-01-2023 | Pantech e Learning Pvt. Ltd, Chennai |
8 | Mr. Md. Khajafarid | Recent Trends in Power Electronics Applications to renewable energy, smart grid and Electric vehicles | One Week (27-03-2023 To 31-03-2023) | B.M.S College of Engineering, Bengaluru |
9 | Mr. Md. Khajafarid | Emerging trends in power engineering | Two Days (30-01-2023 To 31-01-2023) | National Institute of Techinology, Warangal. |
10 | Mrs. J. Sreelatha | Recent Trends in Electric Vehicle Technology | Five Days (19-06-2023 To 23-06-2023) | Nadimpalli Satyanarayana Raju Institute of Technology, Vishakhapatnam, Andhrapradesh. |
11 | Mrs. J. Sreelatha | Application of LABVIEW & MATLAB in Engineering | One Week (09-01-2023 To 13-01-2023) | National Institute of Techinical Teachers Training and Research (NITTTR) Kolkata. |
A.Y. 2021-2022
S. No. | Name of the Faculty | Title of the Program | Duration of the Program | Hosting Institution |
1 | Dr. K. Prakash | Operation and Control of Various Resources in Microgrid | One Week (20-07-2021 To 24-07-2021) | National Institute of Technology, Warangal |
2 | Dr. B. Durga Hari Kiran | Research Opportunities in Electrical Power Engineering | One Week (23-03-2022 To 27-03-2022) | Prasad V. Pothuluri Siddhartha Institute of Technology, Vijayawada |
3 | Mr. T. Venugopal | Intelligent Control and Protection Techniques for Hybrid Micro Grids | One Week (05-03-2022 To 09-03-2022) | Motilal Nehru National Institute of Technology Allahabad |
4 | Mr. B. Nagaraju | Design Aspects and IoT Applications in Electric Vehicles | Ten Days (28-02-2022 To 09-03-2022) | Ministry of Electronics and Information Technology NITW and VCEW |
5 | Mr. Rajesh Thota | Intelligent Control and Protection Techniques for Hybrid Micro Grids | One Week (05-03-2022 To 09-03-2022) | Motilal Nehru National Institute of Technology Allahabad |
6 | Mr. Rajesh Thota | Smart Grid Markets: Key Trends, Challenge and Opportunities | One Week (27-07-2021 To 31-07-2021) | National Institute of Technology, Warangal |
7 | Mr. P. Purna Chander Rao | Research Opportunities in Electrical Power Engineering | One Week (23-03-2022 To 27-03-2022) | Prasad V. Pothuluri Siddhartha Institute of Technology, Vijayawada |
8 | Mr. P. Purna Chander Rao | Battery Energy Storage System and It’s Management | One Week (20-01-2022 To 25-01-2022) | Trinity College of Engineering and Research, Pune, Maharashtra |
9 | Mr. P. Purna Chander Rao | Emerging Technologies in Electric Vehicles | Two Weeks (02-08-2021 To 14-08-2021) | Bapatla Engineering College, Bapatla, Guntur, Andhrapradesh |
10 | Mr. Raju Chintakindhi | Research Opportunities in Electrical Power Engineering | One Week (23-03-2022 To 27-03-2022) | Prasad V. Pothuluri Siddhartha Institute of Technology, Vijayawada |
11 | Mr. B. Balu | Applications in PLC | One Week (07-02-2022 To 11-02-2022) | National Institute of Technology Warangal |
12 | Mrs. P. Thanuja | Design Aspects and IoT Applications in Electric Vehicles | Ten Days (28-02-2022 To 09-03-2022) | Ministry of Electronics and Information Technology NITW an d VCEW |
13 | Mr. V. Sathyanarayana | Challenges of Electric Vehicle and Charging Infrastructure in INDIA | One Week (27-12-2021 To 31-12-2021) | School of Electrical and Communication, Vel Tech Rangarajan Dr. Sagunthala R&DS Institute of Science and Technology, Chennai-62 |
14 | Mrs. G. Ramya | Battery Energy Storage System and It’s Management | One Week (20-01-2022 To 25-01-2022) | Trinity College of Engineering and Research, Pune, Maharashtra |
15 | Ms. P. Anuja | Battery Energy Storage System and It’s Management | One Week (20-01-2022 To 25-01-2022) | Trinity College of Engineering and Research, Pune, Maharashtra |
16 | Ms. N. Jyothsna | Battery Energy Storage System and It’s Management | One Week (20-01-2022 To 25-01-2022) | Trinity College of Engineering and Research, Pune, Maharashtra |
17 | Mrs. A. Thirumala | Intelligent Control and Protection Techniques for Hybrid Micro Grids | One Week (05-03-2022 To 09-03-2022) | Motilal Nehru National Institute of Technology Allahabad |
18 | Dr. P. Sadanandam | Challenges and Opportunities in Integration of Electric Vehicles with Smart Electric Grids | One Week (16-08-2021 To 20-08-2021) | National Institute of Technology, Goa |
19 | Mrs. K. Anitha | Intelligent Control and Protection Techniques for Hybrid Micro Grids | One Week (05-03-2022 To 09-03-2022) | Motilal Nehru National Institute of Technology Allahabad |
20 | Dr. B. Anil Kumar | Research Opportunities in Electrical Power Engineering | One Week (23-03-2022 To 27-03-2022) | Prasad V. Pothuluri Siddhartha Institute of Technology, Vijayawada |
21 | Mr. K. Prakash Chary | Battery Energy Storage System and It’s Management | One Week (20-01-2022 To 25-01-2022) | Trinity College of Engineering and Research, Pune, Maharashtra |
22 | Mr. G. Sandeep Reddy | Research Opportunities in Electrical Power Engineering | One Week (23-03-2022 To 27-03-2022) | Prasad V. Pothuluri Siddhartha Institute of Technology, Vijayawada |
23 | Mrs. R. Mounika | Intelligent Control and Protection Techniques for Hybrid Micro Grids | One Week (05-03-2022 To 09-03-2022) | Motilal Nehru National Institute of Technology Allahabad |
24 | Mr. G. Punnam Chander | Operation and Control of Various Resources in Microgrid | One Week (20-07-2021 To 24-07-2021) | National Institute of Technology, Warangal |
25 | Dr. Ranjith Kumar. K | Research Opportunities in Electrical Power Engineering | One Week (23-03-2022 To 27-03-2022) | Prasad V. Pothuluri Siddhartha Institute of Technology, Vijayawada |
26 | Mr. MD. Khajafarid | Operation and Control of Various Resources in Microgrid | One Week (20-07-2021 To 24-07-2021) | National Institute of Technology, Warangal |
27 | Dr. K. N. Bhanu Prakash | Research Opportunities in Electrical Power Engineering | One Week (23-03-2022 To 27-03-2022) | Prasad V. Pothuluri Siddhartha Institute of Technology, Vijayawada |
28 | Dr. G. Murugananth | Operation and Control of Various Resources in Microgrid | One Week (20-07-2021 To 24-07-2021) | National Institute of Technology, Warangal |
29 | Dr. K. Srinivasan | Operation and Control of Various Resources in Microgrid | One Week (20-07-2021 To 24-07-2021) | National Institute of Technology, Warangal |
A.Y. 2020-21
S. No. | Name of the Faculty | Title of the Program | Duration of the Program | Hosting Institution |
1 | Dr. K. Prakash | Basics of Mechatronics & TIA Portal | One Week (19-04-2021 To 23-04-2021) | Visvesvaraya National Institute of Technology, Nagpur |
2 | Dr. B. Durga Hari Kiran | Basics of Mechatronics & TIA Portal | One Week (19-04-2021 To 23-04-2021) | Visvesvaraya National Institute of Technology, Nagpur |
3 | Mr. T. Venugopal | Integration Storage and Control In Hybrid Energy Systems | One Week (17-08-2020 To 22-08-2020) | Geethanjali College of Engineering and Technology, Hyderabad |
4 | Mrs. Cherala Ushasri | Power Conversion Technologies for Renewable Energy and Micro Grid Applications | One Week (02-03-2021 To 06-03-2021) | National Institute of Technology, Warangal, India |
5 | Mr. B. Nagaraju | Internet of Things | One Week (07-09-2020 To 11-09-2020) | Sri Sairam Institute of Technology |
6 | Mr. Rajesh Thota | Up Skill in Electrical Vehicle Technology | One Week (31-05-2021 To 05-06-2021) | KL University ,Guntur Andhrapradesh |
7 | Mr. P.Purna chander rao | Integration Storage and Control In Hybrid Energy Systems | One Week (17-08-2020 To 22-08-2020) | Geethanjali College of Engineering and Technology, Hyderabad |
8 | Dr. Raju Chintakindi | Basics of Mechatronics & TIA Portal | One Week (19-04-2021 To 23-04-2021) | Visvesvaraya National Institute of Technology, Nagpur |
9 | Dr. Raju Chintakindi | Emerging Trends in Artificial Intelligence Methods to Power Systems, Signal Processing and Control (EAIPSSC-2020) | One Week (02-11-2020 To 06-11-2020) | National Institute of Technology, Andhrapradesh |
10 | Dr. Raju Chintakindi | Future Trends in Wide Area Based Power Systems Control and Protection (WACP-2020) | One Week (13-10-2020 To 17-10-2020) | Visvesvaraya National Institute of Technology, Nagpur. |
11 | Mr. C. Lakshmikanth | Power Electronics Applications to Industrial Systems | One Week (07-09-2020 To 11-09-2020) | National Institute of Technology, Silchar |
12 | Mr. CH. Thirupathi | Power Electronics Applications to Industrial Systems | One Week (07-09-2020 To 11-09-2020) | National Institute of Technology, Silchar |
13 | Mrs. P.Thanuja | Master class on electric vehicle design using MATLAB | One Week (29-03-2021 To 02-04-2021) | PANTECH PROLABS INDIA PVT. LTD. |
14 | Mrs. P. Thanuja | Artificial Intelligence | One Week (16-11-2020 To 20-11-2020)
| National Institute of Technical Teachers Training and Research, Kolkata. |
15 | Mrs. P. Thanuja | Electric Vehicles | One Week (09-11-2020 To 13-11-2020)
| Teegala Krishna Reddy Engineering College, Saroor Nagar, Hyderabad |
16 | Mrs. P.Thanuja | Recent Advancements in Power Electronics and Power Conversion for Distributed Generation | One Week (20-07-2020 To 25-07-2020) | Balaji Institute of Technology and Science, Warangal, Telangana |
17 | Mrs. P.Thanuja | Current Research Trends in Power Systems and Power Electronics | One Week (20-07-2020 To 25-07-2020) | Vignan’s Nirula Institute of Technology and Science for Women, Kakinada, Andhrapradesh |
18 | Mr. V. Satyanarayana | Power Conversion Technologies for Renewable Energy and Micro Grid Applications | One Week (02-03-2021 To 06-03-2021) | National Institute of Technology, Warangal, India |
19 | Mr. V. Satyanarayana | Smart Grid Technologies for Energy Efficiency and Active Demand Side Management | One Week (04-01-2021 To 09-01-2021) | New Horizon College of Engineering, Bangalore |
20 | Mr. V. Satyanarayana | Smart Technologies and communication protocol in power system | One Week (21-12-2020 To 25-12-2020) | Rajkiya Engineering College Sonbhadra , Luknow |
21 | Mr. V. Satyanarayana | 4th generation Hardware –in- the- Loop Simulation Tool for Industry 4.0 using Typhoon HIL | One Week (14-08-2020 To 18-08-2020) | National Institute of Technology, Srinagar |
22 | Mrs. K. Swetha | Mitigation of Power Quality Issues in Distributed Generation Systems Using Custom Power Devices – II | Eight Days (17-08-2020 To 24-08-2020) | R.M.D Engineering College, Tamilnadu
|
23 | Mr. K.Hari Krishna | Electric Vehicles | One Week (09-11-2020 To 13-11-2020)
| Teegala Krishna Reddy Engineering College, Saroor Nagar, Hyderabad |
24 | Mrs. G. Ramya | Up Skill in Electrical Vehicle Technology | One Week (31-05-2021 To 05-06-2021) | KL University ,Guntur Andhrapradesh |
25 | Ms. P.Anuja | Power Electronics Applications to Industrial Systems | One Week (07-09-2020 To 11-09-2020) | National Institute of Technology, Silchar |
26 | Ms. N. Jyothsna | Up Skill in Electrical Vehicle Technology | One Week (31-05-2021 To 05-06-2021) | KL University ,Guntur Andhrapradesh |
27 | Mrs. A. Thirumala | Integration Storage and Control In Hybrid Energy Systems | One Week (17-08-2020 To 22-08-2020) | Geethanjali College of Engineering and Technology, Hyderabad |
28 | Dr. P. Sadanandam | Up Skill in Electrical Vehicle Technology | One Week (31-05-2021 To 05-06-2021) | KL University ,Guntur Andhrapradesh |
29 | Dr. P. Sadanandam | Electric Vehicle battery Charging System with Renewable Energy Sources | One Week (02-11-2020 To 07-11-2020) | Kakatiya Institute of Technology and Science, Warangal |
30 | Dr. P. Sadanandam | Renewable Energy Development In Deregulated Power Market : Future Scenario (RDDPF-2020) | One Week (27-07-2020 To 01-08-2020) | Jayamukhi Institute Of Technological Science Narsampet, Telangana |
31 | Dr. P. Sadanandam | Recent Advancements in Power Electronics and Power Conversion for Distributed Generation | One Week (20-07-2020 To 25-07-2020) | Balaji Institute of Technology and Science, Warangal, Telangana |
32 | Mrs. K. Anitha | Up Skill in Electrical Vehicle Technology | One Week (31-05-2021 To 05-06-2021) | KL University ,Guntur Andhrapradesh |
33 | Dr. B. Anil Kumar | Future Trends in Wide Area Based Power Systems Control and Protection (WACP-2020) | One Week (13-10-2020 To 17-10-2020) | Visvesvaraya National Institute of Technology, Nagpur. |
34 | Ms. P. Archana | Power Electronics Applications to Industrial Systems | One Week (07-09-2020 To 11-09-2020) | National Institute of Technology, Silchar |
35 | Mr. K. Prakash Chary | Electric Vehicles | One Week (09-11-2020 To 13-11-2020)
| Teegala Krishna Reddy Engineering College, Saroor Nagar, Hyderabad |
36 | Mr. G. Sandeep Reddy | Future Trends in Wide Area Based Power Systems Control and Protection (WACP-2020) | One Week (13-10-2020 To 17-10-2020) | Visvesvaraya National Institute of Technology, Nagpur. |
37 | Mrs. R. Mounika | Future Trends in Wide Area Based Power Systems Control and Protection (WACP-2020) | One Week (13-10-2020 To 17-10-2020) | Visvesvaraya National Institute of Technology, Nagpur. |
38 | Mr. G. Punnam Chander | Power Utilities and Artificial Intelligence – Leveraging the Data | One Week (7-12-2020 To 12-12-2020) | CMR Institute of Technology Bangaluru |
39 | Mr. G.Punnam Chander | Artificial Intelligence | One Week (16-11-202 To 20-11-2020)
| National Institute of Technical Teachers Training and Research, Kolkata. |
40 | Mr. G. Punnam Chander | Electrical systems for Wind & Solar | One Week (02-11-2020 To 06-11-2020) | National Institute of Technical Teachers Training and Research, Chennai |
41 | Dr. K.Ranjith kumar | Power Electronics Applications to Industrial Systems | One Week (07-09-2020 To 11-09-2020) | National Institute of Technology, Silchar |
42 | Dr. K. Ranjith kumar | Faculty Development Program on Data Science | Four Week (01-07-2020 To 24-07-2020) | EXCELR Raising Excellence |
43 | Mr. MD. Khajafarid | Solar PV System: Operation and control | One Week (23-11-2020 To 27-11-2020) | National Institute of Technical Teachers Training and Research, Kolkata. |
44 | Mr. MD. Khajafarid | Artificial Intelligence | One Week (16-11-2020 To 20-11-2020) | National Institute of Technical Teachers Training and Research, Kolkata. |
45 | Mr. MD. Khajafarid | Electrical systems for Wind & Solar | One Week (02-11-2020 To 06-11-2020) | National Institute of Technical Teachers Training and Research, Chennai |
46 | Mr. MD. Khajafarid | Power Electronics Applications to Industrial Systems | One Week (07-09-2020 To 11-09-2020) | National Institute of Technology, Silchar |
47 | Mrs. M. Saritha | Power Electronics Applications to Industrial Systems | One Week (07-09-2020 To 11-09-2020) | National Institute of Technology, Silchar |
48 | Dr. R. Premalatha | Basics of mechatronics & TIA Portal | One Week (19-04-2021 To 23-04-2021) | Visvesvaraya National Institute of Technology, Nagpur |
49 | Dr. Neena Ramesh | Basics of mechatronics & TIA Portal | One Week (19-04-2021 To 23-04-2021) | Visvesvaraya National Institute of Technology, Nagpur |
50 | Ms. J. Sameena | Power Electronics Applications to Industrial Systems | One Week (07-09-2020 To 11-09-2020) | National Institute of Technology, Silchar |
51 | Mrs. J. Sreelatha | Power Electronics Applications to Industrial Systems | One Week (07-09-2020 To 11-09-2020) | National Institute of Technology, Silchar |
52 | Mr. E. Shravan | Power Electronics Applications to Industrial Systems | One Week (07-09-2020 To 11-09-2020) | National Institute of Technology, Silchar |
53 | Mrs. S. Swapna | Power Electronics Applications to Industrial Systems | One Week (07-09-2020 To 11-09-2020) | National Institute of Technology, Silchar |
54 | Dr. M. Vishnu Prasad | Basics of Mechatronics & TIA Portal | One Week (19-04-2021 To 23-04-2021) | Visvesvaraya National Institute of Technology, Nagpur |
A.Y. 2019-20
S. No. | Name of the Faculty | Title of the Program | Duration of the Program | Hosting Institution |
1 | Dr. K. Prakash | ICT Tools in education using MOODLE | One Week (22-05-2020 To 26-05-2020) | PACE Institute of Technology & Sciences, Ongole |
2 | Dr. B. Durga Hari Kiran | Research Opportunities in Electrical Engineering and Its Applications | One Week (18-05-2020 To 23-05-2020) | PSR Engineering College,Chennai |
3 | Mr. T. Venugopal | Data science & AI | One Week (25-05-2020 To 29-05-2020) | Mangalmay Institute of Technology, greater noida , U.P. |
4 | Mrs. Ushasri Cherala | Design of Solar PV System Using PVSYST Software | One Week (09-06-2020 To 13-06-2020) | Vaagdevi College of Engineering, Warangal |
5 | Mrs. Ushasri Cherala | Tools for Scientific Communication and Effective Teaching | One Week (02-06-2020 To 06-06-2020) | Vaagdevi College of Engineering, Warangal |
6 | Mrs. Ushasri Cherala | Implementation and Simulation of Electrical Engineering Applications Using PLECS Tools | One Week (25-05-2020 To 29-05-2020) | Vaagdevi College of Engineering, Warangal |
7 | Mrs. Ushasri Cherala | Theory, Operation and Applications of Transducers & Actuators in Industry | One Week (30-12-2019 To 03-01-2020) | National Institute of Technical Teachers Training and Research, Kolkata. |
8 | Mrs. Ushasri Cherala | Indian Electricity Rules and Code of Practices | One Week (16-12-2019 To 20-12-2019) | National Institute of Technical Teachers Training and Research, Kolkata. |
9 | Mrs. Ushasri Cherala | Recent Trends In Protection of Power Systems (RTPPS-2019) | One Week (02-12-2019 To 07-12-2019) | SR Engineering College Warangal |
10 | Mr. B. Nagaraju | Design of Solar PV System Using PVSYST Software | One Week (09-06-2020 To 13-06-2020) | Vaagdevi College of Engineering, Warangal |
11 | Mr. B. Nagaraju | Recent Advances In Electrical Engineering (RAEE-2020) | One Week (03-06-2020 To 07-06-2020) | VEMU Institute of Technology, Chittoor, AP. |
12 | Mr.B. Nagaraju | Tools For Scientific Communication and Effective Teaching | One Week (02-06-2020 To 06-06-2020) | Vaagdevi College of Engineering, Bollikunta. |
13 | Mr. B. Nagaraju | Technological advances in power switching converters for renewable energy sources and fuel cell technology for E – vehicles | One Week (01-06-2020 To 05-06-2020) | Bapatla Engineering College, Bapatla |
14 | Mr. B. Nagaraju | Education 4.0-Season II | Three days (28-05-2020 To 30-05-2020) | Atharva College of Engineering, mumbai |
15 | Mr. B. Nagaraju | Implementation and Simulation of Electrical Engineering Applications Using PLECS Tools | One Week (25-05-2020 To 29-05-2020) | Vaagdevi College of Engineering, Warangal |
16 | Mr. B. Nagaraju | Multilevel inverters and modulation techniques | Three days (19-05-2020 To 21-05-2020) | International school of technology & sciences for women |
17 | Mr. B. Nagaraju | Role of IoT, Embedded, electric vehicle & power electronic converters for smart world | One Week (18-05-2020 To 22-05-2020) | St. Joseph’s college of Engineering , Chennai |
18 | Mr. B. Nagaraju | Battery management system for electric vehicle | One Week (12-05-2020 To 17-05-2020) | KL University, Guntur |
19 | Mr. B. Nagaraju | NAAC Awareness Programme for Faculty | One Week (08-05-2020 To 14-05-2020) | Marathwada Mitramandals Institute of Technology, Pune |
20 | Mr. Rajesh Thota | Virtual Conduct of Electrical Machines Laboratory | Two Days (26-06-2020 To 27-06-2020) | SRM Institute of Science and Technology, Ramapuram. |
21 | Mr. Rajesh Thota | Implementation and Simulation of Electrical Engineering Applications Using PLECS Tools | One Week (25-05-2020 To 29-05-2020) | Vaagdevi College of Engineering, Warangal
|
22 | Mr. Rajesh Thota | Cyber Security | One Week (23-05-2020 To 27-05-2020) | Vaagdevi College of Engineering, Warangal |
23 | Mr. Rajesh Thota | FACTS and Its Applications | 3 Days (19-05-2020 To 21-05-2020) | International Schools of Technology & Sciences for Women, Rajanagaram, Andhrapradesh. |
24 | Mr. Rajesh Thota | Research Challenges and Opportunities Post COVID-19 | One Week (04-05-2020 To 09-05-2020) | Sri Vasavi Engineering College, Tadepalligudem, Andhrapradesh |
25 | Mr. Rajesh Thota | Power system & control : A Modern perspective | One Week (01-07-2019 To 06-07-2019) | VNIT Nagpur and SATI |
26 | Mr. P. Purna Chander Rao | Current Affairs and Research Scope in Renewable Energy | One Week (29-06-2020 To 03-07-2020) | Chennai Institute of Technology, Chennai. |
27 | Dr. CH. Raju | Shifting teaching- learning paradigms through innovative pedagogy | One Week (12-02-2020 To 16-02-2020) | Visvesvaraya National Institute of technology, nagpur |
28 | Mr. B.Balu | Design of Solar PV System Using PVSYST Software | One Week (09-06-2020 To 13-06-2020) | Vaagdevi College of Engineering, Warangal |
29 | Mr. B.Balu | Research Challenges and Opportunities Post COVID-19 | One Week (04-05-2020 To 09-05-2020) | Sri Vasavi Engineering College, Tadepalligudem, Andhrapradesh |
30 | Mr. B.Balu | Recent advances in power systems and power electronics in the environment of smart grid and renewable energy systems | Two Weeks (09-12-2019 To 21-12-2019) | Vasavi college of engineering, Hyderabad. |
31 | Mrs. T.Nirmala Nidhi | Design of Solar PV System Using PVSYST Software | One Week (09-06-2020 To 13-06-2020) | Vaagdevi College of Engineering, Warangal |
32 | Mrs. P. Thanuja | Reliability and its Applications to Power Systems and Drives | Two Days (26-06-2020 To 27-06-2020) | University College of Engineering, Osmania University, Hyderabad, Telangana. |
33 | Mrs. P. Thanuja | Virtual Conduct of Electrical Machines Laboratory | Two Days (26-06-2020 To 27-06-2020) | SRM Institute of Science and Technology, Ramapuram. |
34 | Mrs. P. Thanuja | Ardunio and PLC Based Automation in Thermal, Production and Automobile Fields | Three Days (20-06-2020 To 22-06-2020) | Oriental Institute of Science and Technology, Bhopal. |
35 | Mrs. P. Thanuja | Moodle – Learning Management System | One Week (15-06-2020 To 20-06-2020) | Vaagdevi Engineering College, Warangal |
36 | Mrs. P. Thanuja | Recent trends in power electronics and energy storage systems | One Week (10-06-2020 To 14-06-2020) | Vardhaman College of Engineering, Shamshabad, Hyderabad |
37 | Mrs. P. Thanuja | Design of Solar PV System Using PVSYST Software | One Week (09-06-2020 To 13-06-2020) | Vaagdevi College of Engineering, Warangal |
38 | Mrs. P. Thanuja | Effective way to write thesis using advanced MS office tools | Two Days (05-06-2020 To 06-06-2020) | Vaagdevi College of Engineering, Warangal |
39 | Mrs. P. Thanuja | Grid Integration of wind energy conversion systems | Three days (04-06-2020 To 06-06-2020) | SRM Institute of Technology, Kattankulathur.
|
40 | Mrs. P. Thanuja | Tools For Scientific Communication and Effective Teaching | One Week (02-06-2020 To 06-06-2020) | Vaagdevi College of Engineering, Bollikunta. |
41 | Mr. V. Satyanarayana | Reliability and its Applications to Power Systems and Drives | Two Days (26-06-2020 To 27-06-2020) | University College of Engineering, Osmania University, Hyderabad, Telangana. |
42 | Mr. V. Satyanarayana | Moodle – Learning Management System | One Week (15-06-2020 To 20-06-2020) | Vaagdevi Engineering College, Warangal |
43 | Mr. V. Satyanarayana | Design of Solar PV System Using PVSYST Software | One Week (09-06-2020 To 13-06-2020) | Vaagdevi College of Engineering, Warangal
|
44 | Mr. V. Satyanarayana | Emerging Trends In Electrical Vehicle Lighting and Automation | One Week (26-05-2020 To 30-05-2020) | Vel Tech High Tech, Dr. Rangarajan, Dr. Sakunthala Engineering College, Chennai |
45 | Mr. V. Satyanarayana | Intelligent Controllers For Renewable Energy System | Two Days (2-05-2020 To 03-05- 2020) | PSR Engineering College, Chennai |
46 | Mr. V. Satyanarayana | Research Opportunities in Electrical Engineering | Two Days (20-05-2021 To 21-052020)
| Kallam Haranadha Reddy Institute of Technology AP |
47 | Mr. V. Satyanarayana | FACTS And Its Applications | Three days (19-05-2020 To 21-05-2020) | International School of Technology & Sciences For Women,Rajanagaram |
48 | Mr. V. Satyanarayana | Research Opportunities in Electrical Engineering and Its Applications | One Week (18-05-2020 To 23-05-2020) | PSR Engineering College,Chennai |
49 | Mr. V. Satyanarayana | Theory, Operation and Applications of Transducers & Actuators in Industry | One Week (30-12-2019 To 03-01-2020) | National Institute of Technical Teachers Training and Research, Kolkata. |
50 | Mr. V. Satyanarayana | Indian Electricity Rules and Code of Practices | One Week (16-12-2019 To 20-12-2019) | National Institute of Technical Teachers Training and Research, Kolkata. |
51 | Mr. V. Satyanarayana | Recent advances in electrical engineering | One Week (09-12-2019 To 14-12-2019) | Kakatiya Institute Of Technology & Science , Warangal |
52 | Mr. V. Satyanarayana | Recent Trends In Protection of Power Systems (RTPPS-2019) | One Week (02-12-2019 To 07-12-2019) | SR Engineering College Warangal |
53 | Mrs. K. Swetha | Multilevel inverters and modulation techniques | Three days (18-05-2020 To 20-05-2020) | International school of technology & sciences for women |
54 | Mr. K. Harikrishna | Virtual Conduct of Electrical Machines Laboratory | Two Days (26-06-2020 To 27-06-2020) | SRM Institute of Science and Technology, Ramapuram. |
55 | Mr. K. Harikrishna | Recent trends in power electronics and energy storage systems | One Week (10-06-2020 To 14-06-2020) | Vardhaman College of Engineering, Shamshabad, Hyderabad |
56 | Mr. K. Hari krishna | Tools for Scientific Communication and Effective Teaching | One Week (02-06-2020 To 06-06-2020) | Vaagdevi College of Engineering, Warangal |
57 | Mrs. G. Ramya | Electric Power Grid Modernization Trends, Challenges and Opportunities | One Week (09-06-2020 To 13-06-2020) | KITS Guntur Andhra Pradesh |
58 | Mrs. G.Ramya | A Two Days National Level Workshop on Teaching and Learning of Software Applications on Mobile Platform | Two Days (08-06-2020 To 09-06-2020) | VSM College of Engineering Kakinada |
59 | Mrs. G. Ramya | Recent Advances In Electrical Engineering (RAEE-2020) | One Week (03-06-2020 To 07-06-2020) | VEMU Institute of Technology, Chittoor, AP. |
60 | Mrs. G. Ramya | Tools For Scientific Communication and Effective Teaching | One Week (02-06-2020 To 06-06-2020) | Vaagdevi College of Engineering, Bollikunta. |
61 | Mrs. G. Ramya | Education 4.0-Season II | Three Days (28-05-2020 To 30-05-2020) | Atharva College of Engineering Mumbai |
