Paper publications in International Conferences:
Author(s) | Title of the proceedings | Name of the Conference | Publisher | Date | ISBNNo. |
Dr.B.Sravan Kumar | International Conference on Distributed computing and optimization techniques | International/ICDCOT2024 | IEEE | 15th,16th,March 2024 |
979-8-3503-8295-2
|
Paper publications in Journals:
Author(s) | Title of the publication | Name of the Journal | Scopus/SCI/ WoS Indexed/UGC Care | ISSN No. & DOI |
Volume &Issue No. |
Month & Year of Publication
|
Dr.Thanveer Jahan | Brain CT Image Processing Using U-Net Model with Data Augmentation for Detection of Ischemic and Haemorrhage Strokes | International Journal of Intelligent Systems and Applications in Engineering | Scopus | 2147-6799 | Vol. 12 No. 10s (2024) | Dec-23 |
Dr.Thanveer Jahan | Machine Learning Approaches for to Classify and Forecast DDOS Attack Types | Advanced Engineering Science | Scopus | 2096-3246 | Volume 55, Issue 02, | Aug-23 |
Dr.Thanveer Jahan | Convolutional Neural Network (CNN) Based Self Driving Vehicle | Industrial Engineering Journal | UGC-CARE | 0970-2555 | Volume 53,Issue 5 | 5, May 2024. |
Dr.Thanveer Jahan | IoT Based Malware Detection Using Deep Learning Space Learning | Industrial Engineering Journal | UGC-CARE | 0970-2555 | Volume 53,Issue 5 | 5, May 2024. |
Dr.Thanveer Jahan | Convolutional Neural Network (CNN) Based Self Driving Vehicle | Industrial Engineering Journal | UGC-CARE | 0970-2555 | Volume 53,Issue 5 | 5, May 2024. |
Dr.Thanveer Jahan | Deep Learning Methods for Brain Tumor Identification | Industrial Engineering Journal | UGC-CARE | 0970-2555 | Volume 53,Issue 5 | 5, May 2024. |
Dr.Thanveer Jahan | Locality Constrained Linear Coding For Image Classification | Journal Of Nonlinear Analysis And Optimization Theory And Applications | UGC-CARE | 1906-9685 | Volume 15,Issuse 1 No.15 |
01, January-June 2024
|
Dr.Thanveer Jahan | Cinematic Insights A Tailored Recommendation | Journal Of Nonlinear Analysis And Optimization Theory And Applications | UGC-CARE | 1906-9685 | Volume 15,Issuse 1 No.15 |
01, January-June 2024
|
Dr.Thanveer Jahan | Prediction Of Rumour Spread In Online Communities | Journal Of Nonlinear Analysis And Optimization Theory And Applications | UGC-CARE | 1906-9685 | Volume 15,Issuse 1 No.15 |
01, January-June 2024
|
Dr.Thanveer Jahan | Information Exchange Framework To Enhance Cloud Storage Safety In The Period Of Massive Data | Juni Khyat | UGC-CARE | 2278-4632 | Vol-14, Issue-5 | May: 2024 |
Dr.Thanveer Jahan | Online Rain Or Snow Removal From Surveillance Videos | Juni Khyat | UGC-CARE | 2278-4632 | Vol-14, Issue-5 | May: 2024 |
Dr.B.SravanKumar | ML Based |Supporting Chatbot Syatem For Women And Families During Pregnancy | Advanced Engineering Science(AES) | Scopus | 2096-3246 | Volume 55, Issue 02 | August, 2023 |
Dr.B.SravanKumar | Child Mortality Prediction Using Machine Learning | Industrial Engineering Journal | UGC-CARE | 0970-2555 | Volume 53,Issue 5 | 5, May 2024. |
Dr.B.SravanKumar | Exploring Convolutional Neural Networks For Detecting Hand Gesturies | Industrial Engineering Journal | UGC-CARE | 0970-2555 | Volume 53,Issue 5 | 5, May 2024. |
Dr.B.SravanKumar | Virtual Bargain Buddy: E-Commerce Chatbot Assistant | Industrial Engineering Journal | UGC-CARE | 0970-2555 | Volume 53,Issue 5 | 5, May 2024. |
Dr.B.SravanKumar | Emotion Based Music Recommendation System | Journal Of Nonlinear Analysis And Optimization Theory And Applications | UGC-CARE | 1906-9685 | Volume 15,Issuse 1 No.15 |
01, January-June 2024
|
Dr.B.SravanKumar | Nlp Based Facknews Detection | Industrial Engineering Journal | UGC-CARE | 0970-2555 | Volume 53,Issue 5 | 5, May 2024. |
Dr.B.SravanKumar | An Efficeient Iot Based Platform For Remote Real Time Cardiac Activity Monitoring | Industrial Engineering Journal | UGC-CARE | 0970-2555 | Volume 53,Issue 5 | 5, May 2024. |
Dr.B.SravanKumar | Ai Assisted For Searching Missing Persons | Industrial Engineering Journal | UGC-CARE | 0970-2555 | Volume 53,Issue 5 | 5, May 2024. |
Dr.B.SravanKumar | A Blockchain Bigdata Sharing System | Juni Khyat | UGC-CARE | 2278-4632 | Vol-14, Issue-5 | May 2024. |
Dr.A.Swetha | Examining The Interpretability Of Machine Learning Explanations Through User Studies And Perceptual Assessments | IJARSCT | UGC-CARE | 2581-9429 | Vol 3 102023-A0529 | Oct-23 |
Dr.A.Swetha | Ethical Considerations In Implementing Explainable AI For Healthcare Decision Support | IJARSCT | UGC-CARE | 2581-9429 | Vol-3 092023-A0463 | Sep-23 |
Dr.A.Swetha | Farmers Agriculture Assistance Chatbot | Journal Of Nonlinear Analysis And Optimization Theory And Applications | UGC-CARE | 1906-9685 | Volume 15,Issuse 1 No.15 |
01, January-June 2024
|
Dr.A.Swetha | An Application For Tracking Organ Donation In Hospitals | Industrial Engineering Journal | UGC-CARE | 0970-2555 | Volume 53,Issue 5 | 5, May 2024. |
Dr.A.Swetha | A Blockchain Based Encrypted Image Retrieval Scheme | Industrial Engineering Journal | UGC-CARE | 0970-2555 | Volume 53,Issue 5 | 5, May 2024. |
Dr.A.Swetha | Ai Enhanced Weapon Detection Using Aws | Industrial Engineering Journal | UGC-CARE | 0970-2555 | Volume 53,Issue 5 | 5, May 2024. |
Dr. P.Latha | Data-Driven Insights: Applying Machine Learning In Data Analytics | International Journal Of Intelligent Systems And Applications In Engineering | Scopus | 2147-6799 | Vol. 12 No. 21s (2024) | 21/03/2024 |
Dr.P.Latha | Securing Cloud Computing With Dna Cryptography | Industrial Engineering Journal | UGC-CARE | 0970-2555 | Volume 53,Issue 5 | 5, May 2024. |
Dr.P.Latha | Farmers Agriculture Assistance Chatbot | Journal Of Nonlinear Analysis And Optimization Theory And Applications | UGC-CARE | 1906-9685 | Volume 15,Issuse 1 No.15 |
01, January-June 2024
|
Dr.P.Latha | Semantic Image Search Enhancement | Industrial Engineering Journal | UGC-CARE | 0970-2555 | Volume 53,Issue 5 | 5, May 2024. |
Dr.P.Latha | Block Chain Based Face Detection And Recognition For Criminal Identification System | Industrial Engineering Journal | UGC-CARE | 0970-2555 | Volume 53,Issue 5 | 5, May 2024. |
Dr.P.Latha | Boosting Confidentiality In Digital Sharing Images On Social Platform With Trust Based Approach | Industrial Engineering Journal | UGC-CARE | 0970-2555 | Volume 53,Issue 5 | 5, May 2024. |
Salim Amirali Jiwani | Ai Enhanced Weapon Detection Using Aws | Industrial Engineering Journal | UGC-CARE | 0970-2555 | Volume 53,Issue 5 | 5, May 2024. |
Salim Amirali Jiwani | An Application For Tracking Organ Donation In Hospitals | Industrial Engineering Journal | UGC-CARE | 0970-2555 | Volume 53,Issue 5 | 5, May 2024. |
Salim Amirali Jiwani | A Blockchain Based Encrypted Image Retrieval Scheme | Industrial Engineering Journal | UGC-CARE | 0970-2555 | Volume 53,Issue 5 | 5, May 2024. |
Salim Amirali Jiwani | Cartoonization Using Gan And Opencv | Industrial Engineering Journal | UGC-CARE | 0970-2555 | Volume 53,Issue 5 | 5, May 2024. |
Salim Amirali Jiwani | Boosting Confidentiality In Digital Sharing Images On Social Platform With Trust Based Approach | Industrial Engineering Journal | UGC-CARE | 0970-2555 | Volume 53,Issue 5 | 5, May 2024. |
K.Rajashekar | Virtual Bargain Buddy: E-Commerce Chatbot Assistant | Industrial Engineering Journal | UGC-CARE | 0970-2555 | Volume 53,Issue 5 | 5, May 2024. |
K.Rajashekar | Exploring Convolutional Neural Networks For Detecting Hand Gestures |
Industrial Engineering Journal | UGC-CARE | 0970-2555 | Volume 53,Issue 5 | 5, May 2024. |
K.Rajashekar | Securing Cloud Computing With Dna Cryptography | Industrial Engineering Journal | UGC-CARE | 0970-2555 | Volume 53,Issue 5 | 5, May 2024. |
K.Rajashekar | Locality Constrained Linear Coding For Image Classification | Journal Of Nonlinear Analysis And Optimization Theory And Applications | UGC-CARE | 1906-9685 | Volume 15,Issuse 1 No.15 |
01, January-June 2024
|
K.Rajashekar | Deep Learning Methods For Brain Tumor | Industrial Engineering Journal | UGC-CARE | 0970-2555 | Volume 53,Issue 5 | 5, May 2024. |
K.Rajashekar | Convolutional Neural Network Based Self Driving Vehicles | Industrial Engineering Journal | UGC-CARE | 0970-2555 | Volume 53,Issue 5 | 5, May 2024. |
K.Rajashekar | Iot Based Malware Detection Using Deep Eigenspace Learning | Industrial Engineering Journal | UGC-CARE | 0970-2555 | Volume 53,Issue 5 | 5, May 2024. |
G.Vijayalaxmi | Child Mortality Prediction Using Machine Learning | Industrial Engineering Journal | UGC-CARE | 0970-2555 | Volume 53,Issue 5 | 5, May 2024. |
G.Vijayalaxmi | Emotion Based Music Recommendation System | Journal Of Nonlinear Analysis And Optimization Theory And Applications | UGC-CARE | 1906-9685 | Volume 15,Issuse 1 No.15 |
01, January-June 2024
|
G.Vijayalaxmi | Nlp Based Facknews Detection | Industrial Engineering Journal | UGC-CARE | 0970-2555 | Volume 53,Issue 5 | 5, May 2024. |
G.Vijayalaxmi | An Efficient Iot Based Platform For Remote Real Time Cardiac Activity Monitoring | Industrial Engineering Journal | UGC-CARE | 0970-2555 | Volume 53,Issue 5 | 5, May 2024. |
G.Vijayalaxmi | Ai Assisted For Searching Missing Persons | Industrial Engineering Journal | UGC-CARE | 0970-2555 | Volume 53,Issue 5 | 5, May 2024. |
K.Vanaja | Shortform Tiktok Videos Using Traditional Machine Learning Algorithms | Journal Of Nonlinear Analysis And Optimization Theory And Applications | UGC-CARE | 1906-9685 | Volume 15,Issuse 1 No.15 |
01, January-June 2024
|
Title of the paper | Name of the Author | Title of Journal | Year of Publication |
Machine Learning Approaches for to Classify and Forecast DDOS Attack Types | Dr.Thanveer Jahan | Advanced Engineering Science | Nov-23 |
Brain CT Image Processing Using U-Net Model with Data Augmentation for Detection of Ischemic and Haemorrhage Strokes | Dr.Thanveer Jahan | International Journal of Intelligent Systems and Applications in Engineering | Jan-24 |
ML Based |Supporting ChatBot Syatem For Women And Families During Pregnancy | Sravan Kumar Bethi | Advanced Engineering Science(AES) | Aug-23 |
An Effective Cognitive Radio Network Based Improved Differential Evolution Optimization in Energy Harvesting Scenarios | Sravan Kumar Bethi | 2024 International Conference on Distributed Computing and Optimization Techniques (ICDCOT) | Mar-24 |
Wandering Strategy–Sand Cat Swarm Optimization-Based Energy Efficient Underwater Wireless Sensor Network | Sravan Kumar Bethi | 2024 International Conference on Distributed Computing and Optimization Techniques (ICDCOT) | Mar-24 |
Data-Driven Insights: Applying Machine Learning in Data Analytics | Dr. Latha Panjala | International Journal of Intelligent Systems And Applications In Engineering | 2024 |