Vaagdevi College of Engineering has sophisticated labs for students to acquire knowledge through well-maintained mechanical rooms & labs. The labs at VCE are well equipped with the latest equipment. Guidance for Mechanical students at our autonomous college in Warangal is provided by a team of experienced faculty members and lab technicians. The objective of our labs is to establish the department as a renowned academic and research centre among B. Tech colleges in Warangal & to cater to the needs of the student community for the development of the nation. Towards fulfilling the objective, the department has created excellent infrastructure, laboratories, and workshops, with a dedicated team of faculty members. VCE constantly upgrades the lab amenities to provide students and staff with state-of-the-art facilities. Vaagdevi College of Engineering has earned a reputation for the excellence of its work across a range of technological-based disciplines among best engineering colleges in Telangana. Our Mechanical labs are a perfect resource centre equipped with the recent equipment and internet facility to feed the art of mechanical engineering to our budding engineers.
6.1 Adequate and well equipped laboratories and technical manpower
The Department of Mechanical Engineering in Vaagdevi College of Engineering provides a superior platform for the students to develop their knowledge not only theoretically but also practically. The laboratories provided help to elevate the practical knowledge of the students. The supporting staffs (Technical Assistants and lab Technicians) are well qualified and experienced to help the students in their practical learning. The list of equipments provided and the details of the laboratory technicians for the respective laboratories are shown in Table 6.1. The laboratories and their major equipments available are shown in Fig. 6.1 through Fig. 6.15.
6.1 Adequate and well equipped laboratories, and technical manpower
S.NO | Name of the Laboratory | No. of students per setup (Batch Size) | Name of the Important equipment | Weekly utilization status (all the courses for which the lab is utilized) | Technical Manpower support | ||
Name of the technical staff | Designation | Qualification | |||||
1 | Engineering Workshop | 3 students per setup | · Fitting Vices | 30Hrs per week | E.RAJKUMAR
&
K.PUNNAM CHANDER | LAB Technician | ITI |
· Carpentary vices | |||||||
· House Wiring Tables | |||||||
· Tin Smithy-stacks | |||||||
· Black Smithy-Forge | |||||||
· Plumbing Pipe Vice · Soldering- Iron
· Arc welding machine | |||||||
| |||||||
2 | Mechanics of Solids Lab & Metallurgy Lab | 3 students per setup | · Universal Testing machine | 6 Hrs per week | B.PARASHURAMULU | LAB Assistant | B.Tech |
· Compression testing machine | |||||||
· Impact machine | |||||||
· Spring test machine | |||||||
· Rockwell and Brinnel hardness testing machine | |||||||
· Torsion testing machine | |||||||
· Deflection testing machine | |||||||
· Belt grinding machine | |||||||
· Microscopes | |||||||
· Jomney end quench test | |||||||
· Disc polishing machine | |||||||
· Ferrous specimens-ci,low,high & plain carbon steel&Alloy steels | |||||||
· Non ferrous specimens-Copper and its alloys,Aluminum and its alloys | |||||||
· Electric Furnace | |||||||
· Muffle Furnace
| |||||||
3 |
Fluid Mechanics and Hydraulic Machinery Lab | 3 students per setup | · Single stage Centrifugal pump test Rig | 6 Hrs per week | B.PARASHURAMULU | LAB Assistant | B.Tech |
· Multi stage centrifugal pump test Rig | |||||||
· Reciprocating pump test Rig | |||||||
· Impact of jet on vanes apparatus | |||||||
· Pipe Friction apparatus | |||||||
· Losses in pipe lines | |||||||
· Mouth piece and Orifice Apparatus | |||||||
· Venturimeter and Orifice meter apparatus | |||||||
· Pelton turbine Test Rig | |||||||
· Francis turbine test Rig | |||||||
· Kaplan turbine test Rig | |||||||
· Drag & Lift for Aerofoil Apparatus
| |||||||
4 |
Production Technology Lab |
3 students per setup | · Fly press(Hand operated) |
6Hrs per week |
A.Nagaraju |
LAB Assistant |
DME |
· GAS welding machine | |||||||
· Arc welding machine | |||||||
· Spot welding machine | |||||||
· Hydraulic press (Hand operated) | |||||||
· Injection moulding machine | |||||||
· Blow moulding machine | |||||||
· Rapid moisture tester | |||||||
· Base permeability tester | |||||||
· TIG Welding | |||||||
· Blanking and Piercing press tool | |||||||
· Crucible Furnace | |||||||
· Wood turning lathe for pattern making | |||||||
· cope and drag with tools set
| |||||||
5 | Fuels & Lubricants Lab | 3 students per setup | · Abels flash point apparatus | 6 Hrs per week |
A.Nagaraju |
LAB Assistant |
DME |
· penskey martens flash point apparatus | |||||||
· Saybolt viscometer | |||||||
· Red wood viscometer-1 | |||||||
· Red wood viscometer-2 | |||||||
· Bomb calorimeter | |||||||
· Junker Gas calorimeter | |||||||
· Carbon residue test apparatus | |||||||
· Grease penetration Apparatus | |||||||
· ASTM Distillation apparatus
| |||||||
6 | Thermal Engineering Lab | 3 students per setup | · 4-stroke multi cylinder petrol engine test rig | 6 Hrs per week | B.PARASHURAMULU | LAB Assistant | B.Tech |
· Valve timing diagram for single cylinder diesel engine | |||||||
· Port timing diagram for single cylinder petrol engine | |||||||
· 2-stage reciprocating air compressor | |||||||
· study of boilers | |||||||
· Assemble and Dissemble of engine | |||||||
· single cylinder 4-stroke diesel engine test rig(mechanical loading) | |||||||
· single cylinder 2-stroke petrol engine test rig | |||||||
· single cylinder 4-stroke diesel engine test rig(electrical loading) | |||||||
· variable compression ratio petrol engine test rig
| |||||||
7 | Metrology & Machine Tools Lab | 3 students per setup | · Gear tooth vernier caliperse | 6Hrs per week |
A.Nagaraju |
LAB Assistant |
DME |
· Spirit Level | |||||||
· Sine bar | |||||||
· Slip gauges set | |||||||
· Dial gauges | |||||||
· Dial indicator | |||||||
· Combination set | |||||||
· V-block set | |||||||
· Bevel protractor | |||||||
· Angle plate | |||||||
· Magnetic stands | |||||||
· Toolmaker microscope | |||||||
· Metz- 301 metric course thread | |||||||
· Metz- 302 metric course thread | |||||||
· Metz- 303 metric course thread | |||||||
· Metz- 304 metric course thread | |||||||
· vernier callipers | |||||||
· outside micrometer(0-25mm) | |||||||
· Outside micrometer(25-50mm) | |||||||
· Outside micrometer (50-75mm) | |||||||
· V-block set of 2No. With clamps | |||||||
· Inside callipers | |||||||
· Vernier height gauge | |||||||
· Vernier depth gauge | |||||||
· Dial bore gauge | |||||||
· Gear tooth micrometer | |||||||
· surface plate | |||||||
· Bench grinder | |||||||
· Thread measurement by 2 wire and 3 wire method | |||||||
· Lathe machines | |||||||
· Hydraulic hacksaw | |||||||
· Cylindrical grinding machine | |||||||
· Tool and cutter grinding machine | |||||||
· Radial drilling machine | |||||||
· shaping machine | |||||||
· milling machine | |||||||
· surface grinding machine | |||||||
· slotting machine | |||||||
· planing machine | |||||||
8 | Heat Transfer Lab | 3 students per setup | · Heat transfer through composite walls apparatus | 6Hrs per week | B.PARASHURAMULU | LAB Assistant | B.Tech |
· Heat transfer through lagged pipe apparatus | |||||||
· Thermal conductivity of insulating powder | |||||||
· Heat transfer from pin-fin apparatus | |||||||
· Thermal conductivity of metal bar | |||||||
· Unsteady state of heat transfer | |||||||
· Heat transfer in natural convection | |||||||
· Heat transfer in forced convection | |||||||
· Parallel flow and counter flow heat exchanger | |||||||
· Emissivity measurement apparatus | |||||||
· Stefan Boltzman apparatus | |||||||
· Critical Heat flux apparatus | |||||||
9 | CAD/CAM
Lab | 1 student per System | · CNC lathe machine | 6Hrs per week | B.PARASHURAMULU | LAB Assistant | B.Tech |
· CNC milling machine | |||||||
· Tooling package | |||||||
· Computers (Acer)Dual core | |||||||
· Auto CAD(OPEN SOURSE) | |||||||
· Pro-E | |||||||
· ANSYS | |||||||
· CNC train offline simulation software &CNC milling simulation software
| |||||||
10 | Instrumentation and control systems Lab | 3 students per setup | · Pressure gauge | 6Hrs per week |
A.Nagaraju |
LAB Assistant |
DME |
· Transducer for temperature measurement. | |||||||
· LVDT transducer | |||||||
· strain gauge | |||||||
· thermocouple for temperature measurement | |||||||
· resistance temperature detector(RTD) | |||||||
· Photo and magnetic speed pickups | |||||||
· sesmic pickups | |||||||
· mecleod gauge of low pressure | |||||||
· Angular displacement measurement by using capacitive transducer module | |||||||
· Rotameter |
Table 6.1 Adequate and well equipped laboratories, and technical manpower
Fig. 6.1 Engineering Workshop Laboratory
Fig. 6.2 Mechanics of Solids Laboratory
Fig. 6.3 FMHM Laboratory
Fig. 6.4 Production Technology Laboratory
Fig. 6.5 Fuels& Lubricants Laboratory
Fig. 6.6 Thermal Engineering Laboratory
Fig. 6.7 Metrology & Machine Tools Laboratory
Fig. 6.8 Heat Transfer Laboratory
Fig. 6.9 CAD/CAM Laboratory
CNC LATHE MACHINE
CNC MILLING MACHINE
Fig. 6.10 Instrumentation and control systems Laboratory
Fig. 6.11 Engineering Workshop Laboratory
Fig. 6.12 Heat Transfer Laboratory
Fig. 6.13 FMHM Laboratory
Fig. 6.14 Tig Welding Fig. 6.15 Lathe Machine