Strength of an educational institution is governed by research productivity, knowledge generation and innovation. The attainment of these objectives depends upon the alignment of faculty and students with all the aspects of research initiatives being undertaken at the institute level. In the last two years, Vaagdevi College of Engineering has received more than 1 Crore Rupees from various government and international funding agencies towards research project implementation and research related activities. The following are the details of various funding schemes and projects received in the recent years.
Committee
S. No. | Name & Designation of the faculty | Position |
1 | Dr. V. Sudheer Raja, Associate Professor-ECE | Chairperson
|
2 | Dr. K. Ranjith Kumar, Asst. Professor-EEE | Member |
3 | Dr. B. Sravan Kumar Asst. Professor-CSE | Member |
4 | Dr. Pankaj Rangaree, Asst. Professor-ECE | Member |
5 | Dr. G. Dinesh Kumar Associate Professor-Civil | Member |
6 | Dr. K. Satheesh Kumar Asst. Professor-Mech | Member |
7 | Dr. Shafeeurrahaman Associate Professor-Mathematics | Member |
8 | Dr. K. Venu Reddy Asst. Professor-MBA | Member |
Funded Research Projects
Name of the Project/ Scheme | Funding Agency | Name of PI/Co-PI) | Department | Amount Sanctioned (Rs.) | Year of Sanction |
Soft Switched DC-DC LED Driver Circuit Configurations. | JNTUH TEQIP-III | Dr. Ch. Kasi Ramakrishna Reddy (PI) Dr. K. Ranjith (Co-PI) | EEE | 3.00 Lakhs | 2019 |
Investigations on Multi-Input and Multi-Output Predictive Control Techniques for Industrial Drives. | JNTUH TEQIP-III | Dr. M. Vishnu Prasad (PI) | EEE | 2.55 Lakhs | 2019 |
To Analyze the finger tip that aiding the Diagnosis of Cardiopathies using Photoplethysmography (PPG) Technique | JNTUH TEQIP-III | Prof V.Janaki (Co-PI) | CSE | 2.94 Lakhs | 2019 |
Design and Development of Vibration-based Energy Harvesting Devices for Wideband Low-Frequency Applications | JNTUH TEQIP-III | Dr. Jitesh Shinde (Co-PI) | ECE | 2.5 Lakhs | 2019 |
Perstaltic transport in vertical tubes: Applications to extraction of underground fluids | JNTUH TEQIP-III | Dr. Md Shamshuddin (Co-PI) | BSH | 2.0 Lakhs | 2019 |
Spread Spectrum Modulation Methods for Vector Controlled Induction Motor Drive | UGC | Mr. P. Sadanandam (PI) | EEE | 4.19 Lakhs | 2016 |
Total Amount | 17.18 Lakhs |
AICTE Funded Schemes
Name of the Scheme | Name of PI | Department | Amount Sanctioned (Rs.) | Year of Sanction |
SPICES | Dr. B. Durga Harikiran | EEE | 2.0 Lakhs | 2020 |
FDP | Dr. B. Krishna | CSE | 0.93 Lakhs | 2020 |
FDP | Dr. Ayesha Bhanu | CSE | 0.93 Lakhs | 2020 |
FDP | Dr. Jithesh Shinde | ECE | 5.61 Lakhs | 2020 |
STTP | Dr. Vijay Bose | CSE | 1.23 Lakhs | 2020 |
MODROBS (ADSP Lab) | Dr. Nallatammbi | ECE | 12.59 Lakhs | 2019 |
MODROB (PED Lab) | Dr. M. Vishnu Prasad | EEE | 7.2 Lakhs | 2019 |
STTP | Prof V. Janaki | CSE | 2.72 Lakhs | 2019 |
PRERANA | Prof V. Janaki | CSE | 8.92 Lakhs | 2019 |
GOC | Dr. Shaik Syed | MBA | 5.0 Lakhs | 2019 |
International Travel Support | Dr. M. Ranjeeth | ECE | 1.08 Lakhs | 2019 |
FDP | Prof. K. Prakash | EEE | 4.00 Lakhs | 2013 |
Total Amount Sanctioned | 52.21 Lakhs |
International Funding /Sponsorship
Name of the Funding | Funding Agency | Name of PI | Department | Amount Sanctioned (Rs.) |
PLECS Academic License | PLEXIM, Switzerland | Dr. B. Anil Kumar | EEE | 18 Lakhs |
10 for 10 Award | Typhoon HIL | Dr. Y. Hareesh Kumar | EEE | 17 Lakhs |
Total Amount | 35 Lakhs |